Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Of all the students welcomed in the 2023-24 school year, 50.9% of them were boys, and 49.1% were girls.
Data also showed that most of the students were white, representing 61.6% of the Grand Blanc Community Schools total enrollment.
Among the 36 districts in Genesee County, Davison Community Schools ranked second in enrollment numbers with 5,470 students, while Flushing Community Schools welcomed 4,099 students and ranked third in the 2023-24 school year.
Grand Blanc Community Schools roughly covers schools within Genesee County, with its main office in Grand Blanc.
In the previous school year, Grand Blanc Community Schools also had the highest number of students among Genesee County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | City (Main Office) | Total Enrollment |
---|---|---|
Grand Blanc Community Schools | Grand Blanc | 7,571 |
Davison Community Schools | Davison | 5,470 |
Flushing Community Schools | Flushing | 4,099 |
Carman-Ainsworth Community Schools | Flint | 3,722 |
Swartz Creek Community Schools | Swartz Creek | 3,485 |
Fenton Area Public Schools | Fenton | 3,014 |
School District of the City of Flint | Flint | 2,888 |
Kearsley Community School District | Flint | 2,863 |
Genesee ISD | Flint | 2,844 |
Clio Area School District | Clio | 2,537 |
Linden Community Schools | Linden | 2,391 |
Lake Fenton Community Schools | Fenton | 2,003 |
Goodrich Area Schools | Goodrich | 1,917 |
Westwood Heights Schools | Flint | 1,565 |
Mt. Morris Consolidated Schools | Mount Morris | 1,480 |
Montrose Community Schools | Montrose | 1,470 |
LakeVille Community School District | Otisville | 1,041 |
Bendle Public Schools | Burton | 1,032 |
International Academy of Flint | Flint | 859 |
Linden Charter Academy | Flint | 801 |
The New Standard Academy | Flint | 785 |
Bentley Community School District | Burton | 718 |
Burton Glen Charter Academy | Burton | 697 |
Atherton Community Schools | Burton | 692 |
Genesee School District | Genesee | 685 |
Flint Cultural Center Academy | Flint | 624 |
Richfield Public School Academy | Flint | 604 |
Beecher Community School District | Flint | 581 |
Madison Academy | Flint | 571 |
Grand Blanc Academy | Grand Blanc | 332 |
Flex High School of Michigan | Flint | 306 |
Woodland Park Academy | Grand Blanc | 277 |
Northridge Academy | Flint | 245 |
Greater Heights Academy | Flint | 203 |
Eagle's Nest Academy | Flint | 198 |
WAY Academy - Flint | Flint | 100 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE