MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Genesee County welcomed 58,097 students during the 2023-24 school year. Among them, white students comprised 59.7% of the student body to be the highest represented ethnicity in the county.
Among the 147 schools in Genesee County, Grand Blanc Community High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,480 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Grand Blanc Community High School | 59.9 | 2,470 |
Davison High School | 82 | 1,616 |
Flushing High School | 75.2 | 1,248 |
Fenton Senior High School | 87.6 | 1,048 |
Swartz Creek High School | 77.4 | 1,028 |
Linden High School | 90.5 | 828 |
Davison Middle School | 82.6 | 877 |
Clio Area High School | 89.6 | 712 |
George A. Lacure Elementary School | 85.1 | 739 |
Andrew G. Schmidt Middle School | 86.5 | 718 |
Goodrich High School | 92.5 | 670 |
Hahn Intermediate School | 80.4 | 755 |
Lake Fenton High School | 88.8 | 677 |
Grand Blanc Middle School East | 67.8 | 881 |
Kearsley High School | 69.6 | 846 |
Swartz Creek Middle School | 75.9 | 754 |
Linden Middle School | 89.2 | 581 |
Oaktree Elementary School | 92.3 | 543 |
Clio Middle School | 88.4 | 553 |
Flushing Middle School | 76.3 | 638 |
Central Elementary School | 84.6 | 571 |
Armstrong Middle School | 71 | 673 |
Grand Blanc Middle School West | 56.4 | 798 |
West Shore Elementary School | 87.6 | 474 |
Seymour Elementary School | 81 | 500 |
Goodrich Middle School | 90.3 | 443 |
Lake Fenton Middle School | 87.2 | 452 |
Hill-McCloy High School | 85.8 | 450 |
Central Elementary School | 79.1 | 487 |
Gates Elementary School | 76.2 | 504 |
Torrey Hill Intermediate School | 90.9 | 406 |
Clio Intermediate School | 85.9 | 425 |
Kuehn-Haven Middle School | 84.7 | 418 |
Tomek-Eastern Elementary School | 87.5 | 401 |
Morrish Elementary School | 78.4 | 440 |
State Road Elementary School | 88.9 | 386 |
Carter Elementary School | 87 | 386 |
Hyatt Elementary School | 92 | 362 |
LakeVille High School | 90.1 | 362 |
Myers Elementary School | 70.3 | 451 |
Elms Road Elementary School | 77.5 | 408 |
Siple Elementary School | 82.1 | 380 |
North Road Elementary School | 84.3 | 369 |
Weston Elementary School | 68.1 | 451 |
Leota Fiedler Elementary School | 70.6 | 425 |
Springview Elementary School | 66.1 | 451 |
Central Elementary School | 88.2 | 331 |
LakeVille Middle School | 90.5 | 316 |
Indian Hill Elementary School | 69.5 | 410 |
Kate Dowdall Elementary School | 70.6 | 391 |
Reid Elementary School | 63.4 | 410 |
Thomson Elementary School | 76.9 | 338 |
Haas Elementary School | 71.4 | 360 |
Elms Elementary School | 73.8 | 347 |
Syring Elementary School | 74.9 | 339 |
Linden Elementary School | 86.6 | 292 |
Dieck Elementary School | 82.3 | 305 |
Genesee High School | 75.7 | 325 |
Cook Elementary School | 62.4 | 388 |
Elmer A. Knopf Learning Center | 63.1 | 379 |
Perry Innovation Center | 64.2 | 366 |
E. A. Johnson Memorial High School | 53.4 | 438 |
Reid Elementary School | 87.7 | 261 |
Bendle High School | 70.2 | 322 |
Brendel Elementary School | 54 | 417 |
Flushing Early Childhood Center | 70.7 | 314 |
Carman-Ainsworth High School | 22.1 | 994 |
McGrath Elementary School | 56.2 | 390 |
Hill Elementary School | 82.8 | 261 |
Lillian G. Mason Elementary School | 61.7 | 345 |
Barhitte Elementary School | 66.9 | 317 |
South Bendle Elementary School | 74.7 | 257 |
Montrose Alternative Education Center | 90.5 | 210 |
Mt. Morris Middle School | 53.5 | 331 |
West Bendle Elementary School | 71.2 | 229 |
Atherton Elementary School | 52.9 | 306 |
Bentley Senior High School | 68.5 | 235 |
Bendle Middle School | 71 | 214 |
Carman-Ainsworth Middle School | 24.2 | 628 |
Rankin Elementary School | 48.4 | 287 |
Atherton Junior Senior High School | 41 | 322 |
Pinehurst Early Elementary School | 58.5 | 217 |
Dye Elementary School | 21.5 | 577 |
Moore Elementary School | 60.5 | 205 |
Academy West Alternative Education | 27.8 | 442 |
Anderson Elementary School | 55.6 | 216 |
Bentley Middle School | 70.5 | 149 |
Davison Alternative Education | 72.1 | 140 |
Marion D. Crouse Instructional Center | 58.2 | 170 |
Montague Elementary School | 57.9 | 171 |
Flint Cultural Center Academy | 15.2 | 624 |
Gaines Elementary School | 86.1 | 108 |
Gladys Dillon Elementary School | 38.8 | 237 |
Flex High Burton | 47.8 | 178 |
Clio Community High School | 85.6 | 97 |
Randels Elementary School | 22.4 | 340 |
Raider Virtual Academy | 73.3 | 101 |
Transition Center | 57.4 | 122 |
Swartz Creek Virtual Learning Center | 67 | 103 |
Richfield Public School Academy | 16.7 | 389 |
Michigan School for the Deaf | 68.5 | 89 |
Southwestern Classical Academy | 12.5 | 489 |
Grand Blanc Academy | 17.2 | 332 |
Burton Glen Charter Academy | 8 | 697 |
Eisenhower School | 28.1 | 196 |
Kearsley Virtual Academy | 71.4 | 77 |
Early Childhood Programs and Services | 71.6 | 74 |
Potter School | 28.6 | 185 |
Woodland Park Academy | 19.1 | 277 |
Fapsgear Up Academy | 62.7 | 75 |
Genesee Early College | 28.2 | 163 |
Durant Tuuri Mott School | 10.6 | 415 |
Richfield Public School Academy Early Learning Center (PK-2) | 19.1 | 215 |
Holmes STEM Middle School Academy | 12.8 | 305 |
Madison Academy Elementary-Middle School | 11.8 | 331 |
Mott Middle College High School | 11.5 | 338 |
Freeman School | 14.7 | 252 |
Mt. Morris Education and Community Center | 62.7 | 59 |
CA Alternative Education - Atlantis | 25.7 | 136 |
Neithercut Elementary School | 20.5 | 171 |
Madison Academy High School | 12.5 | 240 |
Atherton Vern Van Y. Educational Center | 43.8 | 64 |
Dailey Elementary School | 7 | 328 |
Doyle-Ryder School | 9 | 245 |
International Academy of Flint K-12 | 2.6 | 859 |
WAY Academy of Flint (Flint Campus) | 21 | 100 |
Flex High North Flint | 14.1 | 128 |
Brownell STEM Academy | 5.9 | 288 |
The New Standard Academy | 2.2 | 785 |
Beecher High School | 7 | 228 |
Gateway to College-Mott Community College | 51.6 | 31 |
Colonel Donald McMonagle Elementary School | 4 | 372 |
Michael Hamady Elementary School | 9.6 | 157 |
Hamady Middle School | 7.6 | 171 |
Accelerated Learning Academy | 7.2 | 167 |
Bentley High School BOLD Academy | 70.6 | 17 |
Special Education Services | 73.3 | 15 |
Hamady Community High School | 1.9 | 423 |
Genesee County Juvenile Justice Center | 25.9 | 27 |
Pierce School | 7.7 | 91 |
Greater Heights Academy | 3 | 203 |
Linden Charter Academy | 0.7 | 801 |
Genesee County Jail | 33.3 | 9 |
The Learning Coop | 16.7 | 12 |
Northridge Academy | 0.4 | 245 |
Perry Learning Center | 100 | 1 |
Eagles Nest Academy | 0 | 198 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE