MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Genesee County welcomed 58,097 students during the 2023-24 school year. Among them, African American students comprised 26.1% of the student body to be the second highest represented ethnicity in the county.
Among the 147 schools in Genesee County, International Academy of Flint K-12 recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 748 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
International Academy of Flint K-12 | 87.1 | 859 |
The New Standard Academy | 94.5 | 785 |
Linden Charter Academy | 83.6 | 801 |
Carman-Ainsworth High School | 60.5 | 994 |
Grand Blanc Community High School | 21.9 | 2,470 |
Burton Glen Charter Academy | 69.4 | 697 |
Flint Cultural Center Academy | 69.9 | 624 |
Hamady Community High School | 92.9 | 423 |
Southwestern Classical Academy | 77.3 | 489 |
Dye Elementary School | 62.9 | 577 |
Carman-Ainsworth Middle School | 56.2 | 628 |
Durant Tuuri Mott School | 79.3 | 415 |
Colonel Donald McMonagle Elementary School | 86.6 | 372 |
Dailey Elementary School | 89 | 328 |
Mott Middle College High School | 81.1 | 338 |
Academy West Alternative Education | 61.1 | 442 |
Richfield Public School Academy | 65.3 | 389 |
Northridge Academy | 98.4 | 245 |
Madison Academy Elementary-Middle School | 72.2 | 331 |
Holmes STEM Middle School Academy | 75.1 | 305 |
Brownell STEM Academy | 79.2 | 288 |
Grand Blanc Academy | 64.2 | 332 |
Randels Elementary School | 61.2 | 340 |
Beecher High School | 88.2 | 228 |
Madison Academy High School | 81.3 | 240 |
Eagles Nest Academy | 98.5 | 198 |
Grand Blanc Middle School West | 24.3 | 798 |
Doyle-Ryder School | 78 | 245 |
Greater Heights Academy | 94.1 | 203 |
Freeman School | 71.4 | 252 |
Woodland Park Academy | 64.6 | 277 |
Flushing High School | 12.3 | 1,248 |
Hamady Middle School | 88.9 | 171 |
Richfield Public School Academy Early Learning Center (PK-2) | 68.8 | 215 |
Accelerated Learning Academy | 86.2 | 167 |
Michael Hamady Elementary School | 84.1 | 157 |
Grand Blanc Middle School East | 14.2 | 881 |
Elmer A. Knopf Learning Center | 29.6 | 379 |
E. A. Johnson Memorial High School | 25.6 | 438 |
Atherton Junior Senior High School | 34.5 | 322 |
Gladys Dillon Elementary School | 46.8 | 237 |
Kearsley High School | 12.8 | 846 |
Eisenhower School | 55.1 | 196 |
Brendel Elementary School | 24 | 417 |
Neithercut Elementary School | 58.5 | 171 |
Swartz Creek High School | 9.4 | 1,028 |
Flex High North Flint | 73.4 | 128 |
Potter School | 48.1 | 185 |
McGrath Elementary School | 22.3 | 390 |
Genesee Early College | 50.3 | 163 |
Rankin Elementary School | 28.2 | 287 |
Springview Elementary School | 17.7 | 451 |
Reid Elementary School | 19.5 | 410 |
Atherton Elementary School | 25.8 | 306 |
CA Alternative Education - Atlantis | 58.1 | 136 |
Armstrong Middle School | 11.4 | 673 |
Davison High School | 4.6 | 1,616 |
WAY Academy of Flint (Flint Campus) | 72 | 100 |
Mt. Morris Middle School | 21.1 | 331 |
Swartz Creek Middle School | 9 | 754 |
Flushing Middle School | 10.7 | 638 |
Pierce School | 72.5 | 91 |
Cook Elementary School | 16.2 | 388 |
Perry Innovation Center | 17.2 | 366 |
Lillian G. Mason Elementary School | 17.7 | 345 |
Flex High Burton | 34.3 | 178 |
Marion D. Crouse Instructional Center | 35.3 | 170 |
Pinehurst Early Elementary School | 26.3 | 217 |
Weston Elementary School | 10.4 | 451 |
Kate Dowdall Elementary School | 11.5 | 391 |
Anderson Elementary School | 20.8 | 216 |
Myers Elementary School | 9.8 | 451 |
Elms Road Elementary School | 10.5 | 408 |
Syring Elementary School | 12.4 | 339 |
Transition Center | 34.4 | 122 |
Central Elementary School | 8.2 | 487 |
Morrish Elementary School | 9.1 | 440 |
Hahn Intermediate School | 5 | 755 |
Moore Elementary School | 18.5 | 205 |
Gates Elementary School | 7.3 | 504 |
Davison Middle School | 4.1 | 877 |
Indian Hill Elementary School | 8.5 | 410 |
Bendle High School | 10.9 | 322 |
Leota Fiedler Elementary School | 8 | 425 |
Montague Elementary School | 19.3 | 171 |
Bentley Senior High School | 13.2 | 235 |
Elms Elementary School | 8.6 | 347 |
Flushing Early Childhood Center | 9.6 | 314 |
Barhitte Elementary School | 9.5 | 317 |
Haas Elementary School | 6.9 | 360 |
Atherton Vern Van Y. Educational Center | 39.1 | 64 |
George A. Lacure Elementary School | 3.1 | 739 |
Seymour Elementary School | 4.6 | 500 |
Dieck Elementary School | 7.5 | 305 |
Thomson Elementary School | 6.2 | 338 |
West Bendle Elementary School | 9.2 | 229 |
Bendle Middle School | 9.8 | 214 |
Bentley Middle School | 14.1 | 149 |
Genesee County Juvenile Justice Center | 66.7 | 27 |
South Bendle Elementary School | 6.6 | 257 |
Clio Area High School | 2.2 | 712 |
Davison Alternative Education | 11.4 | 140 |
Swartz Creek Virtual Learning Center | 15.5 | 103 |
Central Elementary School | 2.6 | 571 |
Fapsgear Up Academy | 20 | 75 |
Early Childhood Programs and Services | 18.9 | 74 |
Raider Virtual Academy | 12.9 | 101 |
Michigan School for the Deaf | 14.6 | 89 |
Siple Elementary School | 3.2 | 380 |
Genesee High School | 3.7 | 325 |
Goodrich High School | 1.6 | 670 |
West Shore Elementary School | 2.3 | 474 |
Mt. Morris Education and Community Center | 18.6 | 59 |
Fenton Senior High School | 1 | 1,048 |
Goodrich Middle School | 2.3 | 443 |
Hill-McCloy High School | 2.2 | 450 |
North Road Elementary School | 2.7 | 369 |
Linden High School | 1.1 | 828 |
Gateway to College-Mott Community College | 29 | 31 |
The Learning Coop | 75 | 12 |
Lake Fenton High School | 1.2 | 677 |
Clio Intermediate School | 1.9 | 425 |
Andrew G. Schmidt Middle School | 1 | 718 |
Clio Middle School | 1.3 | 553 |
Kearsley Virtual Academy | 9.1 | 77 |
Lake Fenton Middle School | 1.3 | 452 |
Torrey Hill Intermediate School | 1.5 | 406 |
Clio Community High School | 6.2 | 97 |
Oaktree Elementary School | 0.9 | 543 |
Kuehn-Haven Middle School | 1 | 418 |
Carter Elementary School | 1 | 386 |
Central Elementary School | 1.2 | 331 |
Hill Elementary School | 1.5 | 261 |
Montrose Alternative Education Center | 1.9 | 210 |
Genesee County Jail | 44.4 | 9 |
Tomek-Eastern Elementary School | 0.7 | 401 |
Special Education Services | 20 | 15 |
Linden Middle School | 0.3 | 581 |
Hyatt Elementary School | 0.6 | 362 |
LakeVille Middle School | 0.6 | 316 |
Linden Elementary School | 0.7 | 292 |
Gaines Elementary School | 1.9 | 108 |
Bentley High School BOLD Academy | 11.8 | 17 |
State Road Elementary School | 0.3 | 386 |
LakeVille High School | 0.3 | 362 |
Reid Elementary School | 0 | 261 |
Perry Learning Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE