MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Genesee County welcomed 58,097 students during the 2023-24 school year. Among them, multiracial students comprised 7% of the student body to be the third highest represented ethnicity in the county.
Among the 147 schools in Genesee County, Grand Blanc Community High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 193 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Grand Blanc Community High School | 7.8 | 2,470 |
Burton Glen Charter Academy | 18.7 | 697 |
Carman-Ainsworth High School | 10.9 | 994 |
Davison High School | 5.6 | 1,616 |
Carman-Ainsworth Middle School | 14 | 628 |
Linden Charter Academy | 10.2 | 801 |
Grand Blanc Middle School West | 10.2 | 798 |
International Academy of Flint K-12 | 8.8 | 859 |
Flint Cultural Center Academy | 10.6 | 624 |
Grand Blanc Middle School East | 7.4 | 881 |
Swartz Creek Middle School | 8.5 | 754 |
Flushing High School | 4.8 | 1,248 |
Dye Elementary School | 10.2 | 577 |
Kearsley High School | 6.9 | 846 |
Swartz Creek High School | 5.6 | 1,028 |
McGrath Elementary School | 14.4 | 390 |
Davison Middle School | 6.2 | 877 |
E. A. Johnson Memorial High School | 12.1 | 438 |
Armstrong Middle School | 7.9 | 673 |
Fenton Senior High School | 5.1 | 1,048 |
Weston Elementary School | 10.6 | 451 |
Brendel Elementary School | 11.3 | 417 |
Hahn Intermediate School | 6.2 | 755 |
Grand Blanc Academy | 13.9 | 332 |
Atherton Junior Senior High School | 13.7 | 322 |
Mt. Morris Middle School | 13 | 331 |
Gates Elementary School | 8.1 | 504 |
Atherton Elementary School | 13.1 | 306 |
Flushing Middle School | 6.3 | 638 |
Cook Elementary School | 10.3 | 388 |
Randels Elementary School | 11.5 | 340 |
Myers Elementary School | 8.6 | 451 |
Haas Elementary School | 10.8 | 360 |
Linden High School | 4.7 | 828 |
Rankin Elementary School | 13.2 | 287 |
Perry Innovation Center | 10.4 | 366 |
Bendle High School | 11.5 | 322 |
Leota Fiedler Elementary School | 8.7 | 425 |
Indian Hill Elementary School | 8.8 | 410 |
Central Elementary School | 6.3 | 571 |
Barhitte Elementary School | 11 | 317 |
Seymour Elementary School | 7 | 500 |
Andrew G. Schmidt Middle School | 4.9 | 718 |
Kate Dowdall Elementary School | 8.7 | 391 |
George A. Lacure Elementary School | 4.6 | 739 |
Southwestern Classical Academy | 6.3 | 489 |
Durant Tuuri Mott School | 7.5 | 415 |
Woodland Park Academy | 11.2 | 277 |
Anderson Elementary School | 13 | 216 |
West Bendle Elementary School | 12.2 | 229 |
Kuehn-Haven Middle School | 6.7 | 418 |
Potter School | 14.6 | 185 |
Reid Elementary School | 6.6 | 410 |
Elms Elementary School | 7.8 | 347 |
Linden Middle School | 4.6 | 581 |
Holmes STEM Middle School Academy | 8.5 | 305 |
Springview Elementary School | 5.8 | 451 |
Lake Fenton High School | 3.8 | 677 |
Gladys Dillon Elementary School | 10.5 | 237 |
Thomson Elementary School | 7.4 | 338 |
Madison Academy Elementary-Middle School | 7.3 | 331 |
Elms Road Elementary School | 5.9 | 408 |
Morrish Elementary School | 5.5 | 440 |
Montague Elementary School | 14 | 171 |
Flushing Early Childhood Center | 7.6 | 314 |
Genesee High School | 7.4 | 325 |
Lillian G. Mason Elementary School | 6.7 | 345 |
Central Elementary School | 4.7 | 487 |
Moore Elementary School | 11.2 | 205 |
Siple Elementary School | 6.1 | 380 |
Clio Intermediate School | 5.4 | 425 |
Pinehurst Early Elementary School | 10.1 | 217 |
Clio Area High School | 3.1 | 712 |
Hill-McCloy High School | 4.9 | 450 |
North Road Elementary School | 6 | 369 |
Clio Middle School | 4 | 553 |
Eisenhower School | 10.7 | 196 |
Bendle Middle School | 9.8 | 214 |
South Bendle Elementary School | 8.2 | 257 |
Linden Elementary School | 7.2 | 292 |
Freeman School | 7.9 | 252 |
Carter Elementary School | 5.2 | 386 |
Richfield Public School Academy | 4.9 | 389 |
Flex High Burton | 10.7 | 178 |
Syring Elementary School | 5.6 | 339 |
Dieck Elementary School | 6.2 | 305 |
Central Elementary School | 5.4 | 331 |
State Road Elementary School | 4.7 | 386 |
Brownell STEM Academy | 5.9 | 288 |
Doyle-Ryder School | 6.9 | 245 |
Oaktree Elementary School | 3.1 | 543 |
Tomek-Eastern Elementary School | 4.2 | 401 |
West Shore Elementary School | 3.4 | 474 |
Reid Elementary School | 6.1 | 261 |
The New Standard Academy | 1.9 | 785 |
Academy West Alternative Education | 3.4 | 442 |
Bentley Senior High School | 6.4 | 235 |
Lake Fenton Middle School | 3.3 | 452 |
Colonel Donald McMonagle Elementary School | 3.8 | 372 |
Mott Middle College High School | 4.1 | 338 |
CA Alternative Education - Atlantis | 10.3 | 136 |
Goodrich High School | 1.9 | 670 |
Hill Elementary School | 5 | 261 |
Davison Alternative Education | 8.6 | 140 |
LakeVille High School | 3.3 | 362 |
Hamady Community High School | 2.6 | 423 |
Richfield Public School Academy Early Learning Center (PK-2) | 5.1 | 215 |
Elmer A. Knopf Learning Center | 2.9 | 379 |
Flex High North Flint | 8.6 | 128 |
Torrey Hill Intermediate School | 2.7 | 406 |
Hyatt Elementary School | 2.8 | 362 |
Neithercut Elementary School | 5.3 | 171 |
Genesee Early College | 5.5 | 163 |
Fapsgear Up Academy | 12 | 75 |
LakeVille Middle School | 2.8 | 316 |
Beecher High School | 3.5 | 228 |
Pierce School | 8.8 | 91 |
Atherton Vern Van Y. Educational Center | 12.5 | 64 |
Bentley Middle School | 5.4 | 149 |
Swartz Creek Virtual Learning Center | 7.8 | 103 |
Goodrich Middle School | 1.8 | 443 |
Kearsley Virtual Academy | 10.4 | 77 |
Madison Academy High School | 2.9 | 240 |
Accelerated Learning Academy | 3.6 | 167 |
Michael Hamady Elementary School | 3.8 | 157 |
Michigan School for the Deaf | 6.7 | 89 |
Gaines Elementary School | 5.6 | 108 |
Dailey Elementary School | 1.5 | 328 |
Greater Heights Academy | 2.5 | 203 |
Transition Center | 4.1 | 122 |
Raider Virtual Academy | 4 | 101 |
Mt. Morris Education and Community Center | 6.8 | 59 |
Eagles Nest Academy | 1.5 | 198 |
Hamady Middle School | 1.8 | 171 |
Early Childhood Programs and Services | 4.1 | 74 |
Gateway to College-Mott Community College | 9.7 | 31 |
Marion D. Crouse Instructional Center | 1.2 | 170 |
Genesee County Juvenile Justice Center | 7.4 | 27 |
Clio Community High School | 2.1 | 97 |
Northridge Academy | 0.4 | 245 |
Montrose Alternative Education Center | 0.5 | 210 |
Genesee County Jail | 11.1 | 9 |
Special Education Services | 6.7 | 15 |
Bentley High School BOLD Academy | 5.9 | 17 |
WAY Academy of Flint (Flint Campus) | 0 | 100 |
The Learning Coop | 0 | 12 |
Perry Learning Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE