MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Genesee County welcomed 58,097 students during the 2023-24 school year. Among them, Hispanic students comprised 6.2% of the student body to be the fourth highest represented ethnicity in the county.
Among the 147 schools in Genesee County, Grand Blanc Community High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 160 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Grand Blanc Community High School | 6.5 | 2,470 |
Davison High School | 6.7 | 1,616 |
Kearsley High School | 9.8 | 846 |
Flushing High School | 5.8 | 1,248 |
Swartz Creek High School | 5.9 | 1,028 |
Armstrong Middle School | 8.9 | 673 |
Hahn Intermediate School | 7.7 | 755 |
Davison Middle School | 6.3 | 877 |
Grand Blanc Middle School West | 6.6 | 798 |
Fenton Senior High School | 5.1 | 1,048 |
Carman-Ainsworth High School | 5.1 | 994 |
Richfield Public School Academy | 12.6 | 389 |
Leota Fiedler Elementary School | 11.3 | 425 |
George A. Lacure Elementary School | 6.5 | 739 |
Swartz Creek Middle School | 6.1 | 754 |
Weston Elementary School | 10.2 | 451 |
Grand Blanc Middle School East | 5 | 881 |
Andrew G. Schmidt Middle School | 6.1 | 718 |
Linden Charter Academy | 5.1 | 801 |
Myers Elementary School | 9.1 | 451 |
Gates Elementary School | 7.9 | 504 |
Springview Elementary School | 8.9 | 451 |
Genesee High School | 12.3 | 325 |
Flushing Middle School | 6.1 | 638 |
Haas Elementary School | 10.8 | 360 |
Barhitte Elementary School | 12.3 | 317 |
E. A. Johnson Memorial High School | 8.4 | 438 |
Brendel Elementary School | 8.9 | 417 |
Mt. Morris Middle School | 11.2 | 331 |
Lake Fenton High School | 5.5 | 677 |
Central Elementary School | 7.6 | 487 |
Kate Dowdall Elementary School | 9.2 | 391 |
Atherton Junior Senior High School | 10.9 | 322 |
Carman-Ainsworth Middle School | 5.4 | 628 |
Lake Fenton Middle School | 7.5 | 452 |
Central Elementary School | 5.8 | 571 |
Kuehn-Haven Middle School | 7.7 | 418 |
Reid Elementary School | 7.8 | 410 |
Elms Elementary School | 9.2 | 347 |
Linden Middle School | 5.5 | 581 |
Flushing Early Childhood Center | 10.2 | 314 |
Siple Elementary School | 8.4 | 380 |
Clio Area High School | 4.5 | 712 |
Linden High School | 3.6 | 828 |
Hill-McCloy High School | 6.7 | 450 |
Clio Middle School | 5.4 | 553 |
Academy West Alternative Education | 6.8 | 442 |
Dye Elementary School | 5 | 577 |
Madison Academy Elementary-Middle School | 8.8 | 331 |
West Shore Elementary School | 6.1 | 474 |
Rankin Elementary School | 9.8 | 287 |
Indian Hill Elementary School | 6.8 | 410 |
Hill Elementary School | 10.7 | 261 |
Flint Cultural Center Academy | 4.3 | 624 |
McGrath Elementary School | 6.9 | 390 |
Seymour Elementary School | 5.4 | 500 |
Clio Intermediate School | 6.4 | 425 |
Neithercut Elementary School | 15.8 | 171 |
Burton Glen Charter Academy | 3.7 | 697 |
Thomson Elementary School | 7.7 | 338 |
Cook Elementary School | 6.4 | 388 |
Lillian G. Mason Elementary School | 7.2 | 345 |
South Bendle Elementary School | 9.7 | 257 |
Brownell STEM Academy | 8.7 | 288 |
Tomek-Eastern Elementary School | 6.2 | 401 |
Bentley Senior High School | 10.6 | 235 |
Genesee Early College | 15.3 | 163 |
Morrish Elementary School | 5.5 | 440 |
Carter Elementary School | 6.2 | 386 |
Bendle High School | 7.1 | 322 |
Elms Road Elementary School | 5.6 | 408 |
Syring Elementary School | 6.8 | 339 |
Anderson Elementary School | 10.2 | 216 |
State Road Elementary School | 5.7 | 386 |
LakeVille High School | 6.1 | 362 |
Goodrich Middle School | 5 | 443 |
Atherton Elementary School | 6.9 | 306 |
Goodrich High School | 3.1 | 670 |
Perry Innovation Center | 5.5 | 366 |
North Road Elementary School | 5.4 | 369 |
Colonel Donald McMonagle Elementary School | 5.4 | 372 |
Bendle Middle School | 8.9 | 214 |
Torrey Hill Intermediate School | 4.7 | 406 |
LakeVille Middle School | 6 | 316 |
Oaktree Elementary School | 3.3 | 543 |
Moore Elementary School | 8.3 | 205 |
Central Elementary School | 5.1 | 331 |
Hyatt Elementary School | 4.7 | 362 |
Potter School | 8.6 | 185 |
Linden Elementary School | 5.5 | 292 |
Grand Blanc Academy | 4.5 | 332 |
Randels Elementary School | 4.4 | 340 |
Southwestern Classical Academy | 3.1 | 489 |
Montague Elementary School | 8.8 | 171 |
Montrose Alternative Education Center | 7.1 | 210 |
West Bendle Elementary School | 6.1 | 229 |
Doyle-Ryder School | 5.7 | 245 |
Reid Elementary School | 5.4 | 261 |
Woodland Park Academy | 4.7 | 277 |
Freeman School | 5.2 | 252 |
Flex High Burton | 7.3 | 178 |
Richfield Public School Academy Early Learning Center (PK-2) | 6 | 215 |
Bentley Middle School | 8.7 | 149 |
International Academy of Flint K-12 | 1.4 | 859 |
Durant Tuuri Mott School | 2.7 | 415 |
Mott Middle College High School | 3.3 | 338 |
Dieck Elementary School | 3.3 | 305 |
Davison Alternative Education | 7.1 | 140 |
Hamady Community High School | 2.4 | 423 |
Elmer A. Knopf Learning Center | 2.6 | 379 |
Holmes STEM Middle School Academy | 3 | 305 |
Gladys Dillon Elementary School | 3.8 | 237 |
Eisenhower School | 4.6 | 196 |
The New Standard Academy | 1.1 | 785 |
Pierce School | 9.9 | 91 |
Swartz Creek Virtual Learning Center | 8.7 | 103 |
Pinehurst Early Elementary School | 3.7 | 217 |
CA Alternative Education - Atlantis | 5.9 | 136 |
Marion D. Crouse Instructional Center | 4.7 | 170 |
Gaines Elementary School | 6.5 | 108 |
Dailey Elementary School | 2.1 | 328 |
Raider Virtual Academy | 6.9 | 101 |
Mt. Morris Education and Community Center | 11.9 | 59 |
Kearsley Virtual Academy | 7.8 | 77 |
Madison Academy High School | 2.5 | 240 |
WAY Academy of Flint (Flint Campus) | 6 | 100 |
Flex High North Flint | 3.9 | 128 |
Accelerated Learning Academy | 3 | 167 |
Michigan School for the Deaf | 5.6 | 89 |
Clio Community High School | 5.2 | 97 |
Fapsgear Up Academy | 5.3 | 75 |
Beecher High School | 1.3 | 228 |
Michael Hamady Elementary School | 1.9 | 157 |
Transition Center | 2.5 | 122 |
Hamady Middle School | 1.8 | 171 |
Atherton Vern Van Y. Educational Center | 3.1 | 64 |
Early Childhood Programs and Services | 2.7 | 74 |
Gateway to College-Mott Community College | 6.5 | 31 |
Northridge Academy | 0.8 | 245 |
Bentley High School BOLD Academy | 11.8 | 17 |
Greater Heights Academy | 0.5 | 203 |
Genesee County Jail | 11.1 | 9 |
The Learning Coop | 8.3 | 12 |
Eagles Nest Academy | 0 | 198 |
Genesee County Juvenile Justice Center | 0 | 27 |
Special Education Services | 0 | 15 |
Perry Learning Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE