MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Genesee County welcomed 58,097 students during the 2023-24 school year. Among them, Asian students comprised 0.8% of the student body to be the third lowest represented ethnicity in the county.
Among the 147 schools in Genesee County, Grand Blanc Community High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 93 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Grand Blanc Community High School | 3.8 | 2,470 |
Grand Blanc Middle School East | 5.3 | 881 |
Indian Hill Elementary School | 6.3 | 410 |
Lillian G. Mason Elementary School | 6.1 | 345 |
Cook Elementary School | 4.6 | 388 |
Grand Blanc Middle School West | 2.1 | 798 |
Flushing High School | 1.1 | 1,248 |
Carman-Ainsworth High School | 1.1 | 994 |
Davison High School | 0.6 | 1,616 |
Fenton Senior High School | 1 | 1,048 |
Reid Elementary School | 2.4 | 410 |
Swartz Creek High School | 0.9 | 1,028 |
Andrew G. Schmidt Middle School | 1.3 | 718 |
Myers Elementary School | 2 | 451 |
Seymour Elementary School | 1.8 | 500 |
Perry Innovation Center | 2.5 | 366 |
Springview Elementary School | 1.6 | 451 |
Brendel Elementary School | 1.7 | 417 |
Davison Middle School | 0.7 | 877 |
North Road Elementary School | 1.6 | 369 |
Elmer A. Knopf Learning Center | 1.6 | 379 |
Kearsley High School | 0.6 | 846 |
George A. Lacure Elementary School | 0.5 | 739 |
Flushing Middle School | 0.6 | 638 |
Clio Area High School | 0.6 | 712 |
Thomson Elementary School | 1.2 | 338 |
Morrish Elementary School | 0.9 | 440 |
Atherton Elementary School | 1.3 | 306 |
Goodrich High School | 0.6 | 670 |
Swartz Creek Middle School | 0.4 | 754 |
Flushing Early Childhood Center | 1 | 314 |
Tomek-Eastern Elementary School | 0.7 | 401 |
Southwestern Classical Academy | 0.6 | 489 |
Hahn Intermediate School | 0.3 | 755 |
Weston Elementary School | 0.4 | 451 |
Gates Elementary School | 0.4 | 504 |
Genesee High School | 0.6 | 325 |
Mt. Morris Middle School | 0.6 | 331 |
Lake Fenton High School | 0.3 | 677 |
Central Elementary School | 0.4 | 571 |
Clio Middle School | 0.4 | 553 |
West Shore Elementary School | 0.4 | 474 |
Clio Intermediate School | 0.5 | 425 |
South Bendle Elementary School | 0.8 | 257 |
Bentley Senior High School | 0.9 | 235 |
Moore Elementary School | 1 | 205 |
Pinehurst Early Elementary School | 0.9 | 217 |
Raider Virtual Academy | 2 | 101 |
Michigan School for the Deaf | 2.2 | 89 |
Transition Center | 1.6 | 122 |
Early Childhood Programs and Services | 2.7 | 74 |
Armstrong Middle School | 0.1 | 673 |
Leota Fiedler Elementary School | 0.2 | 425 |
Linden Charter Academy | 0.1 | 801 |
E. A. Johnson Memorial High School | 0.2 | 438 |
Central Elementary School | 0.2 | 487 |
Carman-Ainsworth Middle School | 0.2 | 628 |
Elms Elementary School | 0.3 | 347 |
Linden Middle School | 0.2 | 581 |
Dye Elementary School | 0.2 | 577 |
McGrath Elementary School | 0.3 | 390 |
Genesee Early College | 0.6 | 163 |
Carter Elementary School | 0.3 | 386 |
Elms Road Elementary School | 0.2 | 408 |
Syring Elementary School | 0.3 | 339 |
Anderson Elementary School | 0.5 | 216 |
Goodrich Middle School | 0.2 | 443 |
Randels Elementary School | 0.3 | 340 |
West Bendle Elementary School | 0.4 | 229 |
Reid Elementary School | 0.4 | 261 |
Woodland Park Academy | 0.4 | 277 |
Bentley Middle School | 0.7 | 149 |
Dieck Elementary School | 0.3 | 305 |
Hamady Community High School | 0.2 | 423 |
Holmes STEM Middle School Academy | 0.3 | 305 |
Eisenhower School | 0.5 | 196 |
The New Standard Academy | 0.1 | 785 |
Pierce School | 1.1 | 91 |
Marion D. Crouse Instructional Center | 0.6 | 170 |
Clio Community High School | 1 | 97 |
Richfield Public School Academy | 0 | 389 |
Haas Elementary School | 0 | 360 |
Barhitte Elementary School | 0 | 317 |
Kate Dowdall Elementary School | 0 | 391 |
Atherton Junior Senior High School | 0 | 322 |
Lake Fenton Middle School | 0 | 452 |
Kuehn-Haven Middle School | 0 | 418 |
Siple Elementary School | 0 | 380 |
Linden High School | 0 | 828 |
Hill-McCloy High School | 0 | 450 |
Academy West Alternative Education | 0 | 442 |
Madison Academy Elementary-Middle School | 0 | 331 |
Rankin Elementary School | 0 | 287 |
Hill Elementary School | 0 | 261 |
Flint Cultural Center Academy | 0 | 624 |
Neithercut Elementary School | 0 | 171 |
Burton Glen Charter Academy | 0 | 697 |
Brownell STEM Academy | 0 | 288 |
Bendle High School | 0 | 322 |
State Road Elementary School | 0 | 386 |
LakeVille High School | 0 | 362 |
Colonel Donald McMonagle Elementary School | 0 | 372 |
Bendle Middle School | 0 | 214 |
Torrey Hill Intermediate School | 0 | 406 |
LakeVille Middle School | 0 | 316 |
Oaktree Elementary School | 0 | 543 |
Central Elementary School | 0 | 331 |
Hyatt Elementary School | 0 | 362 |
Potter School | 0 | 185 |
Linden Elementary School | 0 | 292 |
Grand Blanc Academy | 0 | 332 |
Montague Elementary School | 0 | 171 |
Montrose Alternative Education Center | 0 | 210 |
Doyle-Ryder School | 0 | 245 |
Freeman School | 0 | 252 |
Flex High Burton | 0 | 178 |
Richfield Public School Academy Early Learning Center (PK-2) | 0 | 215 |
International Academy of Flint K-12 | 0 | 859 |
Durant Tuuri Mott School | 0 | 415 |
Mott Middle College High School | 0 | 338 |
Davison Alternative Education | 0 | 140 |
Gladys Dillon Elementary School | 0 | 237 |
Swartz Creek Virtual Learning Center | 0 | 103 |
CA Alternative Education - Atlantis | 0 | 136 |
Gaines Elementary School | 0 | 108 |
Dailey Elementary School | 0 | 328 |
Mt. Morris Education and Community Center | 0 | 59 |
Kearsley Virtual Academy | 0 | 77 |
Madison Academy High School | 0 | 240 |
WAY Academy of Flint (Flint Campus) | 0 | 100 |
Flex High North Flint | 0 | 128 |
Accelerated Learning Academy | 0 | 167 |
Fapsgear Up Academy | 0 | 75 |
Beecher High School | 0 | 228 |
Michael Hamady Elementary School | 0 | 157 |
Hamady Middle School | 0 | 171 |
Atherton Vern Van Y. Educational Center | 0 | 64 |
Gateway to College-Mott Community College | 0 | 31 |
Northridge Academy | 0 | 245 |
Bentley High School BOLD Academy | 0 | 17 |
Greater Heights Academy | 0 | 203 |
Genesee County Jail | 0 | 9 |
The Learning Coop | 0 | 12 |
Eagles Nest Academy | 0 | 198 |
Genesee County Juvenile Justice Center | 0 | 27 |
Special Education Services | 0 | 15 |
Perry Learning Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE