MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Genesee County welcomed 58,097 students during the 2023-24 school year. Among them, American Indian students comprised 0.2% of the student body to be the second lowest represented ethnicity in the county.
Among the 147 schools in Genesee County, Flushing High School and Swartz Creek High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of seven students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Flushing High School | 0.6 | 1,248 |
Swartz Creek High School | 0.7 | 1,028 |
Davison High School | 0.4 | 1,616 |
Leota Fiedler Elementary School | 1.2 | 425 |
Grand Blanc Middle School East | 0.3 | 881 |
Carman-Ainsworth High School | 0.3 | 994 |
Fenton Senior High School | 0.3 | 1,048 |
Kearsley High School | 0.4 | 846 |
Flushing Early Childhood Center | 1 | 314 |
Hahn Intermediate School | 0.4 | 755 |
Lake Fenton High School | 0.4 | 677 |
Lake Fenton Middle School | 0.7 | 452 |
Grand Blanc Community High School | 0.1 | 2,470 |
Thomson Elementary School | 0.6 | 338 |
Tomek-Eastern Elementary School | 0.5 | 401 |
Central Elementary School | 0.4 | 571 |
Clio Middle School | 0.4 | 553 |
Michigan School for the Deaf | 2.2 | 89 |
Armstrong Middle School | 0.3 | 673 |
Goodrich Middle School | 0.5 | 443 |
Eisenhower School | 1 | 196 |
Hill-McCloy High School | 0.4 | 450 |
Academy West Alternative Education | 0.5 | 442 |
State Road Elementary School | 0.5 | 386 |
Oaktree Elementary School | 0.4 | 543 |
Freeman School | 0.8 | 252 |
Richfield Public School Academy Early Learning Center (PK-2) | 0.9 | 215 |
Grand Blanc Middle School West | 0.1 | 798 |
Reid Elementary School | 0.2 | 410 |
Andrew G. Schmidt Middle School | 0.1 | 718 |
Myers Elementary School | 0.2 | 451 |
Seymour Elementary School | 0.2 | 500 |
Brendel Elementary School | 0.2 | 417 |
Davison Middle School | 0.1 | 877 |
George A. Lacure Elementary School | 0.1 | 739 |
Morrish Elementary School | 0.2 | 440 |
Goodrich High School | 0.1 | 670 |
Swartz Creek Middle School | 0.1 | 754 |
Weston Elementary School | 0.2 | 451 |
Genesee High School | 0.3 | 325 |
Mt. Morris Middle School | 0.3 | 331 |
West Shore Elementary School | 0.2 | 474 |
Bentley Senior High School | 0.4 | 235 |
Linden Charter Academy | 0.1 | 801 |
E. A. Johnson Memorial High School | 0.2 | 438 |
Elms Elementary School | 0.3 | 347 |
Dye Elementary School | 0.2 | 577 |
Carter Elementary School | 0.3 | 386 |
Randels Elementary School | 0.3 | 340 |
West Bendle Elementary School | 0.4 | 229 |
Reid Elementary School | 0.4 | 261 |
Bentley Middle School | 0.7 | 149 |
Holmes STEM Middle School Academy | 0.3 | 305 |
The New Standard Academy | 0.1 | 785 |
Richfield Public School Academy | 0.3 | 389 |
Barhitte Elementary School | 0.3 | 317 |
Siple Elementary School | 0.3 | 380 |
Linden High School | 0.1 | 828 |
Rankin Elementary School | 0.3 | 287 |
Burton Glen Charter Academy | 0.1 | 697 |
Brownell STEM Academy | 0.3 | 288 |
Bendle High School | 0.3 | 322 |
LakeVille High School | 0.3 | 362 |
Colonel Donald McMonagle Elementary School | 0.3 | 372 |
Bendle Middle School | 0.5 | 214 |
Torrey Hill Intermediate School | 0.2 | 406 |
Grand Blanc Academy | 0.3 | 332 |
Doyle-Ryder School | 0.4 | 245 |
International Academy of Flint K-12 | 0.1 | 859 |
Davison Alternative Education | 0.7 | 140 |
Swartz Creek Virtual Learning Center | 1 | 103 |
Dailey Elementary School | 0.3 | 328 |
Kearsley Virtual Academy | 1.3 | 77 |
WAY Academy of Flint (Flint Campus) | 1 | 100 |
Michael Hamady Elementary School | 0.6 | 157 |
Atherton Vern Van Y. Educational Center | 1.6 | 64 |
Gateway to College-Mott Community College | 3.2 | 31 |
Indian Hill Elementary School | 0 | 410 |
Lillian G. Mason Elementary School | 0 | 345 |
Cook Elementary School | 0 | 388 |
Perry Innovation Center | 0 | 366 |
Springview Elementary School | 0 | 451 |
North Road Elementary School | 0 | 369 |
Elmer A. Knopf Learning Center | 0 | 379 |
Flushing Middle School | 0 | 638 |
Clio Area High School | 0 | 712 |
Atherton Elementary School | 0 | 306 |
Southwestern Classical Academy | 0 | 489 |
Gates Elementary School | 0 | 504 |
Clio Intermediate School | 0 | 425 |
South Bendle Elementary School | 0 | 257 |
Moore Elementary School | 0 | 205 |
Pinehurst Early Elementary School | 0 | 217 |
Raider Virtual Academy | 0 | 101 |
Transition Center | 0 | 122 |
Early Childhood Programs and Services | 0 | 74 |
Central Elementary School | 0 | 487 |
Carman-Ainsworth Middle School | 0 | 628 |
Linden Middle School | 0 | 581 |
McGrath Elementary School | 0 | 390 |
Genesee Early College | 0 | 163 |
Elms Road Elementary School | 0 | 408 |
Syring Elementary School | 0 | 339 |
Anderson Elementary School | 0 | 216 |
Woodland Park Academy | 0 | 277 |
Dieck Elementary School | 0 | 305 |
Hamady Community High School | 0 | 423 |
Pierce School | 0 | 91 |
Marion D. Crouse Instructional Center | 0 | 170 |
Clio Community High School | 0 | 97 |
Haas Elementary School | 0 | 360 |
Kate Dowdall Elementary School | 0 | 391 |
Atherton Junior Senior High School | 0 | 322 |
Kuehn-Haven Middle School | 0 | 418 |
Madison Academy Elementary-Middle School | 0 | 331 |
Hill Elementary School | 0 | 261 |
Flint Cultural Center Academy | 0 | 624 |
Neithercut Elementary School | 0 | 171 |
LakeVille Middle School | 0 | 316 |
Central Elementary School | 0 | 331 |
Hyatt Elementary School | 0 | 362 |
Potter School | 0 | 185 |
Linden Elementary School | 0 | 292 |
Montague Elementary School | 0 | 171 |
Montrose Alternative Education Center | 0 | 210 |
Flex High Burton | 0 | 178 |
Durant Tuuri Mott School | 0 | 415 |
Mott Middle College High School | 0 | 338 |
Gladys Dillon Elementary School | 0 | 237 |
CA Alternative Education - Atlantis | 0 | 136 |
Gaines Elementary School | 0 | 108 |
Mt. Morris Education and Community Center | 0 | 59 |
Madison Academy High School | 0 | 240 |
Flex High North Flint | 0 | 128 |
Accelerated Learning Academy | 0 | 167 |
Fapsgear Up Academy | 0 | 75 |
Beecher High School | 0 | 228 |
Hamady Middle School | 0 | 171 |
Northridge Academy | 0 | 245 |
Bentley High School BOLD Academy | 0 | 17 |
Greater Heights Academy | 0 | 203 |
Genesee County Jail | 0 | 9 |
The Learning Coop | 0 | 12 |
Eagles Nest Academy | 0 | 198 |
Genesee County Juvenile Justice Center | 0 | 27 |
Special Education Services | 0 | 15 |
Perry Learning Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE