MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Genesee County welcomed 58,097 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 147 schools in Genesee County, Flushing High School recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of three students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Flushing High School | 0.2 | 1,248 |
Armstrong Middle School | 0.3 | 673 |
Academy West Alternative Education | 0.5 | 442 |
Grand Blanc Middle School West | 0.3 | 798 |
Morrish Elementary School | 0.5 | 440 |
Lillian G. Mason Elementary School | 0.6 | 345 |
Madison Academy High School | 0.8 | 240 |
Davison High School | 0.1 | 1,616 |
Fenton Senior High School | 0.1 | 1,048 |
Clio Middle School | 0.2 | 553 |
Andrew G. Schmidt Middle School | 0.1 | 718 |
Davison Middle School | 0.1 | 877 |
Mt. Morris Middle School | 0.3 | 331 |
West Bendle Elementary School | 0.4 | 229 |
Richfield Public School Academy | 0.3 | 389 |
Perry Innovation Center | 0.3 | 366 |
Elmer A. Knopf Learning Center | 0.3 | 379 |
Southwestern Classical Academy | 0.2 | 489 |
Moore Elementary School | 0.5 | 205 |
Pinehurst Early Elementary School | 0.5 | 217 |
Raider Virtual Academy | 1 | 101 |
Central Elementary School | 0.2 | 487 |
Linden Middle School | 0.2 | 581 |
Elms Road Elementary School | 0.2 | 408 |
Dieck Elementary School | 0.3 | 305 |
Swartz Creek High School | 0 | 1,028 |
Leota Fiedler Elementary School | 0 | 425 |
Grand Blanc Middle School East | 0 | 881 |
Carman-Ainsworth High School | 0 | 994 |
Kearsley High School | 0 | 846 |
Flushing Early Childhood Center | 0 | 314 |
Hahn Intermediate School | 0 | 755 |
Lake Fenton High School | 0 | 677 |
Lake Fenton Middle School | 0 | 452 |
Grand Blanc Community High School | 0 | 2,470 |
Thomson Elementary School | 0 | 338 |
Tomek-Eastern Elementary School | 0 | 401 |
Central Elementary School | 0 | 571 |
Michigan School for the Deaf | 0 | 89 |
Goodrich Middle School | 0 | 443 |
Eisenhower School | 0 | 196 |
Hill-McCloy High School | 0 | 450 |
State Road Elementary School | 0 | 386 |
Oaktree Elementary School | 0 | 543 |
Freeman School | 0 | 252 |
Richfield Public School Academy Early Learning Center (PK-2) | 0 | 215 |
Reid Elementary School | 0 | 410 |
Myers Elementary School | 0 | 451 |
Seymour Elementary School | 0 | 500 |
Brendel Elementary School | 0 | 417 |
George A. Lacure Elementary School | 0 | 739 |
Goodrich High School | 0 | 670 |
Swartz Creek Middle School | 0 | 754 |
Weston Elementary School | 0 | 451 |
Genesee High School | 0 | 325 |
West Shore Elementary School | 0 | 474 |
Bentley Senior High School | 0 | 235 |
Linden Charter Academy | 0 | 801 |
E. A. Johnson Memorial High School | 0 | 438 |
Elms Elementary School | 0 | 347 |
Dye Elementary School | 0 | 577 |
Carter Elementary School | 0 | 386 |
Randels Elementary School | 0 | 340 |
Reid Elementary School | 0 | 261 |
Bentley Middle School | 0 | 149 |
Holmes STEM Middle School Academy | 0 | 305 |
The New Standard Academy | 0 | 785 |
Barhitte Elementary School | 0 | 317 |
Siple Elementary School | 0 | 380 |
Linden High School | 0 | 828 |
Rankin Elementary School | 0 | 287 |
Burton Glen Charter Academy | 0 | 697 |
Brownell STEM Academy | 0 | 288 |
Bendle High School | 0 | 322 |
LakeVille High School | 0 | 362 |
Colonel Donald McMonagle Elementary School | 0 | 372 |
Bendle Middle School | 0 | 214 |
Torrey Hill Intermediate School | 0 | 406 |
Grand Blanc Academy | 0 | 332 |
Doyle-Ryder School | 0 | 245 |
International Academy of Flint K-12 | 0 | 859 |
Davison Alternative Education | 0 | 140 |
Swartz Creek Virtual Learning Center | 0 | 103 |
Dailey Elementary School | 0 | 328 |
Kearsley Virtual Academy | 0 | 77 |
WAY Academy of Flint (Flint Campus) | 0 | 100 |
Michael Hamady Elementary School | 0 | 157 |
Atherton Vern Van Y. Educational Center | 0 | 64 |
Gateway to College-Mott Community College | 0 | 31 |
Indian Hill Elementary School | 0 | 410 |
Cook Elementary School | 0 | 388 |
Springview Elementary School | 0 | 451 |
North Road Elementary School | 0 | 369 |
Flushing Middle School | 0 | 638 |
Clio Area High School | 0 | 712 |
Atherton Elementary School | 0 | 306 |
Gates Elementary School | 0 | 504 |
Clio Intermediate School | 0 | 425 |
South Bendle Elementary School | 0 | 257 |
Transition Center | 0 | 122 |
Early Childhood Programs and Services | 0 | 74 |
Carman-Ainsworth Middle School | 0 | 628 |
McGrath Elementary School | 0 | 390 |
Genesee Early College | 0 | 163 |
Syring Elementary School | 0 | 339 |
Anderson Elementary School | 0 | 216 |
Woodland Park Academy | 0 | 277 |
Hamady Community High School | 0 | 423 |
Pierce School | 0 | 91 |
Marion D. Crouse Instructional Center | 0 | 170 |
Clio Community High School | 0 | 97 |
Haas Elementary School | 0 | 360 |
Kate Dowdall Elementary School | 0 | 391 |
Atherton Junior Senior High School | 0 | 322 |
Kuehn-Haven Middle School | 0 | 418 |
Madison Academy Elementary-Middle School | 0 | 331 |
Hill Elementary School | 0 | 261 |
Flint Cultural Center Academy | 0 | 624 |
Neithercut Elementary School | 0 | 171 |
LakeVille Middle School | 0 | 316 |
Central Elementary School | 0 | 331 |
Hyatt Elementary School | 0 | 362 |
Potter School | 0 | 185 |
Linden Elementary School | 0 | 292 |
Montague Elementary School | 0 | 171 |
Montrose Alternative Education Center | 0 | 210 |
Flex High Burton | 0 | 178 |
Durant Tuuri Mott School | 0 | 415 |
Mott Middle College High School | 0 | 338 |
Gladys Dillon Elementary School | 0 | 237 |
CA Alternative Education - Atlantis | 0 | 136 |
Gaines Elementary School | 0 | 108 |
Mt. Morris Education and Community Center | 0 | 59 |
Flex High North Flint | 0 | 128 |
Accelerated Learning Academy | 0 | 167 |
Fapsgear Up Academy | 0 | 75 |
Beecher High School | 0 | 228 |
Hamady Middle School | 0 | 171 |
Northridge Academy | 0 | 245 |
Bentley High School BOLD Academy | 0 | 17 |
Greater Heights Academy | 0 | 203 |
Genesee County Jail | 0 | 9 |
The Learning Coop | 0 | 12 |
Eagles Nest Academy | 0 | 198 |
Genesee County Juvenile Justice Center | 0 | 27 |
Special Education Services | 0 | 15 |
Perry Learning Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE