Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Of all the students welcomed in the 2024-25 school year, 50.2% of them were boys, and 49.8% were girls.
Data also showed that most of the students were white, representing 58.8% of the Grand Blanc Community High School total enrollment.
Among the 147 schools in Genesee County, Davison High School ranked second in enrollment numbers with 1,623 students, while Flushing High School welcomed 1,229 students and ranked third in the 2024-25 school year.
Grand Blanc Community High School is part of Grand Blanc Community Schools, which roughly covers schools within Genesee County, with its main office in Grand Blanc.
In the previous school year, Grand Blanc Community High School also had the largest number of students among Genesee County schools.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | City | Total School Enrollment |
---|---|---|
Grand Blanc Community High School | Grand Blanc | 2,377 |
Davison High School | Davison | 1,623 |
Flushing High School | Flushing | 1,229 |
Swartz Creek High School | Swartz Creek | 996 |
Fenton Senior High School | Fenton | 982 |
International Academy of Flint K-12 | Flint | 939 |
Carman-Ainsworth High School | Flint | 914 |
Grand Blanc Middle School East | Grand Blanc | 884 |
The New Standard Academy | Flint | 859 |
Kearsley High School | Flint | 837 |
Davison Middle School | Davison | 816 |
Hahn Intermediate School | Davison | 812 |
Linden Charter Academy | Flint | 789 |
Linden High School | Linden | 776 |
Swartz Creek Middle School | Swartz Creek | 758 |
Grand Blanc Middle School West | Grand Blanc | 757 |
George A. Lacure Elementary School | Clio | 726 |
Andrew G. Schmidt Middle School | Fenton | 718 |
Burton Glen Charter Academy | Burton | 709 |
Clio Area High School | Clio | 684 |
Armstrong Middle School | Flint | 656 |
Goodrich High School | Goodrich | 654 |
Carman-Ainsworth Middle School | Flint | 652 |
Flint Cultural Center Academy | Flint | 650 |
Lake Fenton High School | Linden | 646 |
Flushing Middle School | Flushing | 636 |
Central Elementary School | Davison | 581 |
Linden Middle School | Linden | 577 |
Clio Middle School | Clio | 564 |
Dye Elementary School | Flint | 559 |
Oaktree Elementary School | Goodrich | 547 |
Gates Elementary School | Davison | 506 |
West Shore Elementary School | Fenton | 505 |
Seymour Elementary School | Flushing | 498 |
Central Elementary School | Flushing | 487 |
Myers Elementary School | Grand Blanc | 479 |
Springview Elementary School | Flushing | 468 |
Southwestern Classical Academy | Flint | 464 |
Brendel Elementary School | Grand Blanc | 462 |
Hill-McCloy High School | Montrose | 449 |
Goodrich Middle School | Goodrich | 448 |
Lake Fenton Middle School | Fenton | 444 |
Morrish Elementary School | Swartz Creek | 435 |
Reid Elementary School | Grand Blanc | 433 |
Leota Fiedler Elementary School | Flint | 431 |
Clio Intermediate School | Clio | 424 |
Torrey Hill Intermediate School | Fenton | 422 |
Elms Road Elementary School | Swartz Creek | 420 |
Kuehn-Haven Middle School | Montrose | 420 |
Richfield Public School Academy | Flint | 418 |
E. A. Johnson Memorial High School | Mount Morris | 411 |
Indian Hill Elementary School | Grand Blanc | 406 |
Kate Dowdall Elementary School | Flint | 405 |
Hamady Community High School | Flint | 397 |
Cook Elementary School | Grand Blanc | 397 |
State Road Elementary School | Fenton | 396 |
Elmer A. Knopf Learning Center | Flint | 388 |
Durant Tuuri Mott School | Flint | 385 |
Siple Elementary School | Davison | 381 |
Tomek-Eastern Elementary School | Fenton | 380 |
Weston Elementary School | Burton | 380 |
McGrath Elementary School | Grand Blanc | 380 |
Doyle-Ryder School | Flint | 373 |
Genesee High School | Genesee | 367 |
Carter Elementary School | Montrose | 367 |
Madison Academy Elementary-Middle School | Flint | 362 |
Elms Elementary School | Flushing | 356 |
Syring Elementary School | Swartz Creek | 354 |
LakeVille High School | Otisville | 354 |
Hyatt Elementary School | Linden | 351 |
North Road Elementary School | Fenton | 351 |
Perry Innovation Center | Grand Blanc | 343 |
Central Elementary School | Linden | 337 |
Dieck Elementary School | Swartz Creek | 334 |
Lillian G. Mason Elementary School | Grand Blanc | 331 |
Dailey Elementary School | Flint | 328 |
Haas Elementary School | Genesee | 326 |
Mott Middle College High School | Flint | 324 |
Atherton Junior Senior High School | Burton | 323 |
Thomson Elementary School | Davison | 322 |
Randels Elementary School | Flint | 311 |
Barhitte Elementary School | Burton | 309 |
Bendle High School | Burton | 308 |
Flushing Early Childhood Center | Flushing | 305 |
Colonel Donald McMonagle Elementary School | Flint | 304 |
LakeVille Middle School | Otisville | 298 |
Mt. Morris Middle School | Mount Morris | 297 |
Linden Elementary School | Linden | 295 |
Grand Blanc Academy | Grand Blanc | 279 |
Woodland Park Academy | Grand Blanc | 278 |
Madison Academy High School | Burton | 276 |
Reid Elementary School | Goodrich | 268 |
Atherton Elementary School | Burton | 267 |
Northridge Academy | Flint | 263 |
Hill Elementary School | Davison | 261 |
Holmes STEM Middle School Academy | Flint | 256 |
South Bendle Elementary School | Burton | 246 |
Flex High Burton | Burton | 239 |
Rankin Elementary School | Swartz Creek | 237 |
Bentley Senior High School | Burton | 227 |
Potter School | Flint | 221 |
Moore Elementary School | Mount Morris | 219 |
Bendle Middle School | Burton | 219 |
Richfield Public School Academy Early Learning Center (PK-2) | Flint | 216 |
Gladys Dillon Elementary School | Burton | 215 |
West Bendle Elementary School | Burton | 209 |
Freeman School | Flint | 207 |
Anderson Elementary School | Grand Blanc | 203 |
Montrose Alternative Education Center | Montrose | 200 |
Montague Elementary School | Mount Morris | 199 |
Academy West Alternative Education | Flint | 199 |
Pinehurst Early Elementary School | Mount Morris | 197 |
Greater Heights Academy | Flint | 188 |
Beecher High School | Flint | 185 |
Genesee Early College | Flint | 178 |
Eisenhower School | Flint | 169 |
Flex High North Flint | Flint | 163 |
Marion D. Crouse Instructional Center | Flint | 163 |
Brownell STEM Academy | Flint | 160 |
Hamady Middle School | Flint | 154 |
Eagles Nest Academy | Flint | 154 |
Neithercut Elementary School | Flint | 151 |
Bentley Middle School | Burton | 145 |
Davison Alternative Education | Davison | 140 |
Michael Hamady Elementary School | Flint | 131 |
Accelerated Learning Academy | Flint | 126 |
CA Alternative Education - Atlantis | Flint | 110 |
Transition Center | Flint | 110 |
Early Childhood Programs and Services | Flint | 106 |
Raider Virtual Academy | Flushing | 98 |
WAY Academy of Flint (Flint Campus) | Flint | 95 |
Michigan School for the Deaf | Flint | 94 |
Swartz Creek Virtual Learning Center | Swartz Creek | 93 |
Gaines Elementary School | Gaines | 93 |
Clio Community High School | Clio | 84 |
Kearsley Virtual Academy | Flint | 83 |
Mt. Morris Education and Community Center | Mount Morris | 69 |
Fapsgear Up Academy | Fenton | 48 |
Atherton Vern Van Y. Educational Center | Burton | 48 |
-- | 44 | |
Gateway to College-Mott Community College | Flint | 29 |
Genesee County Juvenile Justice Center | Mount Morris | 28 |
Bentley High School BOLD Academy | Burton | 25 |
Special Education Services | Flint | 19 |
The Learning Coop | Flint | 11 |
Genesee County Jail | Mount Morris | 10 |
Perry Learning Center | Grand Blanc | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE