Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Genesee County welcomed 56,922 students during the 2024-25 school year. Among them, white students comprised 59.2% of the student body to be the most represented ethnicity in the county.
Among the 147 schools in Genesee County, Grand Blanc Community High School recorded the largest enrollment of white students in the 2024-25 school year, with a total of 1,397 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Montrose Alternative Education Center | 93% | 200 |
LakeVille High School | 91.8% | 354 |
Clio Community High School | 91.7% | 84 |
Goodrich Middle School | 91.5% | 448 |
Hyatt Elementary School | 91.2% | 351 |
Central Elementary School | 91.1% | 337 |
Goodrich High School | 91% | 654 |
LakeVille Middle School | 90.3% | 298 |
Oaktree Elementary School | 89.9% | 547 |
Reid Elementary School | 89.9% | 268 |
Torrey Hill Intermediate School | 89.8% | 422 |
Linden Middle School | 89.4% | 577 |
Lake Fenton Middle School | 89.4% | 444 |
Clio Area High School | 89.2% | 684 |
Lake Fenton High School | 89% | 646 |
West Shore Elementary School | 88.5% | 505 |
Linden High School | 88.3% | 776 |
Tomek-Eastern Elementary School | 88.2% | 380 |
Fenton Senior High School | 88.1% | 982 |
Clio Middle School | 87.9% | 564 |
State Road Elementary School | 87.1% | 396 |
Gaines Elementary School | 87.1% | 93 |
Carter Elementary School | 86.6% | 367 |
Clio Intermediate School | 86.6% | 424 |
Andrew G. Schmidt Middle School | 85.8% | 718 |
Linden Elementary School | 84.7% | 295 |
Kuehn-Haven Middle School | 84.5% | 420 |
Hill-McCloy High School | 84.2% | 449 |
North Road Elementary School | 83.8% | 351 |
George A. Lacure Elementary School | 83.5% | 726 |
Central Elementary School | 83.1% | 581 |
Hill Elementary School | 82% | 261 |
Siple Elementary School | 81.4% | 381 |
Davison High School | 81.2% | 1,623 |
Dieck Elementary School | 81.1% | 334 |
Davison Middle School | 80.4% | 816 |
Thomson Elementary School | 80.1% | 322 |
Perry Learning Center | 80% | 5 |
Seymour Elementary School | 79.7% | 498 |
Hahn Intermediate School | 77.7% | 812 |
Morrish Elementary School | 77.2% | 435 |
Elms Road Elementary School | 76.7% | 420 |
Gates Elementary School | 76.7% | 506 |
Swartz Creek High School | 76.6% | 996 |
Flushing High School | 76.3% | 1,229 |
Flushing Middle School | 75.9% | 636 |
Flushing Early Childhood Center | 75.4% | 305 |
Syring Elementary School | 74.9% | 354 |
Central Elementary School | 74.5% | 487 |
Haas Elementary School | 74.5% | 326 |
Swartz Creek Virtual Learning Center | 74.2% | 93 |
Swartz Creek Middle School | 74% | 758 |
Special Education Services | 73.7% | 19 |
Fapsgear Up Academy | 72.9% | 48 |
Davison Alternative Education | 72.9% | 140 |
West Bendle Elementary School | 72.7% | 209 |
Bentley High School BOLD Academy | 72% | 25 |
Elms Elementary School | 71.9% | 356 |
Genesee High School | 71.9% | 367 |
Armstrong Middle School | 71.8% | 656 |
South Bendle Elementary School | 71.5% | 246 |
Bentley Middle School | 70.3% | 145 |
Myers Elementary School | 69.7% | 479 |
Michigan School for the Deaf | 69.1% | 94 |
Perry Innovation Center | 68.8% | 343 |
Kearsley Virtual Academy | 68.7% | 83 |
Bendle High School | 67.9% | 308 |
Raider Virtual Academy | 67.3% | 98 |
Grand Blanc Middle School East | 67.2% | 884 |
Leota Fiedler Elementary School | 67.1% | 431 |
Bentley Senior High School | 67% | 227 |
Weston Elementary School | 66.8% | 380 |
Indian Hill Elementary School | 66.7% | 406 |
Bendle Middle School | 66.7% | 219 |
Barhitte Elementary School | 65.7% | 309 |
Kearsley High School | 65.7% | 837 |
Early Childhood Programs and Services | 65.1% | 106 |
Kate Dowdall Elementary School | 64.7% | 405 |
Springview Elementary School | 64.3% | 468 |
Lillian G. Mason Elementary School | 63.7% | 331 |
Reid Elementary School | 61.9% | 433 |
Elmer A. Knopf Learning Center | 61.1% | 388 |
Cook Elementary School | 60.2% | 397 |
Marion D. Crouse Instructional Center | 60.1% | 163 |
Pinehurst Early Elementary School | 59.4% | 197 |
Transition Center | 59.1% | 110 |
Grand Blanc Community High School | 58.8% | 2,377 |
McGrath Elementary School | 57.9% | 380 |
Montague Elementary School | 57.3% | 199 |
Mt. Morris Education and Community Center | 55.1% | 69 |
Mt. Morris Middle School | 54.5% | 297 |
Grand Blanc Middle School West | 53.8% | 757 |
Brendel Elementary School | 53.2% | 462 |
E. A. Johnson Memorial High School | 53% | 411 |
Moore Elementary School | 52.1% | 219 |
Atherton Elementary School | 50.2% | 267 |
Anderson Elementary School | 47.8% | 203 |
Rankin Elementary School | 47.7% | 237 |
Flex High Burton | 44.4% | 239 |
Atherton Junior Senior High School | 40.6% | 323 |
Atherton Vern Van Y. Educational Center | 39.6% | 48 |
Gladys Dillon Elementary School | 31.6% | 215 |
Eisenhower School | 27.2% | 169 |
Genesee Early College | 24.7% | 178 |
Carman-Ainsworth Middle School | 24.2% | 652 |
Randels Elementary School | 24.1% | 311 |
CA Alternative Education - Atlantis | 23.6% | 110 |
Carman-Ainsworth High School | 22.2% | 914 |
WAY Academy of Flint (Flint Campus) | 21.1% | 95 |
Gateway to College-Mott Community College | 20.7% | 29 |
Potter School | 20.4% | 221 |
Dye Elementary School | 19.5% | 559 |
Neithercut Elementary School | 18.5% | 151 |
The Learning Coop | 18.2% | 11 |
18.2% | 44 | |
Genesee County Juvenile Justice Center | 17.9% | 28 |
Flex High North Flint | 16.6% | 163 |
Woodland Park Academy | 16.5% | 278 |
Freeman School | 16.4% | 207 |
Richfield Public School Academy Early Learning Center (PK-2) | 15.3% | 216 |
Richfield Public School Academy | 14.4% | 418 |
Grand Blanc Academy | 14.3% | 279 |
Southwestern Classical Academy | 13.8% | 464 |
Madison Academy High School | 13.4% | 276 |
Flint Cultural Center Academy | 13.1% | 650 |
Durant Tuuri Mott School | 12.7% | 385 |
Mott Middle College High School | 11.1% | 324 |
Holmes STEM Middle School Academy | 10.9% | 256 |
Madison Academy Elementary-Middle School | 10.8% | 362 |
Genesee County Jail | 10% | 10 |
Michael Hamady Elementary School | 9.9% | 131 |
Burton Glen Charter Academy | 9% | 709 |
Beecher High School | 8.6% | 185 |
Accelerated Learning Academy | 7.1% | 126 |
Academy West Alternative Education | 6% | 199 |
Doyle-Ryder School | 5.9% | 373 |
Dailey Elementary School | 4.9% | 328 |
Colonel Donald McMonagle Elementary School | 4.9% | 304 |
Hamady Middle School | 3.9% | 154 |
Greater Heights Academy | 2.7% | 188 |
Hamady Community High School | 2.5% | 397 |
Brownell STEM Academy | 2.5% | 160 |
Linden Charter Academy | 2.4% | 789 |
The New Standard Academy | 2.2% | 859 |
International Academy of Flint K-12 | 1.5% | 939 |
Northridge Academy | 1.1% | 263 |
Eagles Nest Academy | 0% | 154 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE