Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Genesee County welcomed 56,922 students during the 2024-25 school year. Among them, African American students comprised 26% of the student body to be the second most represented ethnicity in the county.
Among the 147 schools in Genesee County, International Academy of Flint K-12 recorded the largest enrollment of African American students in the 2024-25 school year, with a total of 850 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Northridge Academy | 98.5% | 263 |
Eagles Nest Academy | 97.4% | 154 |
The New Standard Academy | 92.4% | 859 |
Hamady Community High School | 92.2% | 397 |
International Academy of Flint K-12 | 90.5% | 939 |
Greater Heights Academy | 90.4% | 188 |
Dailey Elementary School | 89.9% | 328 |
Hamady Middle School | 89% | 154 |
Academy West Alternative Education | 86.9% | 199 |
Accelerated Learning Academy | 86.5% | 126 |
Colonel Donald McMonagle Elementary School | 86.5% | 304 |
Beecher High School | 85.4% | 185 |
Michael Hamady Elementary School | 82.4% | 131 |
Linden Charter Academy | 82.3% | 789 |
Brownell STEM Academy | 81.3% | 160 |
Genesee County Jail | 80% | 10 |
Genesee County Juvenile Justice Center | 78.6% | 28 |
Mott Middle College High School | 77.5% | 324 |
Madison Academy High School | 76.1% | 276 |
Holmes STEM Middle School Academy | 75.8% | 256 |
Southwestern Classical Academy | 75.6% | 464 |
Flex High North Flint | 74.8% | 163 |
Doyle-Ryder School | 74.8% | 373 |
Durant Tuuri Mott School | 73.5% | 385 |
Flint Cultural Center Academy | 71.8% | 650 |
WAY Academy of Flint (Flint Campus) | 70.5% | 95 |
Freeman School | 69.6% | 207 |
Burton Glen Charter Academy | 69.3% | 709 |
Madison Academy Elementary-Middle School | 69.1% | 362 |
Richfield Public School Academy Early Learning Center (PK-2) | 69% | 216 |
Grand Blanc Academy | 67% | 279 |
Woodland Park Academy | 66.9% | 278 |
Richfield Public School Academy | 66.3% | 418 |
65.9% | 44 | |
Dye Elementary School | 63.3% | 559 |
Neithercut Elementary School | 61.6% | 151 |
Carman-Ainsworth High School | 60.4% | 914 |
Randels Elementary School | 60.1% | 311 |
Gateway to College-Mott Community College | 58.6% | 29 |
Potter School | 58.4% | 221 |
CA Alternative Education - Atlantis | 58.2% | 110 |
Carman-Ainsworth Middle School | 57.2% | 652 |
Genesee Early College | 56.2% | 178 |
Eisenhower School | 55.6% | 169 |
Gladys Dillon Elementary School | 55.3% | 215 |
The Learning Coop | 54.5% | 11 |
Flex High Burton | 38.1% | 239 |
Atherton Junior Senior High School | 35% | 323 |
Marion D. Crouse Instructional Center | 35% | 163 |
Transition Center | 33.6% | 110 |
Atherton Vern Van Y. Educational Center | 33.3% | 48 |
Elmer A. Knopf Learning Center | 30.4% | 388 |
Atherton Elementary School | 27.7% | 267 |
E. A. Johnson Memorial High School | 27.5% | 411 |
Rankin Elementary School | 26.6% | 237 |
Moore Elementary School | 24.7% | 219 |
Anderson Elementary School | 24.6% | 203 |
Early Childhood Programs and Services | 24.5% | 106 |
Pinehurst Early Elementary School | 24.4% | 197 |
Grand Blanc Middle School West | 23.9% | 757 |
Brendel Elementary School | 23.2% | 462 |
Grand Blanc Community High School | 22.2% | 2,377 |
Mt. Morris Education and Community Center | 21.7% | 69 |
Mt. Morris Middle School | 21.5% | 297 |
Reid Elementary School | 21.2% | 433 |
Special Education Services | 21.1% | 19 |
Perry Learning Center | 20% | 5 |
McGrath Elementary School | 19.7% | 380 |
Montague Elementary School | 19.6% | 199 |
Bentley Senior High School | 18.5% | 227 |
Cook Elementary School | 18.1% | 397 |
Kearsley Virtual Academy | 18.1% | 83 |
Springview Elementary School | 17.1% | 468 |
Lillian G. Mason Elementary School | 16.6% | 331 |
Bentley High School BOLD Academy | 16% | 25 |
Kate Dowdall Elementary School | 15.8% | 405 |
Perry Innovation Center | 15.5% | 343 |
Kearsley High School | 15.4% | 837 |
Weston Elementary School | 14.7% | 380 |
Grand Blanc Middle School East | 13% | 884 |
Michigan School for the Deaf | 12.8% | 94 |
Raider Virtual Academy | 12.2% | 98 |
Bendle High School | 11.7% | 308 |
Armstrong Middle School | 11.7% | 656 |
Leota Fiedler Elementary School | 11.4% | 431 |
Flushing Middle School | 11.2% | 636 |
Myers Elementary School | 11.1% | 479 |
Flushing High School | 11.1% | 1,229 |
Syring Elementary School | 11% | 354 |
Swartz Creek Middle School | 10.7% | 758 |
Bentley Middle School | 10.3% | 145 |
Swartz Creek High School | 10.3% | 996 |
Elms Road Elementary School | 10.2% | 420 |
Flushing Early Childhood Center | 10.2% | 305 |
Barhitte Elementary School | 10% | 309 |
Swartz Creek Virtual Learning Center | 9.7% | 93 |
Central Elementary School | 9.7% | 487 |
Davison Alternative Education | 9.3% | 140 |
Morrish Elementary School | 9.2% | 435 |
Indian Hill Elementary School | 9.1% | 406 |
Elms Elementary School | 9% | 356 |
West Bendle Elementary School | 8.1% | 209 |
Bendle Middle School | 7.8% | 219 |
South Bendle Elementary School | 7.7% | 246 |
Dieck Elementary School | 7.2% | 334 |
Gates Elementary School | 6.3% | 506 |
Genesee High School | 5.4% | 367 |
Davison Middle School | 5.3% | 816 |
Hahn Intermediate School | 5.2% | 812 |
Haas Elementary School | 4.9% | 326 |
Clio Community High School | 4.8% | 84 |
Seymour Elementary School | 4.8% | 498 |
Siple Elementary School | 4.5% | 381 |
Davison High School | 4.4% | 1,623 |
Thomson Elementary School | 4% | 322 |
George A. Lacure Elementary School | 3.3% | 726 |
Central Elementary School | 3.3% | 581 |
Clio Intermediate School | 2.6% | 424 |
Hill Elementary School | 2.3% | 261 |
Goodrich High School | 2.3% | 654 |
Gaines Elementary School | 2.2% | 93 |
Clio Area High School | 2.2% | 684 |
Fapsgear Up Academy | 2.1% | 48 |
Hill-McCloy High School | 2% | 449 |
Clio Middle School | 1.8% | 564 |
Torrey Hill Intermediate School | 1.7% | 422 |
North Road Elementary School | 1.7% | 351 |
Central Elementary School | 1.5% | 337 |
Montrose Alternative Education Center | 1.5% | 200 |
Kuehn-Haven Middle School | 1.4% | 420 |
Linden Elementary School | 1.4% | 295 |
Lake Fenton High School | 1.4% | 646 |
West Shore Elementary School | 1.2% | 505 |
Lake Fenton Middle School | 1.1% | 444 |
Fenton Senior High School | 1.1% | 982 |
State Road Elementary School | 1% | 396 |
Andrew G. Schmidt Middle School | 1% | 718 |
Oaktree Elementary School | 0.9% | 547 |
Tomek-Eastern Elementary School | 0.8% | 380 |
Linden High School | 0.8% | 776 |
Goodrich Middle School | 0.7% | 448 |
Linden Middle School | 0.5% | 577 |
Carter Elementary School | 0.5% | 367 |
LakeVille Middle School | 0.3% | 298 |
Reid Elementary School | 0% | 268 |
LakeVille High School | 0% | 354 |
Hyatt Elementary School | 0% | 351 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE