Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Genesee County welcomed 56,922 students during the 2024-25 school year. Among them, multiracial students comprised 7.2% of the student body to be the third most represented ethnicity in the county.
Among the 147 schools in Genesee County, Grand Blanc Community High School recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 191 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Mt. Morris Education and Community Center | 18.8% | 69 |
Atherton Vern Van Y. Educational Center | 18.8% | 48 |
Gateway to College-Mott Community College | 17.2% | 29 |
Burton Glen Charter Academy | 16.8% | 709 |
Rankin Elementary School | 15.6% | 237 |
Anderson Elementary School | 14.8% | 203 |
Grand Blanc Academy | 14% | 279 |
Potter School | 13.6% | 221 |
Atherton Junior Senior High School | 13.3% | 323 |
McGrath Elementary School | 13.2% | 380 |
South Bendle Elementary School | 13% | 246 |
Carman-Ainsworth Middle School | 12.7% | 652 |
Barhitte Elementary School | 12.6% | 309 |
Brendel Elementary School | 12.3% | 462 |
Montague Elementary School | 12.1% | 199 |
Bendle Middle School | 11.9% | 219 |
Mt. Morris Middle School | 11.8% | 297 |
Dye Elementary School | 11.6% | 559 |
Atherton Elementary School | 11.6% | 267 |
Grand Blanc Middle School West | 11.6% | 757 |
Bendle High School | 11.4% | 308 |
Carman-Ainsworth High School | 11.2% | 914 |
CA Alternative Education - Atlantis | 10.9% | 110 |
Madison Academy Elementary-Middle School | 10.8% | 362 |
E. A. Johnson Memorial High School | 10.5% | 411 |
Flint Cultural Center Academy | 10.5% | 650 |
Woodland Park Academy | 10.4% | 278 |
Durant Tuuri Mott School | 10.4% | 385 |
Fapsgear Up Academy | 10.4% | 48 |
Linden Charter Academy | 10.3% | 789 |
Kate Dowdall Elementary School | 10.1% | 405 |
Moore Elementary School | 10% | 219 |
Doyle-Ryder School | 9.9% | 373 |
Indian Hill Elementary School | 9.9% | 406 |
Flex High Burton | 9.6% | 239 |
West Bendle Elementary School | 9.6% | 209 |
Eisenhower School | 9.5% | 169 |
Haas Elementary School | 9.5% | 326 |
Cook Elementary School | 9.3% | 397 |
Davison Alternative Education | 9.3% | 140 |
The Learning Coop | 9.1% | 11 |
Pinehurst Early Elementary School | 9.1% | 197 |
Genesee High School | 9% | 367 |
Swartz Creek Middle School | 8.8% | 758 |
Myers Elementary School | 8.8% | 479 |
Gladys Dillon Elementary School | 8.8% | 215 |
Leota Fiedler Elementary School | 8.8% | 431 |
Randels Elementary School | 8.7% | 311 |
Elms Elementary School | 8.7% | 356 |
Perry Innovation Center | 8.7% | 343 |
Swartz Creek Virtual Learning Center | 8.6% | 93 |
Kearsley High School | 8.4% | 837 |
Lillian G. Mason Elementary School | 8.2% | 331 |
Springview Elementary School | 8.1% | 468 |
Grand Blanc Community High School | 8% | 2,377 |
Weston Elementary School | 7.9% | 380 |
Hahn Intermediate School | 7.8% | 812 |
Holmes STEM Middle School Academy | 7.8% | 256 |
Freeman School | 7.7% | 207 |
Gates Elementary School | 7.7% | 506 |
Armstrong Middle School | 7.6% | 656 |
Linden Elementary School | 7.5% | 295 |
Grand Blanc Middle School East | 7.4% | 884 |
Seymour Elementary School | 7.4% | 498 |
Neithercut Elementary School | 7.3% | 151 |
Kuehn-Haven Middle School | 7.1% | 420 |
Morrish Elementary School | 7.1% | 435 |
Reid Elementary School | 6.9% | 433 |
Central Elementary School | 6.8% | 487 |
Richfield Public School Academy | 6.7% | 418 |
International Academy of Flint K-12 | 6.7% | 939 |
Flushing Early Childhood Center | 6.6% | 305 |
Syring Elementary School | 6.5% | 354 |
Madison Academy High School | 6.5% | 276 |
Thomson Elementary School | 6.5% | 322 |
Michigan School for the Deaf | 6.4% | 94 |
Davison Middle School | 6.3% | 816 |
Swartz Creek High School | 6.3% | 996 |
Carter Elementary School | 6.3% | 367 |
Elms Road Elementary School | 6.2% | 420 |
Mott Middle College High School | 6.2% | 324 |
Davison High School | 6.2% | 1,623 |
Flex High North Flint | 6.1% | 163 |
Flushing Middle School | 6% | 636 |
Flushing High School | 5.9% | 1,229 |
Siple Elementary School | 5.8% | 381 |
Dieck Elementary School | 5.7% | 334 |
Central Elementary School | 5.7% | 581 |
Linden High School | 5.7% | 776 |
George A. Lacure Elementary School | 5.6% | 726 |
Richfield Public School Academy Early Learning Center (PK-2) | 5.6% | 216 |
Academy West Alternative Education | 5.5% | 199 |
Bentley Middle School | 5.5% | 145 |
Hill Elementary School | 5.4% | 261 |
Greater Heights Academy | 5.3% | 188 |
Special Education Services | 5.3% | 19 |
Fenton Senior High School | 5.2% | 982 |
Reid Elementary School | 5.2% | 268 |
Southwestern Classical Academy | 5.2% | 464 |
Andrew G. Schmidt Middle School | 5.2% | 718 |
North Road Elementary School | 5.1% | 351 |
Brownell STEM Academy | 5% | 160 |
Clio Intermediate School | 5% | 424 |
Hill-McCloy High School | 4.9% | 449 |
Kearsley Virtual Academy | 4.8% | 83 |
Linden Middle School | 4.7% | 577 |
4.5% | 44 | |
State Road Elementary School | 4.5% | 396 |
LakeVille Middle School | 4.4% | 298 |
Gaines Elementary School | 4.3% | 93 |
Colonel Donald McMonagle Elementary School | 4.3% | 304 |
Bentley Senior High School | 4% | 227 |
Bentley High School BOLD Academy | 4% | 25 |
West Shore Elementary School | 3.8% | 505 |
Early Childhood Programs and Services | 3.8% | 106 |
Beecher High School | 3.8% | 185 |
Clio Area High School | 3.8% | 684 |
Oaktree Elementary School | 3.7% | 547 |
Tomek-Eastern Elementary School | 3.7% | 380 |
Hyatt Elementary School | 3.7% | 351 |
Transition Center | 3.6% | 110 |
Genesee County Juvenile Justice Center | 3.6% | 28 |
Elmer A. Knopf Learning Center | 3.4% | 388 |
Genesee Early College | 3.4% | 178 |
Clio Middle School | 3.4% | 564 |
Torrey Hill Intermediate School | 3.3% | 422 |
Central Elementary School | 3.3% | 337 |
Hamady Middle School | 3.2% | 154 |
Lake Fenton Middle School | 3.2% | 444 |
Raider Virtual Academy | 3.1% | 98 |
Michael Hamady Elementary School | 3.1% | 131 |
Lake Fenton High School | 2.8% | 646 |
The New Standard Academy | 2.7% | 859 |
Dailey Elementary School | 2.7% | 328 |
Goodrich Middle School | 2.7% | 448 |
Eagles Nest Academy | 2.6% | 154 |
Accelerated Learning Academy | 2.4% | 126 |
LakeVille High School | 2% | 354 |
Marion D. Crouse Instructional Center | 1.8% | 163 |
Goodrich High School | 1.7% | 654 |
Hamady Community High School | 1.5% | 397 |
Clio Community High School | 1.2% | 84 |
Montrose Alternative Education Center | 0.5% | 200 |
Northridge Academy | 0.4% | 263 |
WAY Academy of Flint (Flint Campus) | 0% | 95 |
Genesee County Jail | 0% | 10 |
Perry Learning Center | 0% | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE