Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Genesee County welcomed 56,922 students during the 2024-25 school year. Among them, Hispanic students comprised 6.5% of the student body to be the fourth most represented ethnicity in the county.
Among the 147 schools in Genesee County, Grand Blanc Community High School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 155 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
The Learning Coop | 18.2% | 11 |
Genesee Early College | 14.6% | 178 |
Fapsgear Up Academy | 14.6% | 48 |
Raider Virtual Academy | 14.3% | 98 |
Bendle Middle School | 13.7% | 219 |
Genesee High School | 13.1% | 367 |
Neithercut Elementary School | 12.6% | 151 |
Richfield Public School Academy | 12.4% | 418 |
Anderson Elementary School | 12.3% | 203 |
Mt. Morris Middle School | 11.8% | 297 |
Barhitte Elementary School | 11.7% | 309 |
Bentley Middle School | 11.7% | 145 |
Leota Fiedler Elementary School | 11.6% | 431 |
Brownell STEM Academy | 11.3% | 160 |
Moore Elementary School | 11% | 219 |
Haas Elementary School | 11% | 326 |
Atherton Junior Senior High School | 10.8% | 323 |
Montague Elementary School | 10.6% | 199 |
Hill Elementary School | 10.3% | 261 |
Richfield Public School Academy Early Learning Center (PK-2) | 10.2% | 216 |
Bentley Senior High School | 10.1% | 227 |
Weston Elementary School | 10% | 380 |
Genesee County Jail | 10% | 10 |
Kearsley High School | 9.9% | 837 |
Elms Elementary School | 9.8% | 356 |
Madison Academy Elementary-Middle School | 9.4% | 362 |
9.1% | 44 | |
Kate Dowdall Elementary School | 9.1% | 405 |
Atherton Elementary School | 9% | 267 |
McGrath Elementary School | 8.9% | 380 |
Rankin Elementary School | 8.9% | 237 |
Springview Elementary School | 8.8% | 468 |
Central Elementary School | 8.8% | 487 |
Bendle High School | 8.8% | 308 |
Hahn Intermediate School | 8.6% | 812 |
Doyle-Ryder School | 8.6% | 373 |
Hill-McCloy High School | 8.5% | 449 |
Thomson Elementary School | 8.4% | 322 |
Brendel Elementary School | 8.4% | 462 |
Kearsley Virtual Academy | 8.4% | 83 |
E. A. Johnson Memorial High School | 8.3% | 411 |
Atherton Vern Van Y. Educational Center | 8.3% | 48 |
Gates Elementary School | 8.3% | 506 |
Grand Blanc Middle School West | 8.2% | 757 |
West Bendle Elementary School | 8.1% | 209 |
Myers Elementary School | 8.1% | 479 |
Bentley High School BOLD Academy | 8% | 25 |
North Road Elementary School | 8% | 351 |
Armstrong Middle School | 7.9% | 656 |
Indian Hill Elementary School | 7.9% | 406 |
South Bendle Elementary School | 7.7% | 246 |
Potter School | 7.7% | 221 |
Siple Elementary School | 7.6% | 381 |
Syring Elementary School | 7.6% | 354 |
Swartz Creek Virtual Learning Center | 7.5% | 93 |
Michigan School for the Deaf | 7.4% | 94 |
Davison Middle School | 7.4% | 816 |
CA Alternative Education - Atlantis | 7.3% | 110 |
George A. Lacure Elementary School | 7.2% | 726 |
Central Elementary School | 7.2% | 581 |
Pinehurst Early Elementary School | 7.1% | 197 |
Eisenhower School | 7.1% | 169 |
Davison Alternative Education | 7.1% | 140 |
Flex High Burton | 7.1% | 239 |
Davison High School | 7% | 1,623 |
Flushing Early Childhood Center | 6.9% | 305 |
Reid Elementary School | 6.9% | 433 |
Andrew G. Schmidt Middle School | 6.8% | 718 |
Cook Elementary School | 6.8% | 397 |
State Road Elementary School | 6.8% | 396 |
Kuehn-Haven Middle School | 6.7% | 420 |
Grand Blanc Community High School | 6.5% | 2,377 |
Gaines Elementary School | 6.5% | 93 |
Grand Blanc Middle School East | 6.4% | 884 |
Randels Elementary School | 6.4% | 311 |
Carter Elementary School | 6.3% | 367 |
Lillian G. Mason Elementary School | 6.3% | 331 |
Lake Fenton High School | 6.3% | 646 |
Flushing Middle School | 6.3% | 636 |
LakeVille High School | 6.2% | 354 |
Clio Middle School | 6.2% | 564 |
Linden Elementary School | 6.1% | 295 |
West Shore Elementary School | 5.9% | 505 |
Lake Fenton Middle School | 5.9% | 444 |
Swartz Creek Middle School | 5.9% | 758 |
Woodland Park Academy | 5.8% | 278 |
Freeman School | 5.8% | 207 |
Elms Road Elementary School | 5.7% | 420 |
Early Childhood Programs and Services | 5.7% | 106 |
Swartz Creek High School | 5.4% | 996 |
Carman-Ainsworth Middle School | 5.4% | 652 |
Linden High School | 5.3% | 776 |
Mott Middle College High School | 5.2% | 324 |
Flushing High School | 5.2% | 1,229 |
Clio Intermediate School | 5.2% | 424 |
Torrey Hill Intermediate School | 5.2% | 422 |
Carman-Ainsworth High School | 5.1% | 914 |
Morrish Elementary School | 5.1% | 435 |
Seymour Elementary School | 5% | 498 |
Perry Innovation Center | 5% | 343 |
Tomek-Eastern Elementary School | 5% | 380 |
LakeVille Middle School | 5% | 298 |
Montrose Alternative Education Center | 5% | 200 |
Dye Elementary School | 5% | 559 |
Linden Middle School | 5% | 577 |
Reid Elementary School | 4.9% | 268 |
Linden Charter Academy | 4.9% | 789 |
Burton Glen Charter Academy | 4.8% | 709 |
Dieck Elementary School | 4.8% | 334 |
Hyatt Elementary School | 4.8% | 351 |
Holmes STEM Middle School Academy | 4.7% | 256 |
Oaktree Elementary School | 4.6% | 547 |
Flint Cultural Center Academy | 4.5% | 650 |
Southwestern Classical Academy | 4.5% | 464 |
Goodrich Middle School | 4.5% | 448 |
Goodrich High School | 4.4% | 654 |
Grand Blanc Academy | 4.3% | 279 |
Colonel Donald McMonagle Elementary School | 4.3% | 304 |
Mt. Morris Education and Community Center | 4.3% | 69 |
Gladys Dillon Elementary School | 4.2% | 215 |
Central Elementary School | 4.2% | 337 |
Clio Area High School | 4.2% | 684 |
WAY Academy of Flint (Flint Campus) | 4.2% | 95 |
Accelerated Learning Academy | 4% | 126 |
Fenton Senior High School | 4% | 982 |
Hamady Middle School | 3.9% | 154 |
Michael Hamady Elementary School | 3.8% | 131 |
Gateway to College-Mott Community College | 3.4% | 29 |
Hamady Community High School | 3.3% | 397 |
Elmer A. Knopf Learning Center | 3.1% | 388 |
Durant Tuuri Mott School | 3.1% | 385 |
Marion D. Crouse Instructional Center | 3.1% | 163 |
Madison Academy High School | 2.9% | 276 |
Clio Community High School | 2.4% | 84 |
The New Standard Academy | 2.3% | 859 |
Beecher High School | 2.2% | 185 |
Dailey Elementary School | 2.1% | 328 |
Flex High North Flint | 1.8% | 163 |
Transition Center | 1.8% | 110 |
Greater Heights Academy | 1.6% | 188 |
Academy West Alternative Education | 1.5% | 199 |
International Academy of Flint K-12 | 1.3% | 939 |
Eagles Nest Academy | 0% | 154 |
Special Education Services | 0% | 19 |
Northridge Academy | 0% | 263 |
Genesee County Juvenile Justice Center | 0% | 28 |
Perry Learning Center | 0% | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE