Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Genesee County welcomed 56,922 students during the 2024-25 school year. Among them, Asian students comprised 0.8% of the student body to be the third least represented ethnicity in the county.
Among the 147 schools in Genesee County, Grand Blanc Community High School recorded the largest enrollment of Asian students in the 2024-25 school year, with a total of 102 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Indian Hill Elementary School | 6.4% | 406 |
Grand Blanc Middle School East | 5.5% | 884 |
Cook Elementary School | 5.5% | 397 |
Lillian G. Mason Elementary School | 4.8% | 331 |
Grand Blanc Community High School | 4.3% | 2,377 |
Raider Virtual Academy | 3.1% | 98 |
Reid Elementary School | 2.5% | 433 |
Grand Blanc Middle School West | 2.4% | 757 |
Brendel Elementary School | 2.4% | 462 |
Myers Elementary School | 2.1% | 479 |
Seymour Elementary School | 2% | 498 |
Perry Innovation Center | 2% | 343 |
Transition Center | 1.8% | 110 |
Elmer A. Knopf Learning Center | 1.8% | 388 |
Springview Elementary School | 1.5% | 468 |
Atherton Elementary School | 1.5% | 267 |
Moore Elementary School | 1.4% | 219 |
Morrish Elementary School | 1.4% | 435 |
North Road Elementary School | 1.1% | 351 |
Tomek-Eastern Elementary School | 1.1% | 380 |
Genesee Early College | 1.1% | 178 |
Michigan School for the Deaf | 1.1% | 94 |
Fenton Senior High School | 1% | 982 |
Flushing High School | 1% | 1,229 |
Flushing Early Childhood Center | 1% | 305 |
Andrew G. Schmidt Middle School | 1% | 718 |
Swartz Creek High School | 0.9% | 996 |
Dieck Elementary School | 0.9% | 334 |
Carman-Ainsworth High School | 0.9% | 914 |
Early Childhood Programs and Services | 0.9% | 106 |
Davison High School | 0.8% | 1,623 |
Rankin Elementary School | 0.8% | 237 |
Gates Elementary School | 0.8% | 506 |
Bentley Middle School | 0.7% | 145 |
West Shore Elementary School | 0.6% | 505 |
Flushing Middle School | 0.6% | 636 |
Hahn Intermediate School | 0.6% | 812 |
Thomson Elementary School | 0.6% | 322 |
Anderson Elementary School | 0.5% | 203 |
Montague Elementary School | 0.5% | 199 |
West Bendle Elementary School | 0.5% | 209 |
E. A. Johnson Memorial High School | 0.5% | 411 |
Weston Elementary School | 0.5% | 380 |
Clio Middle School | 0.5% | 564 |
Elms Road Elementary School | 0.5% | 420 |
Clio Intermediate School | 0.5% | 424 |
Goodrich High School | 0.5% | 654 |
Dye Elementary School | 0.4% | 559 |
Clio Area High School | 0.4% | 684 |
Southwestern Classical Academy | 0.4% | 464 |
Woodland Park Academy | 0.4% | 278 |
Madison Academy High School | 0.4% | 276 |
Holmes STEM Middle School Academy | 0.4% | 256 |
Bentley Senior High School | 0.4% | 227 |
Flex High Burton | 0.4% | 239 |
George A. Lacure Elementary School | 0.4% | 726 |
Kearsley High School | 0.4% | 837 |
Randels Elementary School | 0.3% | 311 |
Hyatt Elementary School | 0.3% | 351 |
Genesee High School | 0.3% | 367 |
Doyle-Ryder School | 0.3% | 373 |
McGrath Elementary School | 0.3% | 380 |
Hamady Community High School | 0.3% | 397 |
Mt. Morris Middle School | 0.3% | 297 |
Atherton Junior Senior High School | 0.3% | 323 |
Carter Elementary School | 0.3% | 367 |
Carman-Ainsworth Middle School | 0.3% | 652 |
Central Elementary School | 0.3% | 581 |
Swartz Creek Middle School | 0.3% | 758 |
Leota Fiedler Elementary School | 0.2% | 431 |
Goodrich Middle School | 0.2% | 448 |
Davison Middle School | 0.2% | 816 |
Lake Fenton High School | 0.2% | 646 |
Armstrong Middle School | 0.2% | 656 |
Central Elementary School | 0.2% | 487 |
Linden Middle School | 0.2% | 577 |
Oaktree Elementary School | 0.2% | 547 |
Linden Charter Academy | 0.1% | 789 |
The New Standard Academy | 0.1% | 859 |
Freeman School | 0% | 207 |
Richfield Public School Academy | 0% | 418 |
Linden High School | 0% | 776 |
Hill-McCloy High School | 0% | 449 |
Kate Dowdall Elementary School | 0% | 405 |
Barhitte Elementary School | 0% | 309 |
Haas Elementary School | 0% | 326 |
Elms Elementary School | 0% | 356 |
Madison Academy Elementary-Middle School | 0% | 362 |
Burton Glen Charter Academy | 0% | 709 |
Bendle Middle School | 0% | 219 |
Flint Cultural Center Academy | 0% | 650 |
Siple Elementary School | 0% | 381 |
Kuehn-Haven Middle School | 0% | 420 |
State Road Elementary School | 0% | 396 |
Bendle High School | 0% | 308 |
Hill Elementary School | 0% | 261 |
Richfield Public School Academy Early Learning Center (PK-2) | 0% | 216 |
Torrey Hill Intermediate School | 0% | 422 |
LakeVille High School | 0% | 354 |
Neithercut Elementary School | 0% | 151 |
South Bendle Elementary School | 0% | 246 |
Linden Elementary School | 0% | 295 |
Brownell STEM Academy | 0% | 160 |
Mott Middle College High School | 0% | 324 |
Potter School | 0% | 221 |
LakeVille Middle School | 0% | 298 |
Pinehurst Early Elementary School | 0% | 197 |
Central Elementary School | 0% | 337 |
Reid Elementary School | 0% | 268 |
Colonel Donald McMonagle Elementary School | 0% | 304 |
International Academy of Flint K-12 | 0% | 939 |
Durant Tuuri Mott School | 0% | 385 |
Eisenhower School | 0% | 169 |
The Learning Coop | 0% | 11 |
Gateway to College-Mott Community College | 0% | 29 |
Genesee County Jail | 0% | 10 |
Eagles Nest Academy | 0% | 154 |
Special Education Services | 0% | 19 |
Northridge Academy | 0% | 263 |
Genesee County Juvenile Justice Center | 0% | 28 |
Perry Learning Center | 0% | 5 |
Kearsley Virtual Academy | 0% | 83 |
Montrose Alternative Education Center | 0% | 200 |
Dailey Elementary School | 0% | 328 |
Swartz Creek Virtual Learning Center | 0% | 93 |
Davison Alternative Education | 0% | 140 |
Grand Blanc Academy | 0% | 279 |
Fapsgear Up Academy | 0% | 48 |
CA Alternative Education - Atlantis | 0% | 110 |
Gladys Dillon Elementary School | 0% | 215 |
Syring Elementary School | 0% | 354 |
Lake Fenton Middle School | 0% | 444 |
Gaines Elementary School | 0% | 93 |
Hamady Middle School | 0% | 154 |
Accelerated Learning Academy | 0% | 126 |
Michael Hamady Elementary School | 0% | 131 |
Marion D. Crouse Instructional Center | 0% | 163 |
Beecher High School | 0% | 185 |
WAY Academy of Flint (Flint Campus) | 0% | 95 |
0% | 44 | |
Atherton Vern Van Y. Educational Center | 0% | 48 |
Flex High North Flint | 0% | 163 |
Greater Heights Academy | 0% | 188 |
Academy West Alternative Education | 0% | 199 |
Mt. Morris Education and Community Center | 0% | 69 |
Bentley High School BOLD Academy | 0% | 25 |
Clio Community High School | 0% | 84 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE