Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Genesee County welcomed 56,922 students during the 2024-25 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 147 schools in Genesee County, Tomek-Eastern Elementary School recorded the largest enrollment of American Indian students in the 2024-25 school year, with a total of five students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Michigan School for the Deaf | 3.2% | 94 |
WAY Academy of Flint (Flint Campus) | 3.2% | 95 |
2.3% | 44 | |
Davison Alternative Education | 1.4% | 140 |
Bentley Middle School | 1.4% | 145 |
Tomek-Eastern Elementary School | 1.3% | 380 |
Leota Fiedler Elementary School | 0.9% | 431 |
Siple Elementary School | 0.8% | 381 |
Michael Hamady Elementary School | 0.8% | 131 |
Oaktree Elementary School | 0.7% | 547 |
Eisenhower School | 0.6% | 169 |
Flex High North Flint | 0.6% | 163 |
Elms Elementary School | 0.6% | 356 |
Seymour Elementary School | 0.6% | 498 |
West Bendle Elementary School | 0.5% | 209 |
Freeman School | 0.5% | 207 |
Reid Elementary School | 0.5% | 433 |
Lake Fenton Middle School | 0.5% | 444 |
State Road Elementary School | 0.5% | 396 |
Doyle-Ryder School | 0.5% | 373 |
Armstrong Middle School | 0.5% | 656 |
Davison Middle School | 0.5% | 816 |
Goodrich Middle School | 0.4% | 448 |
Grand Blanc Academy | 0.4% | 279 |
Hill-McCloy High School | 0.4% | 449 |
Rankin Elementary School | 0.4% | 237 |
Holmes STEM Middle School Academy | 0.4% | 256 |
Flex High Burton | 0.4% | 239 |
Fenton Senior High School | 0.4% | 982 |
Swartz Creek High School | 0.4% | 996 |
Genesee High School | 0.3% | 367 |
Dailey Elementary School | 0.3% | 328 |
Bendle High School | 0.3% | 308 |
North Road Elementary School | 0.3% | 351 |
Hamady Community High School | 0.3% | 397 |
Randels Elementary School | 0.3% | 311 |
Durant Tuuri Mott School | 0.3% | 385 |
Andrew G. Schmidt Middle School | 0.3% | 718 |
Flushing High School | 0.3% | 1,229 |
Thomson Elementary School | 0.3% | 322 |
Central Elementary School | 0.3% | 581 |
Lake Fenton High School | 0.3% | 646 |
Grand Blanc Middle School East | 0.3% | 884 |
Clio Middle School | 0.2% | 564 |
Goodrich High School | 0.2% | 654 |
Springview Elementary School | 0.2% | 468 |
Carman-Ainsworth Middle School | 0.2% | 652 |
Dye Elementary School | 0.2% | 559 |
Brendel Elementary School | 0.2% | 462 |
Southwestern Classical Academy | 0.2% | 464 |
Myers Elementary School | 0.2% | 479 |
Elms Road Elementary School | 0.2% | 420 |
Clio Intermediate School | 0.2% | 424 |
Davison High School | 0.2% | 1,623 |
Gates Elementary School | 0.2% | 506 |
Kuehn-Haven Middle School | 0.2% | 420 |
Flint Cultural Center Academy | 0.2% | 650 |
Richfield Public School Academy | 0.2% | 418 |
Kate Dowdall Elementary School | 0.2% | 405 |
Carman-Ainsworth High School | 0.2% | 914 |
The New Standard Academy | 0.2% | 859 |
Kearsley High School | 0.2% | 837 |
Grand Blanc Community High School | 0.1% | 2,377 |
Swartz Creek Middle School | 0.1% | 758 |
Burton Glen Charter Academy | 0.1% | 709 |
Hahn Intermediate School | 0.1% | 812 |
Early Childhood Programs and Services | 0% | 106 |
Gateway to College-Mott Community College | 0% | 29 |
The Learning Coop | 0% | 11 |
Clio Community High School | 0% | 84 |
Bentley High School BOLD Academy | 0% | 25 |
Elmer A. Knopf Learning Center | 0% | 388 |
Perry Innovation Center | 0% | 343 |
Morrish Elementary School | 0% | 435 |
Flushing Middle School | 0% | 636 |
Atherton Elementary School | 0% | 267 |
West Shore Elementary School | 0% | 505 |
Clio Area High School | 0% | 684 |
Raider Virtual Academy | 0% | 98 |
Dieck Elementary School | 0% | 334 |
Moore Elementary School | 0% | 219 |
Flushing Early Childhood Center | 0% | 305 |
George A. Lacure Elementary School | 0% | 726 |
Genesee Early College | 0% | 178 |
Weston Elementary School | 0% | 380 |
Transition Center | 0% | 110 |
E. A. Johnson Memorial High School | 0% | 411 |
Linden Charter Academy | 0% | 789 |
Central Elementary School | 0% | 487 |
Woodland Park Academy | 0% | 278 |
Grand Blanc Middle School West | 0% | 757 |
McGrath Elementary School | 0% | 380 |
Anderson Elementary School | 0% | 203 |
Cook Elementary School | 0% | 397 |
Indian Hill Elementary School | 0% | 406 |
Gladys Dillon Elementary School | 0% | 215 |
CA Alternative Education - Atlantis | 0% | 110 |
Fapsgear Up Academy | 0% | 48 |
Swartz Creek Virtual Learning Center | 0% | 93 |
Montrose Alternative Education Center | 0% | 200 |
Kearsley Virtual Academy | 0% | 83 |
Perry Learning Center | 0% | 5 |
Genesee County Juvenile Justice Center | 0% | 28 |
Northridge Academy | 0% | 263 |
Special Education Services | 0% | 19 |
Eagles Nest Academy | 0% | 154 |
Genesee County Jail | 0% | 10 |
Central Elementary School | 0% | 337 |
Haas Elementary School | 0% | 326 |
Barhitte Elementary School | 0% | 309 |
Reid Elementary School | 0% | 268 |
Linden High School | 0% | 776 |
Colonel Donald McMonagle Elementary School | 0% | 304 |
Atherton Vern Van Y. Educational Center | 0% | 48 |
Greater Heights Academy | 0% | 188 |
Richfield Public School Academy Early Learning Center (PK-2) | 0% | 216 |
Beecher High School | 0% | 185 |
Marion D. Crouse Instructional Center | 0% | 163 |
Torrey Hill Intermediate School | 0% | 422 |
Accelerated Learning Academy | 0% | 126 |
LakeVille High School | 0% | 354 |
Academy West Alternative Education | 0% | 199 |
Hamady Middle School | 0% | 154 |
Mt. Morris Education and Community Center | 0% | 69 |
Hyatt Elementary School | 0% | 351 |
Gaines Elementary School | 0% | 93 |
International Academy of Flint K-12 | 0% | 939 |
Linden Middle School | 0% | 577 |
Madison Academy High School | 0% | 276 |
Lillian G. Mason Elementary School | 0% | 331 |
Carter Elementary School | 0% | 367 |
Bentley Senior High School | 0% | 227 |
Atherton Junior Senior High School | 0% | 323 |
Montague Elementary School | 0% | 199 |
Mt. Morris Middle School | 0% | 297 |
Syring Elementary School | 0% | 354 |
Hill Elementary School | 0% | 261 |
Neithercut Elementary School | 0% | 151 |
South Bendle Elementary School | 0% | 246 |
Linden Elementary School | 0% | 295 |
Brownell STEM Academy | 0% | 160 |
Bendle Middle School | 0% | 219 |
Mott Middle College High School | 0% | 324 |
Potter School | 0% | 221 |
LakeVille Middle School | 0% | 298 |
Pinehurst Early Elementary School | 0% | 197 |
Madison Academy Elementary-Middle School | 0% | 362 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE