Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Genesee County welcomed 56,922 students during the 2024-25 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 147 schools in Genesee County, Elms Road Elementary School, Davison High School, Flushing High School, Moore Elementary School, Fenton Senior High School, Armstrong Middle School, Seymour Elementary School, and Madison Academy High School recorded the largest enrollment of Hawaiian students in the 2024-25 school year, with a total of two students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
WAY Academy of Flint (Flint Campus) | 1.1% | 95 |
Moore Elementary School | 0.9% | 219 |
Madison Academy High School | 0.7% | 276 |
West Bendle Elementary School | 0.5% | 209 |
Elms Road Elementary School | 0.5% | 420 |
Seymour Elementary School | 0.4% | 498 |
Armstrong Middle School | 0.3% | 656 |
Linden Elementary School | 0.3% | 295 |
Elmer A. Knopf Learning Center | 0.3% | 388 |
Lillian G. Mason Elementary School | 0.3% | 331 |
Dieck Elementary School | 0.3% | 334 |
Fenton Senior High School | 0.2% | 982 |
Flushing High School | 0.2% | 1,229 |
E. A. Johnson Memorial High School | 0.2% | 411 |
Southwestern Classical Academy | 0.2% | 464 |
Brendel Elementary School | 0.2% | 462 |
Linden Middle School | 0.2% | 577 |
Grand Blanc Middle School West | 0.1% | 757 |
Grand Blanc Middle School East | 0.1% | 884 |
Clio Area High School | 0.1% | 684 |
Davison High School | 0.1% | 1,623 |
Swartz Creek Middle School | 0.1% | 758 |
Davison Middle School | 0% | 816 |
Swartz Creek High School | 0% | 996 |
Siple Elementary School | 0% | 381 |
Michigan School for the Deaf | 0% | 94 |
Doyle-Ryder School | 0% | 373 |
Lake Fenton High School | 0% | 646 |
Bentley Middle School | 0% | 145 |
State Road Elementary School | 0% | 396 |
Goodrich Middle School | 0% | 448 |
Central Elementary School | 0% | 581 |
Lake Fenton Middle School | 0% | 444 |
Hill-McCloy High School | 0% | 449 |
Reid Elementary School | 0% | 433 |
Davison Alternative Education | 0% | 140 |
Dye Elementary School | 0% | 559 |
Durant Tuuri Mott School | 0% | 385 |
Oaktree Elementary School | 0% | 547 |
Leota Fiedler Elementary School | 0% | 431 |
Tomek-Eastern Elementary School | 0% | 380 |
Thomson Elementary School | 0% | 322 |
Flint Cultural Center Academy | 0% | 650 |
Holmes STEM Middle School Academy | 0% | 256 |
Burton Glen Charter Academy | 0% | 709 |
Flex High Burton | 0% | 239 |
North Road Elementary School | 0% | 351 |
Eisenhower School | 0% | 169 |
Freeman School | 0% | 207 |
Richfield Public School Academy | 0% | 418 |
Kate Dowdall Elementary School | 0% | 405 |
Hamady Community High School | 0% | 397 |
Randels Elementary School | 0% | 311 |
Carman-Ainsworth High School | 0% | 914 |
Myers Elementary School | 0% | 479 |
Clio Intermediate School | 0% | 424 |
Rankin Elementary School | 0% | 237 |
Springview Elementary School | 0% | 468 |
Goodrich High School | 0% | 654 |
Clio Middle School | 0% | 564 |
Hahn Intermediate School | 0% | 812 |
Gates Elementary School | 0% | 506 |
Flex High North Flint | 0% | 163 |
0% | 44 | |
Michael Hamady Elementary School | 0% | 131 |
Dailey Elementary School | 0% | 328 |
Grand Blanc Academy | 0% | 279 |
Genesee High School | 0% | 367 |
Bendle High School | 0% | 308 |
Kuehn-Haven Middle School | 0% | 420 |
Atherton Vern Van Y. Educational Center | 0% | 48 |
Greater Heights Academy | 0% | 188 |
Richfield Public School Academy Early Learning Center (PK-2) | 0% | 216 |
Beecher High School | 0% | 185 |
Marion D. Crouse Instructional Center | 0% | 163 |
Torrey Hill Intermediate School | 0% | 422 |
Accelerated Learning Academy | 0% | 126 |
LakeVille High School | 0% | 354 |
Academy West Alternative Education | 0% | 199 |
Hamady Middle School | 0% | 154 |
Mt. Morris Education and Community Center | 0% | 69 |
Hyatt Elementary School | 0% | 351 |
Gaines Elementary School | 0% | 93 |
International Academy of Flint K-12 | 0% | 939 |
Carman-Ainsworth Middle School | 0% | 652 |
Swartz Creek Virtual Learning Center | 0% | 93 |
Montrose Alternative Education Center | 0% | 200 |
Kearsley Virtual Academy | 0% | 83 |
Perry Learning Center | 0% | 5 |
Genesee County Juvenile Justice Center | 0% | 28 |
Genesee Early College | 0% | 178 |
Mt. Morris Middle School | 0% | 297 |
Syring Elementary School | 0% | 354 |
Hill Elementary School | 0% | 261 |
Neithercut Elementary School | 0% | 151 |
South Bendle Elementary School | 0% | 246 |
Brownell STEM Academy | 0% | 160 |
Bendle Middle School | 0% | 219 |
Mott Middle College High School | 0% | 324 |
Potter School | 0% | 221 |
LakeVille Middle School | 0% | 298 |
Pinehurst Early Elementary School | 0% | 197 |
Madison Academy Elementary-Middle School | 0% | 362 |
Central Elementary School | 0% | 337 |
Haas Elementary School | 0% | 326 |
Barhitte Elementary School | 0% | 309 |
Reid Elementary School | 0% | 268 |
Linden High School | 0% | 776 |
Colonel Donald McMonagle Elementary School | 0% | 304 |
Weston Elementary School | 0% | 380 |
Montague Elementary School | 0% | 199 |
Transition Center | 0% | 110 |
Atherton Junior Senior High School | 0% | 323 |
Bentley Senior High School | 0% | 227 |
Carter Elementary School | 0% | 367 |
Grand Blanc Community High School | 0% | 2,377 |
Elms Elementary School | 0% | 356 |
The New Standard Academy | 0% | 859 |
Andrew G. Schmidt Middle School | 0% | 718 |
Kearsley High School | 0% | 837 |
Northridge Academy | 0% | 263 |
Special Education Services | 0% | 19 |
Eagles Nest Academy | 0% | 154 |
Genesee County Jail | 0% | 10 |
Gateway to College-Mott Community College | 0% | 29 |
The Learning Coop | 0% | 11 |
Clio Community High School | 0% | 84 |
Bentley High School BOLD Academy | 0% | 25 |
Perry Innovation Center | 0% | 343 |
Morrish Elementary School | 0% | 435 |
Flushing Middle School | 0% | 636 |
Atherton Elementary School | 0% | 267 |
West Shore Elementary School | 0% | 505 |
Raider Virtual Academy | 0% | 98 |
Flushing Early Childhood Center | 0% | 305 |
George A. Lacure Elementary School | 0% | 726 |
Early Childhood Programs and Services | 0% | 106 |
Linden Charter Academy | 0% | 789 |
Central Elementary School | 0% | 487 |
Woodland Park Academy | 0% | 278 |
McGrath Elementary School | 0% | 380 |
Anderson Elementary School | 0% | 203 |
Cook Elementary School | 0% | 397 |
Indian Hill Elementary School | 0% | 406 |
Gladys Dillon Elementary School | 0% | 215 |
CA Alternative Education - Atlantis | 0% | 110 |
Fapsgear Up Academy | 0% | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE