According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'event planning-no vendors'.
The committee has spent about $5,196 total since the beginning of the year, 1.9 percent of which has gone to Meagan Hernandez.
The following table lists the 37 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Michigan House Democrat Fund | Contribution | $500 | 2019-04-22 |
| 2 | Hilton Screeners | Campaign screen print | $415 | 2019-06-05 |
| 3 | Professional Party Planner | Consulting-no vendors | $336 | 2019-05-31 |
| 4 | Agitated Grape | Food | $334 | 2019-06-11 |
| 5 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-07-30 |
| 5 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-07-03 |
| 5 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-06-05 |
| 5 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-05-08 |
| 5 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-04-05 |
| 5 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-02-13 |
| 11 | Genesee Democratic Party | Contribution | $250 | 2019-04-12 |
| 12 | Michigan Democratic Party-Federal a | Political party | $225 | 2019-05-20 |
| 13 | Wix.com | Website fee | $168 | 2019-01-29 |
| 13 | Wix.com | Website fee | $168 | 2019-01-08 |
| 15 | Food Bank of Eastern Michigan | Cash donated | $150 | 2019-05-13 |
| 16 | Wix.com | Website fee | $103 | 2019-05-16 |
| 17 | Meagan Hernandez | Event planning-no vendors | $100 | 2019-08-26 |
| 17 | Governor's Room | Room rental | $100 | 2019-08-19 |
| 17 | Progressive Women's Caucus PAC | Contribution | $100 | 2019-02-01 |
| 17 | Progressive Women's Caucus PAC | Dues | $100 | 2019-01-15 |
| 21 | Friends of Deb Cherry | Ticket expense | $40 | 2019-05-15 |
| 22 | Adobe Acropro Subs | Subscription | $26 | 2019-07-18 |
| 22 | Adobe Acropro Subs | Subscription | $26 | 2019-06-18 |
| 22 | Adobe Acropro Subs | Subscription | $26 | 2019-05-18 |
| 22 | Adobe Acropro Subs | Subscription | $26 | 2019-04-18 |
| 22 | Adobe Acropro Subs | Subscription | $26 | 2019-03-18 |
| 22 | Adobe Acropro Subs | Subscription | $26 | 2019-02-18 |
| 28 | Chrome-Google | App fee | $18 | 2019-06-04 |
| 28 | Chrome-Google | App fee | $18 | 2019-05-03 |
| 30 | Chrome-Google | App fee | $15 | 2019-04-03 |
| 30 | Chrome-Google | App fee | $15 | 2019-03-01 |
| 32 | Amazon | Subscription | $14 | 2019-06-28 |
| 32 | Amazon | Subscription | $14 | 2019-05-28 |
| 32 | Amazon | Subscription | $14 | 2019-04-28 |
| 32 | Amazon | Subscription | $14 | 2019-03-28 |
| 32 | Amazon | Subscription | $14 | 2019-02-28 |
| 32 | Amazon | Subscription | $14 | 2019-01-28 |
Alerts Sign-up