According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'app fee'.
The committee has spent about $2,068 total since the beginning of the year, 2.3 percent of which has gone to Chrome-Google.
The following table lists the 18 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date | 
|---|---|---|---|---|
| 1 | Michigan House Democrat Fund | Contribution | $500 | 2019-04-22 | 
| 2 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-04-05 | 
| 2 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-02-13 | 
| 4 | Genesee Democratic Party | Contribution | $250 | 2019-04-12 | 
| 5 | Wix.com | Website fee | $168 | 2019-01-29 | 
| 5 | Wix.com | Website fee | $168 | 2019-01-08 | 
| 7 | Progressive Women's Caucus PAC | Contribution | $100 | 2019-02-01 | 
| 7 | Progressive Women's Caucus PAC | Dues | $100 | 2019-01-15 | 
| 9 | Adobe Acropro Subs | Subscription | $26 | 2019-04-18 | 
| 9 | Adobe Acropro Subs | Subscription | $26 | 2019-03-18 | 
| 9 | Adobe Acropro Subs | Subscription | $26 | 2019-02-18 | 
| 12 | Chrome-Google | App fee | $18 | 2019-05-03 | 
| 13 | Chrome-Google | App fee | $15 | 2019-04-03 | 
| 13 | Chrome-Google | App fee | $15 | 2019-03-01 | 
| 15 | Amazon | Subscription | $14 | 2019-04-28 | 
| 15 | Amazon | Subscription | $14 | 2019-03-28 | 
| 15 | Amazon | Subscription | $14 | 2019-02-28 | 
| 15 | Amazon | Subscription | $14 | 2019-01-28 | 
 
               Alerts Sign-up
          Alerts Sign-up