According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'card interest and fees'.
The committee has spent about $3,855 total since the beginning of the year, 29.9 percent of which has gone to American Express.
The following table lists the 22 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Dan Moilanen | Campaign management services | $1,000 | 2019-04-02 |
| 1 | Cincinnatus PAC | Required by sos | $1,000 | 2019-03-29 |
| 3 | American Express | Card interest and fees | $198 | 2019-01-05 |
| 4 | American Express | Card interest and fees | $155 | 2019-02-05 |
| 5 | NGP Van | Data account access | $150 | 2019-01-11 |
| 6 | American Express | Card interest and fees | $149 | 2019-04-02 |
| 7 | American Express | Card interest and fees | $143 | 2019-05-01 |
| 8 | American Express | Card interest and fees | $138 | 2019-03-01 |
| 9 | Comcast Business | Internet service contract | $127 | 2019-03-14 |
| 9 | Comcast Business | Internet service contract | $127 | 2019-03-04 |
| 9 | Comcast Business | Internet service contract | $127 | 2019-01-30 |
| 12 | American Express | Credit card payment debt | $100 | 2019-05-01 |
| 13 | American Express | Credit card payment debt | $95 | 2019-02-15 |
| 14 | U.S. Postal Office | Stamps | $77 | 2019-03-07 |
| 15 | American Express | Credit card payment debt | $62 | 2019-03-01 |
| 16 | American Express | Credit card payment debt | $58 | 2019-01-05 |
| 17 | American Express | Credit card payment debt | $56 | 2019-04-02 |
| 18 | U.S. Postal Office | Stamps | $33 | 2019-04-12 |
| 19 | Chase Bank | Bank fee | $15 | 2019-04-30 |
| 19 | Chase Bank | Bank fee | $15 | 2019-03-29 |
| 19 | Chase Bank | Bank fee | $15 | 2019-02-28 |
| 19 | Chase Bank | Bank fee | $15 | 2019-01-31 |
Alerts Sign-up