Adobe Stock
Adobe Stock
John Krolewski was the highest paid public employee working for Bendle Public Schools in 2018, earning $116,732 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Bendle Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | John Krolewski | $116,732 | $114,444 | 2% |
| 2 | Thomas Meszaros | $108,869 | $106,734 | 2% |
| 3 | Peter Gleason | $102,621 | $100,609 | 2% |
| 3 | Brandon Chapman | $102,621 | $107,210 | -4.3% |
| 5 | Trisha Cherveny | $95,508 | $93,636 | 2% |
| 5 | Brockney Place | $95,508 | $93,636 | 2% |
| 7 | Harold Sayers | $81,995 | $84,618 | -3.1% |
| 8 | Jan Andersen-coley | $78,212 | $80,984 | -3.4% |
| 9 | Charles Handley | $77,777 | $79,680 | -2.4% |
| 10 | Kasey Russell | $77,549 | $76,823 | 0.9% |
| 11 | Shannon Rush | $75,667 | $74,117 | 2.1% |
| 12 | Jill Scott | $74,944 | $77,491 | -3.3% |
| 13 | Tammy Parker | $74,431 | $76,019 | -2.1% |
| 14 | Daniel Stinson | $73,885 | — | — |
| 15 | Heather Wilbur | $73,264 | $75,327 | -2.7% |
| 16 | Kevin Meinka | $73,201 | $71,774 | 2% |
| 17 | Niles Mcniel | $72,628 | $72,423 | 0.3% |
| 18 | Erich Mullin | $71,342 | $77,377 | -7.8% |
| 19 | Jean Jamison | $71,188 | $73,794 | -3.5% |
| 20 | Laura Banks | $70,379 | $67,487 | 4.3% |
| 21 | Gaylynne Chaney | $70,376 | $73,516 | -4.3% |
| 22 | Todd Barden | $70,342 | $80,266 | -12.4% |
| 23 | Melissa Rumbold | $69,813 | $77,069 | -9.4% |
| 24 | Danita Lambert | $69,705 | $71,639 | -2.7% |
| 25 | Lesley Gunther | $69,328 | $71,265 | -2.7% |
| 26 | Jamie Trussell | $69,179 | $67,519 | 2.5% |
| 27 | Stacey Dunk | $69,113 | $71,639 | -3.5% |
| 27 | Michele Vincent | $69,113 | $71,613 | -3.5% |
| 29 | Aimee Schultz | $67,327 | $69,073 | -2.5% |
| 30 | Cathy Kramer | $67,167 | $69,059 | -2.7% |
| 31 | Dana Kozma | $66,241 | $69,533 | -4.7% |
| 32 | Amber Parsons | $62,497 | $64,060 | -2.4% |
| 33 | Matthew Wilson | $59,160 | $28,034 | 1,11% |
| 34 | Marsha Bowser | $58,849 | $82,519 | -28.7% |
| 35 | Julie Chick | $57,735 | $56,369 | 2.4% |
| 36 | Patricia Degner | $57,262 | $57,568 | -0.5% |
| 37 | Liane Steller | $55,777 | $38,336 | 45.5% |
| 38 | Rebecca Ely | $55,557 | $57,440 | -3.3% |
| 39 | Melissa Aseltine | $55,189 | $55,769 | -1% |
| 40 | Erin Brown | $55,075 | $54,933 | 0.3% |
| 41 | Jennifer Smith | $54,057 | $52,997 | 2% |
| 42 | Gina Desimone | $53,449 | $53,899 | -0.8% |
| 43 | Brooklyn Dobis | $49,908 | $48,682 | 2.5% |
| 44 | Laura Walthers | $49,729 | — | — |
| 45 | Daniel Macko | $49,102 | $19,426 | 152.8% |
| 46 | Lou Fecher | $48,840 | $49,693 | -1.7% |
| 47 | Lisa Scalfani | $47,186 | $47,215 | -0.1% |
| 48 | Janette Cole | $46,970 | $32,027 | 46.7% |
| 49 | Jennifer Larsen | $45,066 | $79,622 | -43.4% |
| 50 | Samantha Smith | $44,943 | $44,801 | 0.3% |
| 51 | Nathan Kohn | $43,886 | $43,236 | 1.5% |
| 52 | Kristina Breidenstein | $43,623 | — | — |
| 53 | Courtney Klagstad | $43,462 | $43,481 | 0% |
| 54 | Shana Carter | $43,410 | $43,730 | -0.7% |
| 55 | Lonnie Lane | $42,611 | $43,267 | -1.5% |
| 56 | James Spaetzel | $41,755 | — | — |
| 57 | Megan Parks | $41,408 | $37,380 | 10.8% |
| 58 | Suzanne Root | $40,875 | $41,986 | -2.6% |
| 59 | Terri Hartwell | $40,532 | $17,370 | 133.3% |
| 60 | Elizabeth Seavey | $40,448 | $41,036 | -1.4% |
| 61 | Nancy Parks | $40,384 | $41,762 | -3.3% |
| 62 | Cindy Funsch | $39,775 | $40,458 | -1.7% |
| 63 | Alison Murray | $39,676 | $71,044 | -44.2% |
| 64 | Erin Pintek | $38,962 | $39,298 | -0.9% |
| 64 | Tashira Wallace | $38,962 | $41,923 | -7.1% |
| 66 | Jason Beverly | $38,958 | $42,165 | -7.6% |
| 67 | Andrea Pruett | $38,834 | $39,772 | -2.4% |
| 68 | Emmalie Wittock | $37,730 | $38,387 | -1.7% |
| 69 | Amy Keefe | $37,550 | — | — |
| 70 | Kara West | $37,437 | $31,878 | 17.4% |
| 71 | Jessica Bohlen | $37,264 | $30,851 | 20.8% |
| 72 | Jacob Aguinaga | $37,241 | $28,802 | 29.3% |
| 73 | Travis Aeder | $36,343 | — | — |
| 74 | Vanessa Parr | $35,607 | $36,295 | -1.9% |
| 75 | Dawn Pully | $35,418 | — | — |
| 76 | Marilyn Shaski | $35,341 | $36,049 | -2% |
| 77 | Tonia Pierce | $35,298 | $36,028 | -2% |
| 78 | Genella Hager | $35,241 | $35,979 | -2.1% |
| 79 | Kevin Payne | $35,133 | $37,600 | -6.6% |
| 80 | Andrea Ringler | $34,426 | — | — |
| 81 | Danielle Bila | $33,023 | $17,527 | 88.4% |
| 82 | Kyle Richardson | $31,942 | $19,287 | 65.6% |
| 83 | Stefan Potter | $31,803 | — | — |
| 84 | Andrew Kunze | $31,782 | — | — |
| 85 | Raysha Taylor | $31,569 | — | — |
| 86 | Karlee Pins | $29,091 | $38,628 | -24.7% |
| 87 | Kathryn Smith | $26,730 | — | — |
| 88 | Kristen Lepalm | $25,422 | — | — |
| 89 | Nicholas Lusk | $25,331 | — | — |
| 90 | Linda Vock | $25,085 | $24,392 | 2.8% |
| 91 | Viki Henry | $20,520 | $21,832 | -6% |
| 92 | Debbie Spence | $18,978 | $20,815 | -8.8% |
| 93 | Michael Ritchie | $18,747 | — | — |
| 94 | Brenda Haddix | $18,684 | $19,283 | -3.1% |
| 95 | Rebecca Simpson | $18,067 | $18,931 | -4.6% |
| 96 | Linda Hailey | $17,580 | — | — |
| 97 | Sarah Larose | $16,952 | $21,307 | -20.4% |
| 98 | Kathryn Sugden | $16,951 | — | — |
| 99 | Logan Salomon | $16,852 | $8,928 | 88.8% |
| 100 | Judy Austin | $16,713 | $17,289 | -3.3% |

Alerts Sign-up