Adobe Stock
Adobe Stock
Benjamin Mainka was the highest paid public employee working for Swartz Creek Community Schools in 2018, earning $145,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Swartz Creek Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Benjamin Mainka | $145,000 | $72,500 | 1,00% |
| 2 | Rodney Hetherton | $117,342 | $117,342 | 0% |
| 3 | James Kitchen | $113,688 | $113,212 | 0.4% |
| 4 | Derrick Bushon | $113,000 | $115,368 | -2.1% |
| 5 | Kevin Klaeren | $109,186 | $108,811 | 0.3% |
| 6 | Michelle Wildey | $101,230 | — | — |
| 7 | David Simancek | $101,000 | $107,202 | -5.8% |
| 8 | David Simonsen | $98,444 | $105,462 | -6.7% |
| 9 | Jamie Johnston | $98,153 | $112,235 | -12.5% |
| 10 | Michele Corbat | $96,659 | $101,321 | -4.6% |
| 11 | Melissa Titsworth | $96,032 | $101,980 | -5.8% |
| 12 | Bruce Fuller | $94,948 | $106,024 | -10.4% |
| 13 | Sue Calvo | $94,398 | $100,934 | -6.5% |
| 14 | Travis Smith | $93,000 | $88,500 | 5.1% |
| 15 | Michelle Horning | $90,943 | $89,175 | 2% |
| 16 | Arthur Jacobs | $90,878 | $81,495 | 11.5% |
| 17 | Lisa Michalczuk | $90,789 | $93,042 | -2.4% |
| 18 | Jack Bedell | $90,783 | $81,374 | 11.6% |
| 19 | Cheryl Reger | $90,224 | $88,112 | 2.4% |
| 20 | Anthony Suchanek | $88,970 | $94,667 | -6% |
| 21 | Stacy Witt | $88,847 | — | — |
| 22 | Joshua Attwood | $86,094 | $84,956 | 1.3% |
| 23 | Jodie Morgan | $86,044 | $77,032 | 11.7% |
| 24 | Daniel Nolen | $84,368 | $75,876 | 11.2% |
| 25 | Stephen Hockin | $83,552 | $87,537 | -4.6% |
| 26 | Shawn Fitzgerald | $82,560 | $79,459 | 3.9% |
| 27 | Luann Stackpole | $82,067 | $79,817 | 2.8% |
| 28 | Saundra Barta | $81,386 | $83,057 | -2% |
| 29 | Ronda Wensko | $80,923 | $83,875 | -3.5% |
| 30 | Bethany Kelley | $80,783 | $82,869 | -2.5% |
| 31 | John Michailo | $80,634 | $82,723 | -2.5% |
| 32 | Leeann Kish | $80,081 | $79,097 | 1.2% |
| 33 | Diane Williams | $79,951 | $81,083 | -1.4% |
| 34 | Phyllis Ziemer | $79,789 | $82,668 | -3.5% |
| 35 | Julie Bennett | $79,765 | $79,959 | -0.2% |
| 36 | Amy Brimmer | $79,705 | $82,658 | -3.6% |
| 37 | Nicholas Bierman | $79,670 | $81,293 | -2% |
| 38 | Eric Senter | $79,451 | $81,412 | -2.4% |
| 39 | Teresa Upcraft | $79,141 | $78,761 | 0.5% |
| 40 | Stephanie Silpoch | $79,122 | $81,844 | -3.3% |
| 41 | Wayne Hope'ii | $79,103 | — | — |
| 42 | Cynthia Warber | $79,079 | $83,923 | -5.8% |
| 43 | Susan Miller | $79,045 | $80,435 | -1.7% |
| 44 | Joseph Spencer | $78,987 | $82,642 | -4.4% |
| 45 | Bethany Fillios | $78,946 | $80,876 | -2.4% |
| 46 | Kristie Horst | $78,891 | $78,049 | 1.1% |
| 47 | Michael Dutcher | $78,741 | $81,374 | -3.2% |
| 48 | Florence Fitch | $78,671 | $78,894 | -0.3% |
| 49 | Stephen Lang | $78,623 | $78,872 | -0.3% |
| 50 | Matthew Schaibly | $78,621 | $81,471 | -3.5% |
| 51 | Sheila Mares | $78,460 | — | — |
| 52 | Dianne Henige | $78,242 | $80,551 | -2.9% |
| 53 | Adam Vollmar | $78,147 | $80,284 | -2.7% |
| 54 | Martha Leman | $78,129 | $78,945 | -1% |
| 55 | Allen Murphy | $77,776 | $76,334 | 1.9% |
| 56 | Meredith Dorow | $77,762 | $81,152 | -4.2% |
| 57 | Geoffrey Dorow | $77,684 | $83,865 | -7.4% |
| 58 | Jaime Holderbaum | $77,670 | $80,896 | -4% |
| 59 | Shauntel Manning | $77,615 | — | — |
| 60 | Amy Hart | $77,454 | $79,752 | -2.9% |
| 61 | Brandy Haldy | $77,252 | $81,323 | -5% |
| 62 | Kelly Swales | $76,912 | $79,874 | -3.7% |
| 63 | Heather Neu | $76,659 | $78,540 | -2.4% |
| 64 | Stephanie Lang | $76,584 | $79,268 | -3.4% |
| 65 | Madonna Kelley | $76,513 | $78,995 | -3.1% |
| 66 | Todd Penoyer | $76,434 | $72,984 | 4.7% |
| 67 | Ellen Mcnaughton | $76,382 | $79,605 | -4% |
| 68 | Kimberly Hunault | $76,334 | $79,268 | -3.7% |
| 68 | Regina Waananen | $76,334 | $78,250 | -2.4% |
| 70 | Terrianne Harnden | $76,284 | $79,368 | -3.9% |
| 70 | Michael Ryan | $76,284 | $79,218 | -3.7% |
| 72 | Angela Moore | $76,230 | $74,645 | 2.1% |
| 73 | Heather Loney | $75,990 | $71,576 | 6.2% |
| 74 | Kristy Mohr | $75,968 | — | — |
| 75 | Matthew Murphy | $75,965 | $78,556 | -3.3% |
| 76 | Diane Hendrick | $75,405 | $76,633 | -1.6% |
| 77 | Lori Melville | $74,961 | $76,693 | -2.3% |
| 78 | Deena Latva | $74,922 | $74,783 | 0.2% |
| 79 | Lori Stafford | $74,870 | $71,782 | 4.3% |
| 80 | Nina Mcdonald | $74,332 | $74,159 | 0.2% |
| 81 | Sarah West | $74,323 | $75,323 | -1.3% |
| 82 | Kimberly Sanders | $74,089 | $73,909 | 0.2% |
| 83 | Melanie Card | $73,988 | $72,810 | 1.6% |
| 84 | Susan Hill | $73,934 | $75,818 | -2.5% |
| 85 | Jean Murdock | $73,918 | $77,231 | -4.3% |
| 86 | Deborah Roda | $73,877 | $76,134 | -3% |
| 87 | Tara Dunlop-kimbrue | $73,873 | $76,243 | -3.1% |
| 88 | Sarah Thomas | $73,779 | $71,221 | 3.6% |
| 89 | Stacey Hittle | $73,678 | $72,094 | 2.2% |
| 90 | Kevin West | $73,423 | $75,342 | -2.5% |
| 91 | Tonya Brownfield | $73,247 | $75,477 | -3% |
| 92 | Aaron Geister | $73,060 | $73,794 | -1% |
| 93 | Erin Francis | $72,971 | $75,608 | -3.5% |
| 94 | Heather Holtz | $72,753 | $75,644 | -3.8% |
| 95 | Rebecca Pyle | $72,672 | $75,423 | -3.6% |
| 96 | Carrie Church | $72,526 | $73,059 | -0.7% |
| 97 | Misty Comeau | $72,486 | $75,323 | -3.8% |
| 98 | Jennifer Bertuleit | $72,283 | $72,738 | -0.6% |
| 99 | Mary Tallman | $72,158 | $74,370 | -3% |
| 100 | Colleen Mansour | $72,100 | $72,100 | 0% |

Alerts Sign-up