Adobe Stock
Adobe Stock
Fletcher Spears was the highest paid public employee working for Clio Area School District in 2018, earning $150,300 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Clio Area School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Fletcher Spears | $150,300 | $150,300 | 0% |
| 2 | Stephen Keskes | $124,367 | — | — |
| 3 | Lisa Taylor | $112,445 | $112,882 | -0.4% |
| 4 | Neil Bedell | $108,289 | $108,289 | 0% |
| 5 | John Lanyi | $103,368 | $103,368 | 0% |
| 6 | Katrina Mitchell | $100,514 | $98,189 | 2.4% |
| 7 | John Darga | $100,350 | $100,878 | -0.5% |
| 8 | Michelle Pyrett | $99,223 | $77,575 | 27.9% |
| 9 | James Dundas | $98,058 | $98,058 | 0% |
| 10 | Robert Neminski | $96,553 | $95,553 | 1% |
| 11 | James Mccallum | $95,431 | $80,543 | 18.5% |
| 12 | Rebekah Silkworth | $95,374 | — | — |
| 13 | Thomas Elliott | $93,686 | $88,606 | 5.7% |
| 14 | Kenneth Korb | $93,184 | $90,964 | 2.4% |
| 15 | Kelly Minore | $91,166 | $84,875 | 7.4% |
| 16 | Rexford Mclincha | $89,907 | $88,973 | 1.1% |
| 17 | Timothy Hense | $88,077 | $82,794 | 6.4% |
| 18 | Lisa Hearn | $86,747 | $86,491 | 0.3% |
| 19 | Craig Healey | $86,705 | $83,388 | 4% |
| 20 | Brea Eaton | $86,690 | $85,471 | 1.4% |
| 21 | David Bade | $86,495 | $84,715 | 2.1% |
| 22 | Jessica Mccallum | $85,225 | $94,679 | -,10% |
| 23 | Zachary Hamilton | $85,205 | $79,282 | 7.5% |
| 24 | Carrie Degazio | $85,060 | $82,630 | 2.9% |
| 25 | Candace Babcock | $85,011 | $86,613 | -1.8% |
| 26 | Pamala Flores-alvarado | $84,741 | $85,349 | -0.7% |
| 27 | Dennis Knieper | $84,620 | $81,740 | 3.5% |
| 28 | Robert Krueger | $84,485 | $84,485 | 0% |
| 29 | Melissa Fitch | $84,059 | $81,286 | 3.4% |
| 30 | Deneil Dodge | $83,709 | $82,122 | 1.9% |
| 31 | Kevin Ayre | $83,650 | — | — |
| 32 | Christine Lamb | $83,611 | $83,398 | 0.3% |
| 33 | Nathan Taylor | $83,291 | $74,388 | 12% |
| 34 | Stephen Poindexter | $83,232 | $82,976 | 0.3% |
| 35 | Jeannine Strickert | $83,208 | $83,008 | 0.2% |
| 36 | Wendy Kean | $83,095 | $82,769 | 0.4% |
| 37 | Ryan Niemi | $83,063 | $82,763 | 0.4% |
| 38 | Kimberly Forystek | $82,932 | $82,732 | 0.2% |
| 39 | Jennifer Ely | $82,869 | $79,967 | 3.6% |
| 40 | Kristin Moss | $82,832 | $73,805 | 12.2% |
| 41 | Jean Chalker | $82,750 | $81,524 | 1.5% |
| 42 | Rebecca Stanbaugh | $82,740 | $82,237 | 0.6% |
| 43 | Cheryl Childers | $82,740 | $82,324 | 0.5% |
| 44 | Patricia Wager | $82,686 | $81,524 | 1.4% |
| 45 | Sherry Lynn | $82,632 | — | — |
| 46 | Rebecca Sir | $82,551 | $82,351 | 0.2% |
| 46 | Neil Richey | $82,551 | $81,578 | 1.2% |
| 48 | Margaret Alexander | $82,524 | $81,524 | 1.2% |
| 49 | Ronald Weaver | $82,408 | $82,208 | 0.2% |
| 50 | Vanessa Ziobro | $82,401 | $83,752 | -1.6% |
| 51 | Teresa Grindle | $82,235 | $81,457 | 1% |
| 52 | William Webb | $82,120 | $81,551 | 0.7% |
| 53 | Tonya Mccarthy | $82,001 | $81,124 | 1.1% |
| 54 | Jennifer Boggs | $81,968 | $77,621 | 5.6% |
| 55 | Eric Lane | $81,940 | $81,659 | 0.3% |
| 55 | Karen Spears | $81,940 | $81,124 | 1% |
| 57 | Joshua Taylor | $81,845 | $81,686 | 0.2% |
| 58 | Rebecca Bentley | $81,832 | $81,259 | 0.7% |
| 59 | Cecilia Benham | $81,805 | $81,631 | 0.2% |
| 60 | Ryann Sather | $81,778 | $82,201 | -0.5% |
| 61 | Melinda Carrabs | $81,724 | $82,124 | -0.5% |
| 61 | Janet Macko | $81,724 | $81,524 | 0.2% |
| 61 | Stephanie Rasmussen | $81,724 | $81,252 | 0.6% |
| 61 | Susan Boyse | $81,724 | $81,093 | 0.8% |
| 61 | Laura Montle | $81,724 | $81,524 | 0.2% |
| 61 | Maegan Lane | $81,724 | $81,524 | 0.2% |
| 67 | Mary Toll | $81,509 | $80,478 | 1.3% |
| 68 | Michelle Shmidt | $81,421 | $76,724 | 6.1% |
| 69 | Jean Yue | $81,406 | $80,997 | 0.5% |
| 70 | Kelly Mcmahan | $81,324 | $81,151 | 0.2% |
| 71 | Paul Mcdermitt | $81,172 | $80,111 | 1.3% |
| 72 | Kathleen Refice | $81,093 | $80,822 | 0.3% |
| 73 | Stefanie Turnage | $80,928 | $79,571 | 1.7% |
| 74 | Kelly Thwing | $80,874 | $80,701 | 0.2% |
| 75 | Denice Lange | $79,841 | $77,994 | 2.4% |
| 76 | Patrick Jones | $79,654 | $79,654 | 0% |
| 77 | Suzanne Adkins | $79,273 | $78,367 | 1.2% |
| 78 | Linda Brownfield | $79,159 | $78,748 | 0.5% |
| 79 | Earle Schultz | $78,731 | $71,131 | 10.7% |
| 80 | Ryan Sweers | $78,718 | $70,362 | 11.9% |
| 81 | Timothy Kumar | $78,250 | — | — |
| 82 | Jennie Dumas | $78,089 | $77,683 | 0.5% |
| 83 | Sarah Lyszczyk | $78,037 | $76,150 | 2.5% |
| 84 | Stephanie Mink | $77,873 | $77,683 | 0.2% |
| 84 | Marcie Sanocki | $77,873 | — | — |
| 86 | Brian Trebilcock | $77,728 | $77,628 | 0.1% |
| 87 | Holly Atkinson | $77,082 | $73,858 | 4.4% |
| 88 | Jeffery Sweet | $77,020 | $76,764 | 0.3% |
| 89 | Kristen Hutchinson | $76,950 | $73,020 | 5.4% |
| 90 | Walter Kujat | $76,762 | — | — |
| 91 | Lori Smith | $76,406 | $72,509 | 5.4% |
| 92 | Steven Yagiela | $76,084 | $71,749 | 6% |
| 93 | Tyler Thompson | $75,778 | $66,241 | 14.4% |
| 94 | David Griffel | $75,689 | $75,392 | 0.4% |
| 95 | Tonya Rodgers | $75,005 | $74,824 | 0.2% |
| 96 | Regina Phillips | $74,889 | $74,708 | 0.2% |
| 97 | Karen Merrell | $74,482 | $74,301 | 0.2% |
| 98 | Jeremy Aiello | $74,340 | $76,724 | -3.1% |
| 99 | Laura Wilson | $74,286 | $74,362 | -0.1% |
| 100 | James Dunn | $74,223 | $72,498 | 2.4% |

Alerts Sign-up