Adobe Stock
Adobe Stock
Cheryl Shelton was the highest paid public employee working for Charles S. Mott Community College in 2018, earning $130,499 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Charles S. Mott Community College in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Cheryl Shelton | $130,499 | $128,990 | 1.2% |
| 2 | Sunil Lall | $130,373 | $129,622 | 0.6% |
| 3 | Mary Schmekel | $127,193 | $122,767 | 3.6% |
| 4 | Candice Pickens | $124,561 | $117,490 | 6% |
| 5 | Matthew Roda | $123,645 | $112,208 | 10.2% |
| 6 | Dale Weighill | $123,207 | $117,885 | 4.5% |
| 7 | Robert Benard | $123,062 | $127,526 | -3.5% |
| 8 | Charles Wade | $119,869 | $126,741 | -5.4% |
| 9 | Lisa Novak | $119,229 | $114,398 | 4.2% |
| 10 | David Rembiesa | $119,137 | $113,613 | 4.9% |
| 11 | Gregory Shafer | $118,539 | $119,912 | -1.1% |
| 12 | Tanya Mcfadden | $117,388 | — | — |
| 13 | Chery Wagonlander | $116,961 | $115,846 | 1% |
| 14 | Vasu Iyengar | $116,707 | $137,484 | -15.1% |
| 15 | Annette Burman | $115,249 | $104,180 | 10.6% |
| 16 | Janine Johnson | $115,161 | $129,003 | -10.7% |
| 17 | Susan Edwards | $114,598 | $106,444 | 7.7% |
| 18 | Antoinette Wyman | $114,557 | $110,042 | 4.1% |
| 19 | Kristel Ray | $114,303 | $107,949 | 5.9% |
| 20 | David Butke | $113,805 | $109,993 | 3.5% |
| 21 | Matthew Cooper | $112,169 | $114,539 | -2.1% |
| 22 | Heidi Clippard | $111,779 | $99,847 | 12% |
| 23 | Robert Dudock | $111,285 | $106,187 | 4.8% |
| 24 | Timothy Broomfield | $111,196 | $94,706 | 17.4% |
| 25 | Lindalee Massoud | $110,790 | $116,786 | -5.1% |
| 26 | Sunni Samuels-larry | $110,765 | $88,240 | 25.5% |
| 27 | Michelle Montpas | $109,258 | $112,276 | -2.7% |
| 28 | Bernard Cunningham | $109,200 | $99,203 | 10.1% |
| 29 | Amy Witham | $108,958 | $94,660 | 15.1% |
| 30 | Kathryn Gurin | $108,747 | $111,183 | -2.2% |
| 31 | Brian Feige | $108,557 | $107,913 | 0.6% |
| 32 | Carol Nielsen | $108,409 | $109,154 | -0.7% |
| 33 | Rodney Barber | $107,208 | $100,859 | 6.3% |
| 34 | Michelle Glenn | $106,906 | $101,107 | 5.7% |
| 35 | Debra Gibes | $106,372 | $95,430 | 11.5% |
| 36 | Teri Hill | $106,101 | $109,409 | -3% |
| 37 | Lynette Sutton | $104,345 | $124,801 | -16.4% |
| 38 | Lennetta Coney | $104,206 | $103,194 | 1% |
| 39 | Susan Weiss | $103,867 | $107,697 | -3.6% |
| 40 | Christopher Engle | $103,738 | $103,579 | 0.2% |
| 41 | Todd Troutman | $103,238 | — | — |
| 41 | Mary Cusack | $103,238 | $102,235 | 1% |
| 43 | Frederick Degroot | $102,846 | $108,511 | -5.2% |
| 44 | Jennifer Fillion | $101,370 | $95,467 | 6.2% |
| 45 | Terrence Stewart | $100,932 | $106,138 | -4.9% |
| 46 | Beth Thompson | $100,883 | $77,534 | 30.1% |
| 47 | Mary Procopio | $100,461 | $102,114 | -1.6% |
| 48 | Fairy Hayes-scott | $100,060 | $106,673 | -6.2% |
| 49 | Kristi Dawley | $99,302 | $83,017 | 19.6% |
| 50 | April Hartsuck | $99,015 | $68,080 | 45.4% |
| 51 | Alana Ferguson | $98,855 | $76,294 | 29.6% |
| 52 | Sue Ellen Hange | $98,482 | $103,400 | -4.8% |
| 53 | Thomas Cornell | $98,459 | $107,812 | -8.7% |
| 54 | James Jennings | $98,005 | $90,911 | 7.8% |
| 55 | Janet Anthony | $97,876 | $91,000 | 7.6% |
| 56 | Dennis Hughes | $96,629 | $95,795 | 0.9% |
| 57 | Terry Love | $96,032 | $89,997 | 6.7% |
| 58 | Denise Polk | $95,533 | $96,554 | -1.1% |
| 59 | Matthew Sullivan | $94,484 | $93,350 | 1.2% |
| 60 | Michael Cieslinski | $94,054 | $81,877 | 14.9% |
| 61 | Suzanne Larsen | $93,773 | $98,499 | -4.8% |
| 62 | Carlos Cisneros | $93,092 | $93,668 | -0.6% |
| 63 | Tammy Cummings | $92,781 | $91,880 | 1% |
| 63 | Dolores Sharpe | $92,781 | $91,880 | 1% |
| 65 | Nicholas Rethman | $92,503 | $83,313 | 11% |
| 66 | Jennifer Doerr | $92,294 | $89,356 | 3.3% |
| 67 | Julie Steffey | $92,003 | $97,280 | -5.4% |
| 68 | Anne Crites | $91,521 | $78,009 | 17.3% |
| 69 | Kenneth Gatenby | $91,342 | $87,845 | 4% |
| 70 | Janis Block | $91,044 | $87,992 | 3.5% |
| 71 | Ronald Stamper | $90,609 | $58,676 | 54.4% |
| 72 | Christine Hughes | $90,443 | $105,343 | -14.1% |
| 73 | James Chybowski | $90,409 | $94,054 | -3.9% |
| 74 | Tara Spencer | $90,143 | $62,893 | 43.3% |
| 75 | Christopher Bolla | $89,964 | $89,438 | 0.6% |
| 76 | Thomas Shuler | $89,847 | $75,010 | 19.8% |
| 77 | Tomika Cooper | $89,352 | — | — |
| 78 | Sheila Swyrtek | $89,136 | $81,811 | 9% |
| 79 | Doris Stromer | $88,034 | $76,692 | 14.8% |
| 80 | Jill Sodt | $87,747 | $85,238 | 2.9% |
| 81 | Robert Rentschler | $86,769 | $90,859 | -4.5% |
| 82 | Laura Tobias | $86,472 | $90,786 | -4.8% |
| 83 | Shannon Sabo | $85,020 | $88,728 | -4.2% |
| 84 | Jennie Welliver | $84,489 | $85,957 | -1.7% |
| 85 | Jeffrey Simms | $84,363 | $81,625 | 3.4% |
| 86 | David Miller | $83,840 | $293,361 | -71.4% |
| 87 | Kindra Conley | $81,203 | $74,721 | 8.7% |
| 88 | Mari Yancho | $81,100 | $86,168 | -5.9% |
| 89 | Margaret Bourcier | $80,203 | $77,075 | 4.1% |
| 90 | Stephanie Soulia | $79,936 | $67,361 | 18.7% |
| 91 | Kenneth Martin | $79,548 | $78,776 | 1% |
| 91 | Jody Michael | $79,548 | $78,776 | 1% |
| 93 | Christine Stoliecki | $78,469 | $74,956 | 4.7% |
| 94 | Ja'nel Jamerson | $77,976 | $66,100 | 18% |
| 95 | Susan Lechota | $77,742 | $77,290 | 0.6% |
| 96 | Dunell Chaney | $77,572 | $78,012 | -0.6% |
| 97 | Thomas Shannon | $77,313 | $72,737 | 6.3% |
| 98 | Eric Mcelroy | $76,554 | $80,273 | -4.6% |
| 99 | Brian Littleton | $76,267 | $78,943 | -3.4% |
| 100 | David Livingston | $75,912 | — | — |

Alerts Sign-up