Adobe Stock
Adobe Stock
Bilal Tawwab was the highest paid public employee working for Flint Community Schools in 2018, earning $141,346 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Flint Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Bilal Tawwab | $141,346 | $175,000 | -19.2% |
| 2 | Shawn Merriweather | $124,278 | $89,640 | 38.6% |
| 3 | Gwendolyn Dejongh | $120,918 | $120,918 | 0% |
| 4 | Shelly Umphrey | $108,827 | $85,989 | 26.6% |
| 5 | Maria Boyd Springer | $93,204 | $95,585 | -2.5% |
| 6 | Jorgina Rubin | $91,561 | $89,577 | 2.2% |
| 7 | Melinda Carroll | $91,425 | $89,300 | 2.4% |
| 8 | Ernest Steward | $91,378 | $89,253 | 2.4% |
| 9 | Anthony Sitko | $88,376 | $100,482 | -,12% |
| 10 | Pamela Mosher | $88,306 | $65,852 | 34.1% |
| 11 | Shamarion Grace | $87,453 | $86,587 | 1% |
| 12 | Kelly Fields | $85,904 | $72,221 | 18.9% |
| 13 | Anita Steward | $85,366 | $88,124 | -3.1% |
| 14 | Debra Rinoldo Hopkins | $84,701 | $75,471 | 12.2% |
| 15 | Gretchen Shafer | $83,694 | $82,072 | 2% |
| 16 | Debra Altheimer Richar | $79,069 | $73,801 | 7.1% |
| 17 | Shalonda Byas | $78,898 | $78,563 | 0.4% |
| 18 | Joellen Ludwig | $78,795 | $66,547 | 18.4% |
| 19 | Rose Cusenza | $77,987 | $70,146 | 11.2% |
| 20 | Delynn Smith | $77,805 | $81,190 | -4.2% |
| 21 | Shelli Burkhardt | $76,580 | $74,661 | 2.6% |
| 22 | Lou Arndt | $76,571 | $65,938 | 16.1% |
| 23 | Eileen Tomasi | $76,187 | $80,728 | -5.6% |
| 24 | Stephanie Elder | $76,158 | $78,462 | -2.9% |
| 25 | Melanie Hemphill | $75,837 | $73,914 | 2.6% |
| 26 | Suzanne Hlavach | $75,550 | $65,004 | 16.2% |
| 27 | Michele Stinson | $75,393 | $77,335 | -2.5% |
| 28 | Karen Christian | $75,012 | $72,361 | 3.7% |
| 29 | Cassandria Harris | $74,577 | $82,500 | -9.6% |
| 30 | Iman Simberg | $74,385 | $69,755 | 6.6% |
| 31 | Daphne Jackson | $74,246 | $64,541 | 15% |
| 32 | Gina Morris Cicalo | $74,078 | $72,070 | 2.8% |
| 33 | Trishanda Williams | $73,892 | — | — |
| 34 | Jacqueline Richardson | $73,847 | $69,382 | 6.4% |
| 35 | Krissandra Gatz | $73,806 | $68,982 | 7% |
| 36 | Davina Whitaker | $73,742 | $63,879 | 15.4% |
| 37 | Shannon Monroe | $73,697 | $67,132 | 9.8% |
| 38 | Stephanie Crochran | $73,436 | $74,025 | -0.8% |
| 39 | Keiona Murphy | $73,226 | $73,226 | 0% |
| 40 | Lisa Eikey | $73,149 | $73,198 | -0.1% |
| 41 | Latausha Wilson | $73,146 | $67,203 | 8.8% |
| 42 | Christopher Ochodnicky | $73,114 | $69,276 | 5.5% |
| 43 | Joyce Pratt | $72,966 | $72,810 | 0.2% |
| 44 | Jo-k. Boegner | $72,838 | $67,079 | 8.6% |
| 45 | Theresa Skene | $72,814 | $68,005 | 7.1% |
| 46 | Sharon Davis | $72,708 | $70,118 | 3.7% |
| 47 | Tamara Smeltzer | $72,641 | $68,977 | 5.3% |
| 48 | Barbara Davis | $72,623 | $70,673 | 2.8% |
| 49 | Cynthia Bell | $72,551 | $75,254 | -3.6% |
| 50 | Dorothy Diaz | $72,515 | $69,548 | 4.3% |
| 51 | Chandra Forward | $72,493 | $74,251 | -2.4% |
| 52 | Angela Ascencio Mindlin | $72,449 | $69,394 | 4.4% |
| 53 | Teresa Knox Gibbs | $72,415 | $70,194 | 3.2% |
| 54 | Bethany Dumanois | $72,255 | $71,437 | 1.1% |
| 55 | Debra Dukes | $71,828 | $68,777 | 4.4% |
| 56 | Kela Geisert | $71,809 | $73,917 | -2.9% |
| 57 | Susan Sumner Dingman | $71,537 | $68,759 | 4% |
| 58 | Frances Dashe | $71,513 | $60,753 | 17.7% |
| 59 | Billy Minor | $71,450 | — | — |
| 60 | Connie Portice Brown | $71,117 | — | — |
| 61 | Richard Robart | $71,074 | $62,492 | 13.7% |
| 62 | Funmilola Adigun | $70,942 | $70,143 | 1.1% |
| 63 | Leanne Rawls | $70,938 | $70,957 | 0% |
| 64 | Michelle Okeefe | $70,856 | $70,266 | 0.8% |
| 65 | Katherine Lisk | $70,804 | $73,789 | -4% |
| 66 | Tamara Armbruster | $70,803 | $69,325 | 2.1% |
| 67 | Tammy Beckett-reese | $70,759 | — | — |
| 68 | Marsha Connelly Snyder | $70,747 | $70,305 | 0.6% |
| 69 | Sherry Pinson-kelly | $70,675 | $66,605 | 6.1% |
| 70 | Beth Casucci | $70,664 | $70,821 | -0.2% |
| 71 | Melissa Wade | $70,315 | $68,011 | 3.4% |
| 72 | Marcy Speaks | $70,082 | $68,035 | 3% |
| 73 | Linda Gladstone | $70,077 | $60,830 | 15.2% |
| 74 | Lee Dodge | $70,053 | $67,942 | 3.1% |
| 75 | Shelbi Redmond | $70,051 | $66,457 | 5.4% |
| 76 | Crystal Dias | $70,024 | $71,204 | -1.7% |
| 77 | Delane Luce | $69,938 | $67,152 | 4.1% |
| 78 | Lisa Bowman | $69,752 | $63,599 | 9.7% |
| 79 | Jacqueline Martin | $69,738 | $67,268 | 3.7% |
| 80 | Carolyn Hudson | $69,586 | $65,270 | 6.6% |
| 81 | Carla Roberts | $69,567 | $73,595 | -5.5% |
| 82 | Heather Coffey | $69,555 | $68,375 | 1.7% |
| 83 | Holly Selesky | $69,440 | $69,249 | 0.3% |
| 84 | Paishann Curtis | $69,405 | $69,856 | -0.6% |
| 85 | Jacqueline Kildee Taylor | $69,389 | $62,208 | 11.5% |
| 86 | Olga May-henley | $69,320 | $64,594 | 7.3% |
| 87 | Angela Benchley | $69,286 | $67,310 | 2.9% |
| 88 | Deanna Schlaud | $69,272 | $69,326 | -0.1% |
| 89 | Angela Alexander | $69,233 | $67,238 | 3% |
| 90 | Brandy Bearup | $69,223 | $66,113 | 4.7% |
| 91 | Susan Clegg | $69,213 | $67,941 | 1.9% |
| 92 | Margaret Reeser Wright | $69,158 | $67,087 | 3.1% |
| 93 | Linda Simmons | $69,110 | $68,711 | 0.6% |
| 94 | Monaca Wood | $69,033 | $58,780 | 17.4% |
| 95 | Cathy Shay | $69,023 | $66,218 | 4.2% |
| 96 | Anna Johnson | $68,861 | $69,665 | -1.2% |
| 97 | Daniell Perroud | $68,860 | $65,797 | 4.7% |
| 98 | Tracie Thompson | $68,765 | $70,831 | -2.9% |
| 99 | Susan Johnson | $68,763 | $67,628 | 1.7% |
| 100 | Amy Plumb | $68,695 | $70,583 | -2.7% |

Alerts Sign-up