Adobe Stock
Adobe Stock
Clarence Garner was the highest paid public employee working for Grand Blanc Community Schools in 2018, earning $189,270 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Grand Blanc Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Clarence Garner | $189,270 | $189,270 | 0% |
| 2 | Trevor Alward | $135,131 | — | — |
| 3 | Barbara Bailey | $122,755 | $117,765 | 4.2% |
| 4 | James Adams | $121,589 | $121,589 | 0% |
| 5 | Jeffrey Neall | $120,084 | $120,083 | 0% |
| 6 | Amber Hall | $116,140 | $110,408 | 5.2% |
| 7 | Jolene Kruse | $115,288 | $115,289 | 0% |
| 8 | Barbara Watkins | $110,258 | $110,258 | 0% |
| 9 | Michael Fray | $109,041 | — | — |
| 10 | Tia Dale | $108,157 | $108,307 | -0.1% |
| 11 | Doris Goetz | $106,057 | $106,057 | 0% |
| 11 | Elizabeth Kato | $106,057 | $101,339 | 4.7% |
| 11 | Sonya James | $106,057 | $106,057 | 0% |
| 14 | Patricia Nelson | $105,381 | $80,872 | 30.3% |
| 15 | Herb Wansitler | $103,654 | $103,654 | 0% |
| 16 | Todd Rathbun | $103,500 | $104,129 | -0.6% |
| 17 | Scott Turnbow | $100,609 | $97,958 | 2.7% |
| 18 | Karen Yunker | $98,939 | $78,637 | 25.8% |
| 19 | Allyson Walroth | $98,509 | $105,190 | -6.4% |
| 20 | Diana Balbaugh | $96,408 | $92,557 | 4.2% |
| 21 | Jamie Wagner | $96,273 | — | — |
| 22 | Maureen Newman | $96,113 | $96,067 | 0% |
| 23 | Jeffrey Wilson | $95,219 | $103,741 | -8.2% |
| 24 | Jerrod Dohm | $94,463 | $91,516 | 3.2% |
| 25 | Kimberly Goodall | $94,396 | $81,991 | 15.1% |
| 26 | Jeremy Mitchell | $94,251 | $89,314 | 5.5% |
| 27 | Lamanzer Williams | $94,113 | $91,526 | 2.8% |
| 28 | Mary Terbush | $93,311 | $79,543 | 17.3% |
| 29 | Katie White | $92,948 | — | — |
| 30 | Theresa Groves | $91,147 | $79,494 | 14.7% |
| 31 | Victoria Skrisson | $89,840 | $78,240 | 14.8% |
| 32 | Corbin Hutchison | $88,950 | $78,005 | 14% |
| 33 | Janet Roberts | $88,632 | — | — |
| 34 | Lori Taylor | $87,980 | $79,323 | 10.9% |
| 35 | Nicholas Popadich | $87,624 | $87,324 | 0.3% |
| 36 | Elizabeth Ralbusky | $87,618 | $87,474 | 0.2% |
| 37 | Alexandra Bartholomew | $87,539 | — | — |
| 38 | Jaimi Hegenauer | $86,694 | $75,793 | 14.4% |
| 39 | Charles Schramm | $85,640 | $94,163 | -9.1% |
| 40 | Edward Beissel | $85,303 | $83,257 | 2.5% |
| 41 | Denise Botzki | $85,289 | $82,813 | 3% |
| 42 | Amy Guerra | $85,136 | $78,658 | 8.2% |
| 43 | Rachel Read | $84,532 | $82,464 | 2.5% |
| 44 | Mary Gardner | $84,170 | $83,868 | 0.4% |
| 45 | Todd Babiasz | $84,124 | $82,780 | 1.6% |
| 46 | Leslie Thurlow-woodward | $84,051 | — | — |
| 47 | Brian Hugo | $83,793 | $83,177 | 0.7% |
| 48 | David Padgett | $83,786 | $77,341 | 8.3% |
| 49 | Kevin Keilitz | $83,505 | $73,626 | 13.4% |
| 50 | Kimberly Locher | $83,012 | $95,761 | -13.3% |
| 51 | Tracy Greenfield | $82,796 | $72,117 | 14.8% |
| 52 | Colleen Morrison | $82,551 | $81,796 | 0.9% |
| 53 | Susan Shaw | $82,224 | $80,291 | 2.4% |
| 54 | Christy Knight | $82,063 | $79,192 | 3.6% |
| 55 | Brad Bailey | $81,686 | $75,275 | 8.5% |
| 56 | Monica Gillum | $81,577 | $78,794 | 3.5% |
| 57 | David Clement | $81,475 | $80,306 | 1.5% |
| 58 | Elizabeth Lemerond | $81,419 | $79,498 | 2.4% |
| 59 | Kimberly Putnam | $81,092 | $81,010 | 0.1% |
| 60 | Vickie Weiss | $81,053 | $80,991 | 0.1% |
| 61 | Pamela Bachner | $80,994 | $69,961 | 15.8% |
| 62 | Suzanne Powers | $80,819 | $78,030 | 3.6% |
| 63 | Laura Hubbs | $80,103 | $77,616 | 3.2% |
| 64 | Patricia Blackett | $79,998 | $86,332 | -7.3% |
| 65 | Karen Ousnamer | $79,911 | $77,061 | 3.7% |
| 66 | Jennifer Kent-bryant | $79,828 | $78,003 | 2.3% |
| 67 | Dana Shaver | $79,792 | $77,638 | 2.8% |
| 68 | Julie Williams | $79,789 | $79,348 | 0.6% |
| 69 | Scott Brumwell | $79,697 | $79,586 | 0.1% |
| 70 | Debra Wilson | $79,453 | $79,135 | 0.4% |
| 71 | Lynn Dunfield | $79,395 | $79,274 | 0.2% |
| 72 | Lee Harris | $79,376 | $79,197 | 0.2% |
| 73 | Kerri Prue | $79,256 | $79,251 | 0% |
| 74 | Karen Meier | $79,216 | $79,247 | 0% |
| 75 | Ava Butzu | $79,203 | $79,603 | -0.5% |
| 76 | Amie Mehigh | $79,197 | $79,366 | -0.2% |
| 76 | Heidi Hawley | $79,197 | $77,699 | 1.9% |
| 76 | Sheryl Boegner | $79,197 | $79,135 | 0.1% |
| 76 | David Thamm | $79,197 | $79,533 | -0.4% |
| 76 | Ronald Calo | $79,197 | $90,169 | -12.2% |
| 76 | Tammy Bolongaita | $79,197 | $79,135 | 0.1% |
| 76 | Jessica Wilson | $79,197 | $92,127 | -,14% |
| 76 | Jenna Houser | $79,197 | $77,379 | 2.3% |
| 76 | Danida Saffron | $79,197 | $79,135 | 0.1% |
| 85 | Kimberly Stark | $79,139 | $78,683 | 0.6% |
| 86 | Colleen Cozad | $78,894 | $79,135 | -0.3% |
| 87 | Marcie Vanitvelt | $78,761 | $85,281 | -7.6% |
| 88 | Elizabeth Elias | $78,748 | $86,007 | -8.4% |
| 89 | Donald Knapp | $77,892 | $80,154 | -2.8% |
| 90 | Cari Shephard | $77,887 | $75,016 | 3.8% |
| 91 | Beth Hassenzahl | $77,854 | $90,169 | -13.7% |
| 92 | Kolette Garey | $77,623 | $76,754 | 1.1% |
| 93 | Wendy Sheridan | $77,474 | $78,741 | -1.6% |
| 94 | Matthew Hugo | $77,441 | $77,918 | -0.6% |
| 95 | Kristi Philpott | $77,159 | $75,378 | 2.4% |
| 96 | Mark Gorton | $76,979 | $76,534 | 0.6% |
| 97 | Pamela Canada | $76,943 | $74,665 | 3.1% |
| 98 | Shannon Cameron | $76,773 | $73,002 | 5.2% |
| 99 | Christine Hugo | $76,763 | $73,177 | 4.9% |
| 100 | Linda Stevens | $76,615 | $75,384 | 1.6% |

Alerts Sign-up