Adobe Stock
Adobe Stock
Penny Kentish Mcwilliams was the highest paid public employee working for Beecher Community School District in 2018, earning $99,976 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 84 highest earners at Beecher Community School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Penny Kentish Mcwilliams | $99,976 | $95,100 | 5.1% |
| 2 | Diana Castle | $95,600 | $96,400 | -0.8% |
| 3 | Deborah Budzinski | $81,698 | $75,851 | 7.7% |
| 4 | Alfreda Duncan | $80,372 | $76,883 | 4.5% |
| 5 | Courtney Hawkins | $77,033 | $62,033 | 24.2% |
| 6 | Lance Sumpter | $77,000 | $75,300 | 2.3% |
| 7 | Matthew Adams | $74,817 | $74,979 | -0.2% |
| 8 | Lawrence Andrews | $74,090 | $72,431 | 2.3% |
| 9 | Jacqueline Harris | $71,066 | $66,727 | 6.5% |
| 10 | April Matthews | $70,013 | $84,049 | -16.7% |
| 11 | Johanna Craven | $69,734 | $66,873 | 4.3% |
| 12 | Marcus Davenport | $69,230 | — | — |
| 13 | Kymberley Fleming | $68,981 | $67,398 | 2.3% |
| 14 | Monica Robinson | $68,626 | $43,824 | 56.6% |
| 15 | Debra Jackson | $68,619 | $61,478 | 11.6% |
| 16 | Robert Howard | $67,714 | $66,015 | 2.6% |
| 17 | Treva Daniels-carlson | $67,247 | $67,279 | 0% |
| 18 | Norma Lafave | $65,704 | — | — |
| 19 | Andrea Aurino | $65,651 | $63,760 | 3% |
| 20 | Marcia Turner | $65,111 | $61,592 | 5.7% |
| 21 | Bruce Mcnier | $64,423 | — | — |
| 22 | Robert Fenton | $64,275 | $62,382 | 3% |
| 23 | Sally Jamison | $64,215 | $69,756 | -7.9% |
| 24 | Sandra Buchner | $64,199 | $62,946 | 2% |
| 25 | Debra Chene | $63,532 | $62,524 | 1.6% |
| 26 | Tamikya Lewis | $63,015 | $60,300 | 4.5% |
| 27 | Kimberly Harden-olamina | $62,450 | $63,145 | -1.1% |
| 28 | Lisa Mereles | $59,450 | $55,760 | 6.6% |
| 29 | Nerita Adams-spillers | $58,789 | $57,450 | 2.3% |
| 30 | Katrina Forsythe | $58,748 | $50,834 | 15.6% |
| 31 | Stephen Riselay | $57,140 | $56,673 | 0.8% |
| 32 | Mark Foster | $54,660 | $71,877 | -,24% |
| 33 | Mia Barnett | $54,257 | $54,967 | -1.3% |
| 34 | Ira Rutherford | $53,900 | — | — |
| 35 | Charles Hicks | $52,956 | $55,937 | -5.3% |
| 36 | Terrie Seltzer | $48,750 | $48,750 | 0% |
| 37 | Marlene Williams | $48,507 | $49,355 | -1.7% |
| 38 | Jolene Townsend | $48,359 | $50,931 | -5.1% |
| 39 | Jill Orr | $48,036 | $47,085 | 2% |
| 40 | Salina Gill-bowie | $47,508 | $39,458 | 20.4% |
| 41 | Lisa Fields | $46,550 | $46,550 | 0% |
| 42 | Wendy Hunt | $46,117 | $67,569 | -31.7% |
| 43 | Rachael Mingo | $45,337 | $45,636 | -0.7% |
| 44 | Erin Locklear | $44,336 | — | — |
| 45 | Jane Bailey | $42,598 | $57,114 | -25.4% |
| 46 | Teresa Krawczyk | $41,503 | $32,042 | 29.5% |
| 47 | Susan Hall | $40,862 | $30,792 | 32.7% |
| 48 | Daniel Periard | $40,416 | $51,370 | -21.3% |
| 49 | Barbara Starr | $40,222 | $8,883 | 352.8% |
| 50 | Diona Guy | $38,325 | — | — |
| 51 | Jennifer Rimer | $38,160 | $37,348 | 2.2% |
| 52 | Martone Pyatt-hatter | $37,563 | $36,143 | 3.9% |
| 53 | Monica Morales | $37,489 | — | — |
| 54 | Pamela Dailey | $37,488 | $36,725 | 2.1% |
| 55 | Deborah James-gray | $37,421 | $36,828 | 1.6% |
| 56 | Dee Wilson | $35,550 | $28,954 | 22.8% |
| 57 | Evan Ghoujeghi | $33,969 | — | — |
| 58 | Stephen Kennedy | $31,420 | — | — |
| 59 | Walter Burt | $30,800 | — | — |
| 60 | Joann Osika | $28,872 | $25,510 | 13.2% |
| 61 | Francisco Espinoza | $26,583 | $33,754 | -21.2% |
| 62 | Kenya Williams | $26,429 | $43,731 | -39.6% |
| 63 | Theresa Reed | $26,171 | — | — |
| 64 | Sylvia Tinnin-martin | $23,849 | $23,016 | 3.6% |
| 65 | Micah Knox | $21,472 | $20,874 | 2.9% |
| 66 | Sydnee Byrd | $19,585 | $11,926 | 64.2% |
| 67 | Debra Ware | $19,344 | $57,222 | -66.2% |
| 68 | Cheri Sutherland | $18,784 | $19,937 | -5.8% |
| 69 | Letitia Thigpen | $18,679 | $20,205 | -7.6% |
| 70 | Deborah Luster | $18,499 | $16,980 | 8.9% |
| 71 | Lynnette Rhodes | $17,847 | $18,664 | -4.4% |
| 72 | Lynda Rankins | $16,938 | $18,160 | -6.7% |
| 73 | Donald Forte | $15,012 | $66,784 | -77.5% |
| 74 | James Hall | $12,154 | — | — |
| 75 | Robert Johnson | $11,444 | $29,786 | -61.6% |
| 76 | Seth O'connor | $10,884 | $48,161 | -77.4% |
| 77 | David Bell | $9,162 | $42,654 | -78.5% |
| 78 | Jonathon Vanhamlin | $7,087 | — | — |
| 79 | Heather Guerra | $5,781 | $55,244 | -89.5% |
| 80 | Shauntel Manning | $5,570 | — | — |
| 81 | Eunita Mixon-wingfield | $4,107 | — | — |
| 82 | Lisa Sarno | $1,654 | — | — |
| 83 | Soni Sparks | $1,600 | $40,443 | -,96% |
| 84 | Latisia Clark | $639 | — | — |

Alerts Sign-up