Adobe Stock
Adobe Stock
Adam Hartley was the highest paid public employee working for Fenton Area Public Schools in 2018, earning $151,200 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Fenton Area Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Adam Hartley | $151,200 | $151,200 | 0% |
| 2 | Laura Lemke | $116,403 | $111,059 | 4.8% |
| 3 | Courtney Szucs | $115,110 | $103,898 | 10.8% |
| 4 | Mark Suchowski | $112,634 | $111,923 | 0.6% |
| 5 | Heidie Ciesielski | $111,325 | $110,603 | 0.7% |
| 6 | Michael Bakker | $111,028 | $106,369 | 4.4% |
| 7 | Douglas Busch | $105,699 | $132,904 | -20.5% |
| 8 | Barry Tiemann | $104,310 | $100,177 | 4.1% |
| 9 | Eric Rettenmund | $103,511 | $99,331 | 4.2% |
| 10 | Linda Mora | $103,360 | $88,773 | 16.4% |
| 11 | Brett Young | $99,802 | $95,690 | 4.3% |
| 12 | Jennifer Wright | $96,908 | $87,826 | 10.3% |
| 13 | Matthew Sullivan | $96,891 | $98,197 | -1.3% |
| 14 | Jill Smigielski | $95,200 | $94,989 | 0.2% |
| 15 | Pamela Bunka | $94,284 | $94,015 | 0.3% |
| 16 | Bradley Jones | $92,153 | $90,579 | 1.7% |
| 17 | James Golen | $91,558 | $74,694 | 22.6% |
| 18 | Melissa Lane | $91,098 | — | — |
| 19 | Marcy Mccrate | $89,912 | $81,833 | 9.9% |
| 20 | Lisa Stewart Visniski | $88,918 | $85,329 | 4.2% |
| 21 | Colleen Rish | $88,312 | $83,377 | 5.9% |
| 22 | Brad Wright | $87,711 | $87,431 | 0.3% |
| 23 | Pamela Hayes | $87,004 | $83,705 | 3.9% |
| 24 | Andrew Cocagne | $85,936 | $81,004 | 6.1% |
| 25 | Donald Kutchey | $85,932 | $84,530 | 1.7% |
| 26 | Shawn Lawrence | $85,706 | $83,855 | 2.2% |
| 27 | Michelle Pietraszkiewicz | $84,841 | $81,287 | 4.4% |
| 28 | John Gilbert | $84,712 | $80,758 | 4.9% |
| 29 | Chad Logan | $84,324 | $84,747 | -0.5% |
| 30 | Joseph Humpert | $84,316 | $83,762 | 0.7% |
| 31 | Charles Miller | $83,989 | $81,752 | 2.7% |
| 32 | Brett Mead | $83,808 | $84,224 | -0.5% |
| 33 | Tracy Skene | $83,767 | $76,865 | 9% |
| 34 | David Sturm | $82,942 | $81,225 | 2.1% |
| 35 | Sara Averill | $82,567 | $66,216 | 24.7% |
| 36 | Steven Karr | $82,561 | — | — |
| 37 | Bruce Burwitz | $82,375 | $80,043 | 2.9% |
| 38 | Kristin Mcdowell | $82,294 | $81,816 | 0.6% |
| 39 | Victoria Russell | $82,287 | $79,033 | 4.1% |
| 40 | Jill Starr | $82,007 | $74,559 | 10% |
| 41 | Heather Mulligan | $81,949 | $89,270 | -8.2% |
| 42 | Patricia Gray | $81,684 | $89,991 | -9.2% |
| 43 | Kevin Powers | $81,117 | $77,062 | 5.3% |
| 44 | Andrew Perkins | $81,005 | $79,928 | 1.3% |
| 45 | Nicholas Gregory | $80,645 | $86,022 | -6.3% |
| 46 | Dana Grimes | $80,455 | $86,743 | -7.2% |
| 47 | Natalie Cook | $80,326 | $40,270 | 99.5% |
| 48 | Melani Loria | $80,308 | $73,151 | 9.8% |
| 49 | Julie Kazmierski | $79,930 | $81,209 | -1.6% |
| 50 | Kurt Herbstreit | $79,742 | $79,365 | 0.5% |
| 51 | Deborah Skergan | $79,644 | $80,307 | -0.8% |
| 52 | Angela Fulton | $79,274 | $81,705 | -3% |
| 53 | Candice Merivirta | $79,226 | $99,435 | -20.3% |
| 54 | Paulette Hoose | $79,179 | $78,998 | 0.2% |
| 55 | Maria Mcfarland | $78,779 | $78,767 | 0% |
| 56 | Amanda Lepler | $78,718 | $78,328 | 0.5% |
| 57 | Jennifer Levely | $78,443 | $79,065 | -0.8% |
| 58 | Jennifer Gallagher | $78,179 | $77,909 | 0.3% |
| 58 | Kirstin Hodge | $78,179 | $77,909 | 0.3% |
| 60 | Callie Mullins | $78,120 | $75,957 | 2.8% |
| 61 | Michele Ostrowski | $77,984 | $79,174 | -1.5% |
| 62 | Kevin Cornell | $77,841 | $77,231 | 0.8% |
| 63 | Kelley Jones | $77,559 | $87,440 | -11.3% |
| 64 | Amy Mowery | $77,276 | $76,779 | 0.6% |
| 65 | Tiffany Grove | $77,244 | $76,903 | 0.4% |
| 66 | Claire Reynolds | $76,934 | $76,726 | 0.3% |
| 67 | Renee Hense | $76,829 | $80,146 | -4.1% |
| 68 | Todd Mills | $76,792 | $76,445 | 0.5% |
| 69 | Renae Muzer | $76,291 | $76,982 | -0.9% |
| 70 | Jolene Laszyca | $76,259 | $75,996 | 0.3% |
| 71 | Susan Karlstrom | $76,067 | $82,745 | -8.1% |
| 72 | Shannon Groves | $75,996 | $74,683 | 1.8% |
| 73 | Jennifer Jabre | $75,900 | $70,901 | 7.1% |
| 74 | Sandra Munger | $75,794 | $75,635 | 0.2% |
| 75 | Karen Rooker | $75,733 | $77,087 | -1.8% |
| 76 | Tonya Powers | $75,696 | $69,530 | 8.9% |
| 77 | Christine Eaton | $75,396 | $75,745 | -0.5% |
| 78 | Elizabeth Elsesser | $75,224 | $70,021 | 7.4% |
| 79 | Kimberly Mckinley | $74,998 | $75,141 | -0.2% |
| 80 | Jennifer Turner | $74,724 | $74,858 | -0.2% |
| 81 | Sandra Law | $74,719 | $74,768 | -0.1% |
| 82 | Lyndsay Caldwell | $74,496 | $74,241 | 0.3% |
| 83 | Carrie Maccaughan | $74,399 | $74,339 | 0.1% |
| 84 | Christine Conroy | $74,296 | $73,291 | 1.4% |
| 85 | Thomas Cavric | $74,199 | $74,991 | -1.1% |
| 86 | Rachael Hodges-hassell | $73,914 | — | — |
| 87 | Vern Miller | $73,707 | $73,904 | -0.3% |
| 88 | Nickole Smelis | $73,638 | $73,333 | 0.4% |
| 89 | Jennifer Snyder | $73,636 | $75,942 | -3% |
| 90 | Michael Pearce | $73,591 | $79,925 | -7.9% |
| 91 | Michelle Kloha | $73,569 | $74,025 | -0.6% |
| 92 | Karyn Kutchey | $73,529 | $73,945 | -0.6% |
| 93 | Rosemary Fitzgerald | $73,465 | $73,344 | 0.2% |
| 94 | Brian Simmerman | $73,304 | $72,558 | 1% |
| 95 | Kim Adas | $73,183 | $72,330 | 1.2% |
| 96 | Jennifer Horton | $73,167 | $72,322 | 1.2% |
| 97 | Amy Ashley | $73,161 | $72,941 | 0.3% |
| 98 | Penny Deming | $73,076 | $72,594 | 0.7% |
| 99 | Melissa Foster | $72,804 | $72,558 | 0.3% |
| 100 | Todd Schroeder | $72,791 | $73,426 | -0.9% |

Alerts Sign-up