Adobe Stock
Adobe Stock
Michael Lytle was the highest paid public employee working for Lakeville Community Schools in 2018, earning $113,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Lakeville Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change | 
|---|---|---|---|---|
| 1 | Michael Lytle | $113,000 | — | — | 
| 2 | Kelli-ann Fazer | $98,920 | $94,920 | 4.2% | 
| 3 | Stephanie Stiles | $90,680 | $90,380 | 0.3% | 
| 4 | Michael Banyas | $89,567 | — | — | 
| 5 | Daniel Huggler | $85,856 | $80,692 | 6.4% | 
| 6 | Michael Brouillet | $80,637 | $84,677 | -4.8% | 
| 7 | Kimberly Riley | $80,147 | $76,123 | 5.3% | 
| 8 | Karlene Vogt | $78,221 | $84,801 | -7.8% | 
| 9 | Andrew Horning | $77,169 | $75,634 | 2% | 
| 10 | Stacey Webber | $75,404 | $74,514 | 1.2% | 
| 11 | Robin Mitchell | $72,514 | $73,014 | -0.7% | 
| 12 | Melinda Newcombe | $71,706 | $71,700 | 0% | 
| 13 | Krista Daniels | $70,728 | $68,041 | 3.9% | 
| 14 | Jason Russell | $70,683 | $70,517 | 0.2% | 
| 15 | Annette Baker | $70,046 | $70,455 | -0.6% | 
| 16 | Kenneth Whitney | $69,847 | $69,092 | 1.1% | 
| 17 | Dawn Cousins | $69,325 | $69,975 | -0.9% | 
| 18 | Nicolette Fazio | $69,044 | $67,019 | 3% | 
| 19 | Kristen Carriero | $68,519 | $66,888 | 2.4% | 
| 20 | Valerie Weiss | $68,072 | $69,771 | -2.4% | 
| 21 | Lori Lee | $67,142 | $66,499 | 1% | 
| 22 | Amanda Whitney | $66,765 | $66,219 | 0.8% | 
| 23 | Annette Thueme | $66,619 | $66,737 | -0.2% | 
| 24 | Stacey Marble | $66,431 | $70,284 | -5.5% | 
| 25 | Trisha Wright | $66,011 | $69,448 | -4.9% | 
| 26 | Paul Nyswaner | $65,951 | $67,149 | -1.8% | 
| 27 | Elaine Cobb | $65,921 | $67,815 | -2.8% | 
| 28 | Michael Petty | $65,831 | $66,519 | -1% | 
| 29 | Nicole Krause | $65,624 | $62,206 | 5.5% | 
| 30 | Ginny Gaudard | $65,454 | $65,455 | 0% | 
| 31 | Brenda June | $64,910 | $59,658 | 8.8% | 
| 32 | Leeann Raible | $61,806 | $66,759 | -7.4% | 
| 33 | Michelle Giuliani | $61,293 | $60,261 | 1.7% | 
| 34 | Salina Mavis | $60,757 | $60,026 | 1.2% | 
| 35 | Sandra Gill | $59,928 | $60,784 | -1.4% | 
| 36 | Barbara Bennett | $59,624 | — | — | 
| 37 | Brian Fritz | $58,090 | $64,295 | -9.7% | 
| 38 | Carolyn Strait | $56,500 | $56,500 | 0% | 
| 39 | Michael Hillis | $56,113 | $56,536 | -0.7% | 
| 40 | Drew Johnson | $55,790 | $48,458 | 15.1% | 
| 41 | Shelly Keyworth | $55,598 | $55,763 | -0.3% | 
| 42 | Alayna Terwilliger | $53,032 | $53,913 | -1.6% | 
| 43 | Shelley Burkhardt | $52,917 | $50,771 | 4.2% | 
| 44 | Penny Keen | $52,669 | $49,707 | 6% | 
| 45 | Benjamin Crampton | $50,622 | $52,658 | -3.9% | 
| 46 | Adam Lucas | $48,614 | $43,772 | 11.1% | 
| 47 | Tracy Willett-williams | $48,186 | $48,351 | -0.3% | 
| 48 | Pamela Gerke | $47,135 | $8,505 | 454.2% | 
| 49 | Dawn Robinson | $45,781 | — | — | 
| 50 | John Hyrman | $45,674 | $48,484 | -5.8% | 
| 51 | Michelle Pack | $45,567 | $42,687 | 6.7% | 
| 52 | Amy Miner | $44,246 | $37,430 | 18.2% | 
| 53 | Jonathan Kephart | $42,991 | $39,754 | 8.1% | 
| 54 | Erin Johnson | $41,985 | $42,114 | -0.3% | 
| 55 | Loren Dockins | $37,721 | — | — | 
| 56 | April Barritt | $36,805 | $66,474 | -44.6% | 
| 57 | Todd Sliktas | $36,476 | — | — | 
| 58 | Crystal Rathbun | $36,290 | $37,017 | -2% | 
| 59 | Carrie Clemons | $36,266 | — | — | 
| 60 | Jennifer Wilcox | $35,926 | $36,062 | -0.4% | 
| 61 | Daneille Carrasco | $35,286 | — | — | 
| 62 | Autumn Katkic | $31,397 | — | — | 
| 63 | Stuart Long | $30,376 | — | — | 
| 64 | Allison Myers | $30,258 | — | — | 
| 65 | Danielle Mcfadden | $30,116 | — | — | 
| 66 | Katelyn Whiteley | $30,078 | — | — | 
| 67 | Patrick Burris | $28,108 | — | — | 
| 68 | Teresa St. Aubin | $27,187 | $27,562 | -1.4% | 
| 69 | Krystal Myers | $25,493 | $26,401 | -3.4% | 
| 70 | Kristine Clark | $25,115 | $24,562 | 2.2% | 
| 71 | Kathryn Wood | $24,711 | — | — | 
| 72 | Michele Erwin | $24,401 | $25,428 | -4% | 
| 73 | Lauren Hillaker | $22,690 | $16,426 | 38.1% | 
| 74 | Penny Donofrio | $22,048 | $20,568 | 7.2% | 
| 75 | Deborah Miller | $21,033 | $21,936 | -4.1% | 
| 76 | Daune Bellant | $20,355 | $21,457 | -5.1% | 
| 77 | Kim Leach | $18,130 | $19,110 | -5.1% | 
| 78 | Benjamin Henley | $17,775 | $62,682 | -71.6% | 
| 79 | Danielle Christopher | $17,121 | $11,208 | 52.8% | 
| 80 | Lynda Ewell | $17,120 | $18,835 | -9.1% | 
| 81 | Jennifer Warner | $15,806 | $6,970 | 126.8% | 
| 82 | Denise Headla | $14,419 | $10,254 | 40.6% | 
| 83 | Mary Stevens | $13,577 | $14,310 | -5.1% | 
| 84 | Brenda Mulholland | $13,564 | $14,309 | -5.2% | 
| 85 | Brandi Giuliani | $13,394 | $10,651 | 25.8% | 
| 86 | Janice Massimino | $13,135 | $13,756 | -4.5% | 
| 87 | Kristina Lanoue | $12,693 | $8,702 | 45.9% | 
| 88 | Sandra Bentoski | $12,671 | $13,379 | -5.3% | 
| 89 | Shawn Abke | $12,575 | $13,313 | -5.5% | 
| 90 | Rebecca Rappuhn | $12,201 | $11,039 | 10.5% | 
| 91 | Lynn Horne | $11,695 | $10,119 | 15.6% | 
| 92 | Carol Mctaggart | $11,532 | $10,395 | 10.9% | 
| 93 | Cindy Pozsgay | $11,244 | $11,740 | -4.2% | 
| 94 | Ronda Ross | $10,970 | $78,926 | -86.1% | 
| 95 | Anne Brownrigg | $10,665 | — | — | 
| 96 | Renee Klimkowski | $10,210 | $70,016 | -85.4% | 
| 97 | Jenelle Waterman | $10,055 | $12,051 | -16.6% | 
| 98 | Timberly Tanner | $10,002 | $11,590 | -13.7% | 
| 99 | Patricia Chmielewski | $9,920 | $6,968 | 42.4% | 
| 100 | Elizabeth Kohan | $9,763 | $69,720 | -,86% | 

              
          Alerts Sign-up