Adobe Stock
Adobe Stock
Eric Lieske was the highest paid public employee working for Davison Community Schools in 2018, earning $184,098 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Davison Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Eric Lieske | $184,098 | $176,837 | 4.1% |
| 2 | Kevin Brown | $143,006 | $138,564 | 3.2% |
| 3 | Holly Halabicky | $124,834 | $120,772 | 3.4% |
| 4 | Sue Kenkel | $124,396 | $120,779 | 3% |
| 5 | Lance Harper | $114,445 | $111,436 | 2.7% |
| 6 | Shelly Fenner-krasny | $114,283 | $111,178 | 2.8% |
| 7 | Eric Chorley | $110,707 | $112,621 | -1.7% |
| 8 | Natalie Miller | $106,736 | $103,237 | 3.4% |
| 9 | Theresa Wendt | $105,426 | $102,341 | 3% |
| 10 | Jeremy Piger | $104,194 | $100,937 | 3.2% |
| 11 | Verle Gilbert | $103,768 | $100,344 | 3.4% |
| 12 | Jennifer Torok | $103,158 | $100,320 | 2.8% |
| 13 | Matthew Lobban | $103,005 | $75,307 | 36.8% |
| 14 | Christy Flowers | $102,758 | $99,320 | 3.5% |
| 15 | Julie Malenich | $100,905 | $98,133 | 2.8% |
| 16 | Josie Paquette | $99,457 | $96,121 | 3.5% |
| 17 | Patricia Orr | $98,040 | $102,332 | -4.2% |
| 18 | Christine Kuzinski | $97,959 | $98,083 | -0.1% |
| 19 | James Schuster | $97,926 | $101,972 | -4% |
| 20 | Susan Vamos | $97,260 | $90,975 | 6.9% |
| 21 | Brooke Piger | $94,331 | $94,524 | -0.2% |
| 22 | Philip Thom | $94,149 | $91,039 | 3.4% |
| 23 | John Marttila | $93,912 | $94,437 | -0.6% |
| 24 | David Beamer | $93,824 | $94,745 | -1% |
| 25 | Kirk Hansen | $92,546 | $87,154 | 6.2% |
| 26 | Jennifer Orkisz | $92,116 | $93,172 | -1.1% |
| 27 | Patricia White | $91,343 | $80,798 | 13.1% |
| 28 | Ryan Kelsey | $91,315 | $93,194 | -2% |
| 29 | Brandon Bell | $90,676 | $88,290 | 2.7% |
| 30 | Jennifer Hall | $90,639 | $93,758 | -3.3% |
| 31 | Patricia Heasty | $90,512 | $92,355 | -2% |
| 32 | Kateri Blake | $90,418 | $92,744 | -2.5% |
| 33 | Leslie Young | $90,347 | $87,402 | 3.4% |
| 34 | Christopher Ruterbusch | $89,754 | $91,759 | -2.2% |
| 35 | Sandra Rhyne | $88,592 | $83,813 | 5.7% |
| 36 | Joshua Wallberg | $88,524 | $88,459 | 0.1% |
| 37 | Jodi Aboneaaj | $87,828 | $84,162 | 4.4% |
| 38 | Jason Vannest | $87,418 | $86,518 | 1% |
| 39 | Brent Prim | $87,413 | $78,908 | 10.8% |
| 40 | Angela Hards | $87,199 | $87,572 | -0.4% |
| 41 | Amy Corlew-sherlock | $86,924 | $83,869 | 3.6% |
| 42 | Julie Crockett | $86,666 | $83,299 | 4% |
| 43 | Michael Williams | $86,453 | $83,343 | 3.7% |
| 44 | Randall Scott | $86,313 | $84,336 | 2.3% |
| 45 | Colette Cavric | $85,717 | $87,725 | -2.3% |
| 46 | John Kerr | $85,272 | $84,823 | 0.5% |
| 47 | Mary Ignatowski | $85,256 | $88,596 | -3.8% |
| 48 | Jody Kosiara | $85,071 | — | — |
| 49 | Walter White | $84,853 | $84,420 | 0.5% |
| 50 | Christin Trzcinski | $84,736 | $82,693 | 2.5% |
| 51 | Ann Curatti | $84,484 | $84,347 | 0.2% |
| 52 | Jan Crawford | $83,430 | $83,994 | -0.7% |
| 53 | Janey Mcglashen | $83,322 | $82,313 | 1.2% |
| 54 | Gregory Moriartey | $83,310 | $89,866 | -7.3% |
| 55 | Mary Guyett-hainline | $83,283 | $86,322 | -3.5% |
| 56 | Susan Mccatty | $83,199 | $88,455 | -5.9% |
| 57 | Michael Hull | $83,069 | $71,967 | 15.4% |
| 58 | Becky Turkovics | $83,015 | $83,126 | -0.1% |
| 59 | Kathy Bennett | $83,000 | — | — |
| 60 | Shaun Kovatch | $82,669 | $77,110 | 7.2% |
| 61 | Lorie Smith | $82,606 | $83,988 | -1.6% |
| 62 | Raina Palso | $82,461 | $83,354 | -1.1% |
| 63 | Michael Sullivan | $82,250 | $72,950 | 12.7% |
| 64 | Matthew Ames | $82,102 | $92,205 | -,11% |
| 65 | Michelle Mckinnon | $81,974 | $83,550 | -1.9% |
| 66 | Shelly Konzman | $81,969 | $80,825 | 1.4% |
| 67 | Mary Naranjo | $81,889 | $83,450 | -1.9% |
| 68 | Linda Martin | $81,875 | $82,522 | -0.8% |
| 69 | Michael Steinkraus | $81,866 | $82,904 | -1.3% |
| 70 | Tammy Heavner | $81,791 | $83,707 | -2.3% |
| 71 | Amy Gottlieb | $81,573 | $83,508 | -2.3% |
| 72 | Amy Edmonds | $81,539 | $83,329 | -2.1% |
| 73 | Michael Crongeyer | $81,530 | $78,592 | 3.7% |
| 74 | Melvina Lightfoot | $81,383 | $83,019 | -2% |
| 75 | Susan Darby | $81,379 | $83,448 | -2.5% |
| 76 | Christian Bush | $81,223 | $82,894 | -2% |
| 77 | Erin Woodruff | $81,220 | — | — |
| 78 | Teri Steinhaus | $81,179 | $83,975 | -3.3% |
| 79 | Linda Strine | $81,155 | $77,940 | 4.1% |
| 80 | Christopher Wilson | $81,130 | $76,824 | 5.6% |
| 81 | Bridgette Massaro | $81,009 | $82,835 | -2.2% |
| 82 | Kristen Souders | $80,991 | $83,079 | -2.5% |
| 83 | Jody Baldridge | $80,954 | $83,360 | -2.9% |
| 84 | Shane Alderson | $80,928 | $82,656 | -2.1% |
| 85 | Thomas Esper | $80,824 | $97,513 | -17.1% |
| 86 | Raymond Timmerman | $80,794 | $83,000 | -2.7% |
| 87 | Karen Thompson | $80,750 | $78,232 | 3.2% |
| 88 | Susan Will | $80,730 | $82,647 | -2.3% |
| 89 | Darlene Fisher | $80,710 | $82,450 | -2.1% |
| 90 | Stephanie Racette | $80,662 | $82,630 | -2.4% |
| 91 | Kelly Hilgendorf | $80,660 | $82,892 | -2.7% |
| 92 | Ronald Fray | $80,575 | $82,260 | -2% |
| 93 | Robin Streu | $80,541 | $82,866 | -2.8% |
| 94 | Erica Carr | $80,479 | $82,425 | -2.4% |
| 95 | Diana Desilva | $80,404 | $82,535 | -2.6% |
| 96 | Margaret Richmond | $80,400 | $78,714 | 2.1% |
| 97 | Evelyn Ailing | $80,272 | $81,950 | -2% |
| 98 | Christine Glann | $80,163 | $78,483 | 2.1% |
| 99 | Julie Buzzell | $80,136 | $77,228 | 3.8% |
| 100 | Shannon Kelsey | $80,136 | $82,265 | -2.6% |

Alerts Sign-up