Adobe Stock
Adobe Stock
Penny Kentish McWilliams is the highest paid Beecher Community School District employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Beecher Community School District in 2018
| Rank | Employee Full Name | Amount Earned | 
|---|---|---|
| 1 | Penny Kentish McWilliams | $99,977 | 
| 2 | Diana Castle | $95,600 | 
| 3 | Deborah Budzinski | $81,699 | 
| 4 | Alfreda Duncan | $80,372 | 
| 5 | Courtney Hawkins | $77,033 | 
| 6 | Lance Sumpter | $77,000 | 
| 7 | Matthew Adams | $74,817 | 
| 8 | Lawrence Andrews | $74,091 | 
| 9 | Jacqueline Harris | $71,067 | 
| 10 | April Matthews | $70,014 | 
| 11 | Johanna Craven | $69,734 | 
| 12 | Marcus Davenport | $69,231 | 
| 13 | Kymberley Fleming | $68,982 | 
| 14 | Monica Robinson | $68,627 | 
| 15 | Debra Jackson | $68,620 | 
| 16 | Robert Howard | $67,715 | 
| 17 | Treva Daniels-Carlson | $67,247 | 
| 18 | Norma Lafave | $65,705 | 
| 19 | Andrea Aurino | $65,651 | 
| 20 | Marcia Turner | $65,112 | 
| 21 | Bruce McNier | $64,423 | 
| 22 | Robert Fenton | $64,276 | 
| 23 | Sally Jamison | $64,216 | 
| 24 | Sandra Buchner | $64,200 | 
| 25 | Debra Chene | $63,533 | 
| 26 | Tamikya Lewis | $63,015 | 
| 27 | Kimberly Harden-Olamina | $62,451 | 
| 28 | Lisa Mereles | $59,450 | 
| 29 | Nerita Adams-Spillers | $58,789 | 
| 30 | Katrina Forsythe | $58,748 | 
| 31 | Stephen Riselay | $57,140 | 
| 32 | Mark Foster | $54,661 | 
| 33 | Mia Barnett | $54,258 | 
| 34 | Ira Rutherford | $53,900 | 
| 35 | Charles Hicks | $52,956 | 
| 36 | Terrie Seltzer | $48,750 | 
| 37 | Marlene Williams | $48,507 | 
| 38 | Jolene Townsend | $48,359 | 
| 39 | Jill Orr | $48,036 | 
| 40 | Salina Gill-Bowie | $47,508 | 
| 41 | Lisa Fields | $46,550 | 
| 42 | Wendy Hunt | $46,118 | 
| 43 | Rachael Mingo | $45,338 | 
| 44 | Erin Locklear | $44,337 | 
| 45 | Jane Bailey | $42,598 | 
| 46 | Teresa Krawczyk | $41,503 | 
| 47 | Susan Hall | $40,863 | 
| 48 | Daniel Periard | $40,416 | 
| 49 | Barbara Starr | $40,223 | 
| 50 | Diona Guy | $38,325 | 
| 51 | Jennifer Rimer | $38,160 | 
| 52 | Martone Pyatt-Hatter | $37,563 | 
| 53 | Monica Morales | $37,489 | 
| 54 | Pamela Dailey | $37,489 | 
| 55 | Deborah James-Gray | $37,422 | 
| 56 | Dee Wilson | $35,550 | 
| 57 | Evan Ghoujeghi | $33,969 | 
| 58 | Stephen Kennedy | $31,421 | 
| 59 | Walter Burt | $30,800 | 
| 60 | Joann Osika | $28,873 | 
| 61 | Francisco Espinoza | $26,584 | 
| 62 | Kenya Williams | $26,429 | 
| 63 | Theresa Reed | $26,172 | 
| 64 | Sylvia Tinnin-Martin | $23,849 | 
| 65 | Micah Knox | $21,473 | 
| 66 | Sydnee Byrd | $19,586 | 
| 67 | Debra Ware | $19,345 | 
| 68 | Cheri Sutherland | $18,784 | 
| 69 | Letitia Thigpen | $18,680 | 
| 70 | Deborah Luster | $18,499 | 
| 71 | Lynnette Rhodes | $17,847 | 
| 72 | Lynda Rankins | $16,939 | 
| 73 | Donald Forte | $15,012 | 
| 74 | James Hall | $12,155 | 
| 75 | Robert Johnson | $11,444 | 
| 76 | Seth O'Connor | $10,885 | 
| 77 | David Bell | $9,162 | 
| 78 | Jonathon Vanhamlin | $7,088 | 
| 79 | Heather Guerra | $5,781 | 
| 80 | Shauntel Manning | $5,570 | 
| 81 | Eunita Mixon-Wingfield | $4,108 | 
| 82 | Lisa Sarno | $1,655 | 
| 83 | Soni Sparks | $1,600 | 
| 84 | Latisia Clark | $640 | 

 Alerts Sign-up
          Alerts Sign-up