The median income of Davison residents was an inflation-adjusted $25,513 per year. Davison had 2,399 households in 2017, with a population of 4,997.
The city with the highest median resident income in the state was Barton Hills. Barton Hills's median income was $106,000 per year after adjusting for inflation – $80,487 more than Davison. It had 122 households in 2017 and a population of 294.
East Lansing had the lowest annual resident income among cities in Michigan, with a median income of only $7,750 per year. That was $17,763 less than the median income in Davison at the time. East Lansing had 13,585 households in 2017 and a population of 48,281.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) | 
|---|---|---|
| 1 | Barton Hills | 106,000 | 
| 2 | Lake Angelus | 76,250 | 
| 3 | Birmingham | 64,815 | 
| 4 | Franklin | 63,250 | 
| 5 | Pleasant Ridge | 60,357 | 
| 6 | Huntington Woods | 59,324 | 
| 7 | Grosse Pointe Farms | 56,514 | 
| 8 | East Grand Rapids | 56,242 | 
| 9 | Beverly Hills | 56,029 | 
| 10 | Grosse Pointe | 52,766 | 
| 11 | Northville | 52,439 | 
| 12 | Bloomfield Hills | 52,096 | 
| 13 | Grosse Pointe Park | 50,893 | 
| 14 | Crystal Mountain | 50,833 | 
| 15 | Eagle Harbor | 50,750 | 
| 16 | South Gull Lake | 50,429 | 
| 17 | Leland | 50,000 | 
| 18 | Plymouth | 48,238 | 
| 19 | Grand Beach | 48,214 | 
| 20 | Forest Hills | 47,350 | 
| 21 | Glen Arbor | 46,667 | 
| 22 | Novi | 46,392 | 
| 23 | Bingham Farms | 44,205 | 
| 24 | Troy | 43,687 | 
| 25 | Royal Oak | 43,380 | 
| 26 | Grosse Pointe Woods | 43,072 | 
| 27 | Dexter | 42,259 | 
| 28 | Rochester | 42,143 | 
| 29 | DeWitt | 41,954 | 
| 30 | Rochester Hills | 41,927 | 
| 31 | Berkley | 41,883 | 
| 32 | Sylvan Lake | 41,688 | 
| 33 | Ponshewaing | 41,250 | 
| 34 | Lake Victoria | 41,250 | 
| 35 | Farmington Hills | 41,244 | 
| 36 | Chelsea | 40,944 | 
| 37 | Lake Orion | 40,712 | 
| 38 | Farmington | 40,669 | 
| 39 | Shoreham | 40,217 | 
| 40 | Advance | 40,000 | 
| 41 | Interlochen | 39,716 | 
| 42 | Freeland | 39,600 | 
| 43 | Wolverine Lake | 39,253 | 
| 44 | Dimondale | 39,063 | 
| 45 | Williamston | 38,847 | 
| 46 | Bath | 38,162 | 
| 47 | New Baltimore | 38,027 | 
| 48 | Milford | 37,993 | 
| 49 | Saline | 37,871 | 
| 50 | Goodrich | 37,831 | 
| 51 | Crystal Downs Country Club | 37,500 | 
| 52 | Clawson | 36,829 | 
| 53 | Lake Fenton | 36,612 | 
| 54 | Oxford | 36,429 | 
| 55 | Pinckney | 36,409 | 
| 56 | Hardwood Acres | 36,406 | 
| 57 | Caledonia | 36,319 | 
| 58 | Lake Leelanau | 36,111 | 
| 59 | Temperance | 36,086 | 
| 60 | Rockwood | 35,942 | 
| 61 | Ferndale | 35,939 | 
| 62 | Walloon Lake | 35,913 | 
| 63 | Haslett | 35,833 | 
| 64 | Presque Isle Harbor | 35,757 | 
| 65 | Livonia | 35,631 | 
| 66 | Byron Center | 35,490 | 
| 67 | Brighton | 35,331 | 
| 68 | Okemos | 35,182 | 
| 69 | Argentine | 35,000 | 
| 70 | Horton Bay | 35,000 | 
| 71 | Michiana | 35,000 | 
| 72 | Empire | 34,934 | 
| 73 | Pilgrim | 34,722 | 
| 74 | Stony Point | 34,714 | 
| 75 | Holt | 34,713 | 
| 76 | Grass Lake | 34,706 | 
| 77 | Richland | 34,375 | 
| 78 | Twin Lake | 34,375 | 
| 79 | North Muskegon | 34,323 | 
| 80 | Pearl Beach | 34,030 | 
| 81 | Waverly | 34,029 | 
| 82 | Fowler | 34,000 | 
| 83 | Portland | 33,761 | 
| 84 | Lambertville | 33,750 | 
| 85 | South Rockwood | 33,648 | 
| 86 | Allen Park | 33,634 | 
| 87 | Lake Isabella | 33,550 | 
| 88 | Saugatuck | 33,466 | 
| 89 | Woodhaven | 33,215 | 
| 90 | Gibraltar | 32,935 | 
| 91 | Woodland Beach | 32,852 | 
| 92 | Trenton | 32,756 | 
| 93 | Rockford | 32,654 | 
| 94 | Webberville | 32,543 | 
| 95 | Wacousta | 32,500 | 
| 96 | South Lyon | 32,481 | 
| 97 | Deerfield | 32,438 | 
| 98 | Milan | 32,313 | 
| 99 | Wixom | 32,249 | 
| 100 | Detroit Beach | 32,161 | 

 
               Alerts Sign-up
          Alerts Sign-up