Adobe Stock
Adobe Stock
Employees classified as assistance payments workers received the most in salary from Michigan Department of Health & Human Services Gensee County in 2019 with a pay of $10,382,663.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much family independence specialists earned working for the Michigan Department of Health & Human Services Gensee County in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Constance V. Richardson | $59,238 |
| 1 | Joanne M. Dyer | $59,238 |
| 1 | Jean Lewis | $59,238 |
| 1 | Gayla C. Cooper | $59,238 |
| 1 | Lisa S. Mitchner | $59,238 |
| 1 | Karen L. Vuillemot | $59,238 |
| 1 | Judith E. Hendrick | $59,238 |
| 1 | Elsie E. Kelly | $59,238 |
| 1 | Donna J. Little | $59,238 |
| 1 | Bruce L. Walker | $59,238 |
| 1 | Christopher J. Card | $59,238 |
| 1 | Susan L. Graves | $59,238 |
| 1 | Kellie A. Waterson | $59,238 |
| 1 | Susan R. Holvey | $59,238 |
| 1 | Kecia C. Matthews | $59,238 |
| 1 | Artilla M. Walker | $59,238 |
| 1 | Jennifer B. Thoma | $59,238 |
| 18 | Kenya Purcell | $54,912 |
| 18 | Kimberly Stamps | $54,912 |
| 18 | Juanda Caywood-Todd | $54,912 |
| 18 | Jennifer E. Birmingham | $54,912 |
| 18 | Lashonda L. Pope | $54,912 |
| 18 | Latrisha D. Chilton | $54,912 |
| 18 | Tawana R. Meredith | $54,912 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Gensee County
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Assistance Payments Worker | $10,382,663 |
| 2 | Services Specialist | $6,391,498 |
| 3 | Services Program Manager | $2,172,338 |
| 4 | General Office Assistant | $2,170,644 |
| 5 | Family Independence Specialist | $1,391,430 |
| 6 | Family Independence Manager | $684,213 |
| 7 | Assistance Payments Supervisor | $587,012 |
| 8 | Departmental Analyst | $549,244 |
| 9 | Social Services Division Administrator | $488,800 |
| 10 | Office Supervisor | $213,906 |
| 11 | Departmental Technician | $176,904 |
| 12 | Secretary | $157,600 |
| 13 | Departmental Specialist | $79,185 |
| 14 | Home Aide | $48,859 |

Alerts Sign-up