Adobe Stock
Adobe Stock
Employees classified as assistance payments workers received the most in salary from Michigan Department of Health & Human Services Gensee County in 2019 with a pay of $10,382,663.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much services program managers earned working for the Michigan Department of Health & Human Services Gensee County in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Yvonne M. Thompson-Seales | $88,108 |
1 | Kimberly M. Baxter-Brown | $88,108 |
1 | Kimberlee V. Lefear | $88,108 |
4 | Tamika D. Stevens | $79,726 |
4 | Khalilah L. Mateen | $79,726 |
4 | Cheryl Henry | $79,726 |
4 | Susan L. McLaughlin | $79,726 |
4 | Demona L. Willingham | $79,726 |
4 | Melissa M. Oginsky | $79,726 |
4 | Denelle R. Henry | $79,726 |
4 | Lee D. Meredith | $79,726 |
4 | Dawn M. Page | $79,726 |
4 | Amanda A. Herrick | $79,726 |
4 | Terri A. June | $79,726 |
4 | Tamala K. Ware | $79,726 |
4 | Jennifer A. Hartzell | $79,726 |
4 | Deondra L. Stallings | $79,726 |
4 | Latoya N. Carroll | $79,726 |
4 | Shay B. Newell | $79,726 |
4 | Elizabeth Hawrylo | $79,726 |
21 | Nicole Mozingo | $74,505 |
21 | Tishara Price | $74,505 |
23 | Angelic M. Williams | $69,825 |
23 | Joan Sneller | $69,825 |
23 | Steven F. Hull | $69,825 |
26 | Carrie A. Fouchea | $64,729 |
26 | Dawnika L. Cope | $64,729 |
26 | Shannon R. Vorhees | $64,729 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Gensee County
Rank | Job | Total Salary |
---|---|---|
1 | Assistance Payments Worker | $10,382,663 |
2 | Services Specialist | $6,391,498 |
3 | Services Program Manager | $2,172,338 |
4 | General Office Assistant | $2,170,644 |
5 | Family Independence Specialist | $1,391,430 |
6 | Family Independence Manager | $684,213 |
7 | Assistance Payments Supervisor | $587,012 |
8 | Departmental Analyst | $549,244 |
9 | Social Services Division Administrator | $488,800 |
10 | Office Supervisor | $213,906 |
11 | Departmental Technician | $176,904 |
12 | Secretary | $157,600 |
13 | Departmental Specialist | $79,185 |
14 | Home Aide | $48,859 |