Adobe Stock
Adobe Stock
Employees classified as assistance payments workers received the most in salary from Michigan Department of Health & Human Services Gensee County in 2019 with a pay of $10,382,663.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much services specialists earned working for the Michigan Department of Health & Human Services Gensee County in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Kim A. Stribling | $63,627 |
| 1 | Ronald R. Winkler | $63,627 |
| 1 | Michael A. Mcewen | $63,627 |
| 1 | Sophia H. Winningham | $63,627 |
| 1 | Alma J. Sykes | $63,627 |
| 1 | Ledra N. Waller | $63,627 |
| 1 | Geralda A. Tunstall | $63,627 |
| 1 | Sherri L. Miller | $63,627 |
| 1 | Georgia Smith | $63,627 |
| 1 | Brandy Alexander | $63,627 |
| 1 | Marisa M. Jarrett | $63,627 |
| 1 | Stephanie Young | $63,627 |
| 1 | Takiyah S. Jackson | $63,627 |
| 14 | Shontelle C. Dent | $59,238 |
| 14 | Susan M. Quinn | $59,238 |
| 14 | Alisa R. Foster | $59,238 |
| 14 | Julie E. Henski | $59,238 |
| 14 | Bettie Hunter | $59,238 |
| 14 | Keywana Wright | $59,238 |
| 14 | Natasha C. Love | $59,238 |
| 14 | Joshua White | $59,238 |
| 14 | Kathleen Beaubien | $59,238 |
| 14 | Mia N. Wenk | $59,238 |
| 14 | Lindsay M. Hosmer | $59,238 |
| 14 | Rebecca Austin | $59,238 |
| 14 | Astrid C. Elkins | $59,238 |
| 14 | Mary K. Beardsley | $59,238 |
| 14 | Natasha H. Smith | $59,238 |
| 14 | Mikala Porter | $59,238 |
| 14 | Goldie Armstrong | $59,238 |
| 14 | Joseph E. Staley | $59,238 |
| 14 | Jenessa Smith | $59,238 |
| 14 | Lauren K. Perkins | $59,238 |
| 14 | Jennifer Wozniak | $59,238 |
| 14 | Sarah Evans | $59,238 |
| 14 | Joseph M. Richardson | $59,238 |
| 37 | Kasondra C. Holtz | $57,616 |
| 37 | Brandy L. Pickens | $57,616 |
| 37 | Nicole M. Seib | $57,616 |
| 40 | Kelsey R. Cross | $56,617 |
| 40 | Jamilah L. Majeed | $56,617 |
| 40 | Shelby M. Robertson | $56,617 |
| 43 | Jordan L. Dortman | $54,870 |
| 44 | Lacey T. Benjamin | $53,851 |
| 44 | Michelle N. Velez | $53,851 |
| 44 | Rachelle M. Moore | $53,851 |
| 44 | Diana L. Donaldson | $53,851 |
| 44 | Andrew K. Westhaus | $53,851 |
| 44 | Shelby L. Lafreniere | $53,851 |
| 44 | Erica S. Young | $53,851 |
| 44 | Bobby M. Bondon | $53,851 |
| 44 | Cheryl A. Kociba | $53,851 |
| 53 | Holly E. West | $51,542 |
| 53 | Erica D. Coleman | $51,542 |
| 53 | Jaimie L. Breinager | $51,542 |
| 53 | Krista E. Taha | $51,542 |
| 53 | Marguerite N. Wiegand | $51,542 |
| 53 | Alicia D. Hale | $51,542 |
| 53 | Ariel R. McClendon | $51,542 |
| 53 | Ashley R. Kostka | $51,542 |
| 61 | Mason C. Demott | $49,857 |
| 62 | Donette L. Mabry | $48,547 |
| 62 | Cassandra R. Lewis | $48,547 |
| 62 | Samantha R. Brown | $48,547 |
| 65 | Melissa Reich | $46,363 |
| 65 | Caroline M. Ostrander | $46,363 |
| 65 | Katrina L. Ewers | $46,363 |
| 65 | Casey D. Sturk | $46,363 |
| 65 | Dana M. Meganck | $46,363 |
| 65 | Desman M. Stephen | $46,363 |
| 65 | Kirstyn N. Hensel | $46,363 |
| 65 | Samantha M. Dotson | $46,363 |
| 65 | Richard L. Neenan | $46,363 |
| 65 | Brittani N. Hill | $46,363 |
| 65 | Saquarius C. Holland | $46,363 |
| 65 | Jacob L. Brasher | $46,363 |
| 65 | Jessica Saez | $46,363 |
| 65 | Christina R. Payton-Rice | $46,363 |
| 65 | Nakia D. Crawford | $46,363 |
| 80 | Victoria N. Benedict | $45,572 |
| 80 | Taira M. Neal | $45,572 |
| 80 | Tonyale Clark | $45,572 |
| 80 | Anya M. Lewis | $45,572 |
| 84 | Aleyah R. Kelly | $44,428 |
| 84 | Brittany R. Stone | $44,428 |
| 84 | Brandon M. Davis | $44,428 |
| 87 | Jordann E. McDonough | $44,054 |
| 87 | Lanora Cooper | $44,054 |
| 87 | Erica L. Williams | $44,054 |
| 87 | Adrikdominique M. Thomas | $44,054 |
| 87 | Rochelle J. Wiswell | $44,054 |
| 87 | Anthony M. Paxton | $44,054 |
| 87 | Benjamin D. Nichols | $44,054 |
| 87 | Stephanie L. Hackney | $44,054 |
| 87 | Dequan E. Hawkins | $44,054 |
| 87 | Andrew P. Valente | $44,054 |
| 87 | Sylvester Jones | $44,054 |
| 87 | Andrew D. Rigsby | $44,054 |
| 87 | Megan N. Hathaway | $44,054 |
| 87 | Matthew A. Florida | $44,054 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Gensee County
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Assistance Payments Worker | $10,382,663 |
| 2 | Services Specialist | $6,391,498 |
| 3 | Services Program Manager | $2,172,338 |
| 4 | General Office Assistant | $2,170,644 |
| 5 | Family Independence Specialist | $1,391,430 |
| 6 | Family Independence Manager | $684,213 |
| 7 | Assistance Payments Supervisor | $587,012 |
| 8 | Departmental Analyst | $549,244 |
| 9 | Social Services Division Administrator | $488,800 |
| 10 | Office Supervisor | $213,906 |
| 11 | Departmental Technician | $176,904 |
| 12 | Secretary | $157,600 |
| 13 | Departmental Specialist | $79,185 |
| 14 | Home Aide | $48,859 |

Alerts Sign-up