Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much assistance payments workers earned working for the Michigan Department of Health & Human Services Gensee County in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Jerolyn M. Youmans | $58,032 |
| 1 | Virginia L. Waugaman Parker | $58,032 |
| 1 | Cheri D. Woods | $58,032 |
| 1 | Camille C. Koger-McCree | $58,032 |
| 1 | Monique B. Owens | $58,032 |
| 6 | Pamela Lenoir | $54,912 |
| 6 | Kevin G. Garey | $54,912 |
| 6 | Tonya D. Wickware | $54,912 |
| 6 | Aleicia Gunther | $54,912 |
| 6 | Vickie E. Fleming | $54,912 |
| 6 | Leona J. Johnson | $54,912 |
| 6 | Charlene D. Comstock | $54,912 |
| 6 | Bonita F. Fields | $54,912 |
| 6 | Gina Rider | $54,912 |
| 6 | Daveonda D. Stevenson | $54,912 |
| 6 | Mary V. Humbarger | $54,912 |
| 6 | Michelle R. Young | $54,912 |
| 6 | Veronica M. Bailey | $54,912 |
| 6 | Terri M. Stheiner | $54,912 |
| 6 | Jodi R. West | $54,912 |
| 6 | Karlisa D. Knox | $54,912 |
| 6 | Sue E. Schmidt | $54,912 |
| 6 | Vivienne R. Shaw | $54,912 |
| 6 | Robyn L. Hall | $54,912 |
| 6 | Taqualia R. Weems | $54,912 |
| 6 | Robert Z. Ramirez | $54,912 |
| 6 | Tara L. Robinson | $54,912 |
| 6 | Marvin Amburgey | $54,912 |
| 6 | Damaris Santiago-Rodriguez | $54,912 |
| 6 | April L. Rockafellow | $54,912 |
| 6 | Shannon M. Williams | $54,912 |
| 6 | Linda K. Boose | $54,912 |
| 6 | Vicki M. Greene | $54,912 |
| 6 | Carol M. Bergeron | $54,912 |
| 6 | Tracey M. Underwood | $54,912 |
| 6 | April L. Nemec | $54,912 |
| 6 | Julie Couturier | $54,912 |
| 6 | Kenneth Sherman | $54,912 |
| 6 | Nicol S. Willis | $54,912 |
| 6 | Rochina White | $54,912 |
| 6 | Georgia J. Hairston | $54,912 |
| 6 | Paula J. Neminski | $54,912 |
| 6 | Dinecia T. Collins | $54,912 |
| 6 | Lillie B. Anderson | $54,912 |
| 6 | Heather C. Grace | $54,912 |
| 6 | Shannon Dubose | $54,912 |
| 6 | Michelle R. Wildmo | $54,912 |
| 6 | Gwendolyn R. Sanders | $54,912 |
| 6 | Arnenia M. Odum | $54,912 |
| 6 | Joyce Lee | $54,912 |
| 6 | Krystal K. Kent | $54,912 |
| 6 | Danielle McGee | $54,912 |
| 6 | Christine Ashkar | $54,912 |
| 6 | Justin Best | $54,912 |
| 6 | Stephanie M. Wise | $54,912 |
| 6 | Wendy Thomas | $54,912 |
| 6 | Michele Moore | $54,912 |
| 6 | Marlisha L. Walton | $54,912 |
| 6 | Larry Sanders | $54,912 |
| 6 | Angela McQuarter | $54,912 |
| 6 | Toukisha S. Foster | $54,912 |
| 6 | Lisa M. Wolford | $54,912 |
| 6 | Cindy R. Venegas | $54,912 |
| 6 | Lamonica M. Smalley | $54,912 |
| 6 | Connett Stacker | $54,912 |
| 6 | Kristin L. Konarski | $54,912 |
| 6 | Rachelle Mays | $54,912 |
| 6 | Patricia M. Davis | $54,912 |
| 6 | Nichole Brown | $54,912 |
| 6 | Christopher D. Martin | $54,912 |
| 6 | Ariel B. Lane | $54,912 |
| 6 | Paul Kaczorowski | $54,912 |
| 6 | Antoinette L. Brown | $54,912 |
| 6 | George Curtis | $54,912 |
| 6 | Erica Thomas-Hall | $54,912 |
| 6 | Shebraniah L. Hines | $54,912 |
| 6 | Michele Harris | $54,912 |
| 6 | Kimberly A. Sprague | $54,912 |
| 6 | Traci S. Raslich | $54,912 |
| 6 | Maria C. Nowicki | $54,912 |
| 6 | Sharion Hopson | $54,912 |
| 6 | Eugene R. Brown | $54,912 |
| 6 | Roianne F. Brown | $54,912 |
| 6 | Jennifer L. Grab | $54,912 |
| 6 | Nicole A. Jozwiak | $54,912 |
| 6 | Susan K. Derseweh | $54,912 |
| 6 | Lisa M. Sorise | $54,912 |
| 6 | Ronnie Hughes | $54,912 |
| 6 | Kenneth M. Brown | $54,912 |
| 6 | Rhonda L. Hagon | $54,912 |
| 6 | Patreesica Huddleston | $54,912 |
| 6 | Tamiko Herron | $54,912 |
| 6 | Leslie Hudson | $54,912 |
| 6 | Debora Baker | $54,912 |
| 6 | Shirley Odneal | $54,912 |
| 6 | Carla M. Stewart | $54,912 |
| 6 | Brian G. McGhee | $54,912 |
| 6 | Daniel R. Dillon | $54,912 |
| 6 | Xavier Winfrey | $54,912 |
| 6 | Kanisha D. Harrison | $54,912 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Gensee County
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Assistance Payments Worker | $10,382,663 |
| 2 | Services Specialist | $6,391,498 |
| 3 | Services Program Manager | $2,172,338 |
| 4 | General Office Assistant | $2,170,644 |
| 5 | Family Independence Specialist | $1,391,430 |
| 6 | Family Independence Manager | $684,213 |
| 7 | Assistance Payments Supervisor | $587,012 |
| 8 | Departmental Analyst | $549,244 |
| 9 | Social Services Division Administrator | $488,800 |
| 10 | Office Supervisor | $213,906 |
| 11 | Departmental Technician | $176,904 |
| 12 | Secretary | $157,600 |
| 13 | Departmental Specialist | $79,185 |
| 14 | Home Aide | $48,859 |

Alerts Sign-up