The committee has spent $2,104 total since the beginning of the year, 4.8 percent of which has gone to Karoub and Associates.
The following table lists all payments the committee has made in 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| House Republican Campaign Committee | Caucus dues | $1,500 | 10/13/2019 |
| Michael Moon | Food reimbursement | $212 | 06/17/2019 |
| Visual Impressions | Banner | $140 | 03/01/2019 |
| Karoub and Associates | Room rental | $100 | 06/06/2019 |
| Fenton Chamber of Commerce | Booth at event | $90 | 03/02/2019 |
| Stripe | Transaction fee | $59 | 10/16/2019 |
| Stripe | Transaction fee | $3 | 10/17/2019 |

Alerts Sign-up