The committee has spent $10,060 total since the beginning of the year, 0.5 percent of which has gone to Shutterfly.
The following table lists all payments the committee has made in 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Grand Blanc Huntsman's Club | Fundraiser expense | $1,983 | 09/20/2019 |
| The Allen Co. | Fundraiser expense | $1,402 | 09/09/2019 |
| Michigan House Democratic Fund | Donation | $1,000 | 10/16/2019 |
| Michigan House Democratic Fund | Donation | $1,000 | 07/05/2019 |
| Michigan House Democratic Fund | Donation | $1,000 | 04/16/2019 |
| Strange Matter Coffee | Catering | $438 | 03/06/2019 |
| Herliczek | Fundraiser expense | $400 | 09/30/2019 |
| X-Treme Printing Inc. | FR invite | $366 | 02/17/2019 |
| White Horse Tavern | Food | $300 | 09/20/2019 |
| Genesee County Black Caucus | Fundraiser sponsorship | $300 | 09/20/2019 |
| Genesee County Democratic Party | Donation | $250 | 03/22/2019 |
| Mid-Michigan Sports Center | Fundraiser expense | $233 | 09/19/2019 |
| X-Treme Printing Inc. | Fundraiser printing | $218 | 08/25/2019 |
| U.S. Postal Service | Postage | $123 | 02/09/2019 |
| U.S. Postal Service | Postage | $105 | 08/30/2019 |
| Engage Michigan SEIU 517-M | Fundraiser | $100 | 08/22/2019 |
| UAW RDG Sitdowner Fund | Sponsorship | $100 | 08/06/2019 |
| Genesee County Democratic Party | Donation | $100 | 06/19/2019 |
| POA of Michigan Legislative Fund | Table sponsorship | $100 | 04/15/2019 |
| Fountation for Mott Com. College | Donation | $100 | 03/22/2019 |
| Marquee Engraving | Fundraiser expense | $78 | 09/19/2019 |
| Dan Moilanen | Shooting supplies | $76 | 09/20/2019 |
| Michigan Beer and Wine Association | Room fee | $75 | 02/17/2019 |
| Zoda Design LLC | Web hosting | $65 | 01/22/2019 |
| Strange Matter Coffee | Catering staff | $60 | 03/07/2019 |
| Shutterfly | Fundraiser expense | $54 | 10/02/2019 |
| David Leyton Committee | Fundraiser ticket | $35 | 08/26/2019 |

Alerts Sign-up