The agency's National Center for Education Statistics shows the private not-for-profit institution in Flint conferred 733 associate's degrees and 337 bachelor's degrees in health professions and related programs.
But the single most popular program was for a bachelor's degree in general business administration and management. Data shows the school gave out 414 bachelor's degrees in general business administration and management, followed by 169 bachelor's degrees in health/health care administration/management and 147 associate's degrees in general business administration and management.
The college enrolled 9,332 students for 2017-18, including 8,974 in undergraduate programs and 358 in graduate programs.
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Health/Health Care Administration/Management | 169 | 4 | - | - | 173 | |
| Registered Nursing/Registered Nurse | 121 | 50 | - | - | 171 | |
| Medical/Clinical Assistant | - | 105 | - | 3 | 108 | |
| Surgical Technology/Technologist | - | 102 | - | - | 102 | |
| Occupational Therapy/Therapist | 37 | - | 39 | - | 76 | |
| Medical Radiologic Technology/Science - Radiation Therapist | 10 | 56 | - | - | 66 | |
| Health Information/Medical Records Technology/Technician | - | 55 | - | - | 55 | |
| Occupational Therapist Assistant | - | 51 | - | - | 51 | |
| Massage Therapy/Therapeutic Massage | - | 3 | - | 47 | 50 | |
| Medical Office Assistant/Specialist | - | 43 | - | - | 43 | |
| Physical Therapy Technician/Assistant | - | 41 | - | - | 41 | |
| Medical Insurance Specialist/Medical Biller | - | 35 | - | - | 35 | |
| Dental Hygiene/Hygienist | - | 31 | - | - | 31 | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 24 | - | - | 24 | |
| Hospital and Health Care Facilities Administration/Management | - | - | 23 | - | 23 | |
| Pharmacy Technician/Assistant | - | 23 | - | - | 23 | |
| Health Professions and Related Clinical Sciences, Other | - | 19 | - | - | 19 | |
| Electrocardiograph Technology/Technician | - | 18 | - | - | 18 | |
| Sterile Processing Technology/Technician | - | - | - | 15 | 15 | |
| Respiratory Therapy Technician/Assistant | - | 15 | - | - | 15 | |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | 15 | - | - | 15 | |
| Orthotist/Prosthetist | - | 14 | - | - | 14 | |
| Polysomnography | - | 11 | - | - | 11 | |
| Clinical/Medical Laboratory Technician | - | 11 | - | - | 11 | |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | - | - | 8 | 8 | |
| Opticianry/Ophthalmic Dispensing Optician | - | 6 | - | 2 | 8 | |
| Licensed Practical/Vocational Nurse Training | - | - | - | 7 | 7 | |
| Phlebotomy Technician/Phlebotomist | - | - | - | 5 | 5 | |
| Nursing Education | - | - | 3 | - | 3 | |
| Medical Insurance Coding Specialist/Coder | - | 1 | - | - | 1 | |
| Dental Assisting/Assistant | - | - | - | - | - | |
| Clinical/Medical Laboratory Assistant | - | - | - | - | - | |
| Health Professions and Related Programs total | 337 | 733 | 65 | 87 | 1,222 | 35.2 |
| Business Administration and Management, General | 414 | 147 | 32 | 2 | 595 | |
| Human Resources Management/Personnel Administration, General | 63 | 26 | 23 | - | 112 | |
| Accounting | 59 | 45 | - | - | 104 | |
| Marketing/Marketing Management, General | 28 | 18 | 7 | - | 53 | |
| Human Resources Development | - | - | 23 | - | 23 | |
| Management Information Systems, General | - | - | 19 | - | 19 | |
| Business/Commerce, General | - | 18 | - | - | 18 | |
| Finance, General | 13 | - | - | - | 13 | |
| Business Administration, Management and Operations, Other | - | - | 11 | - | 11 | |
| Accounting and Business/Management | - | - | 11 | - | 11 | |
| Logistics, Materials, and Supply Chain Management | 10 | - | - | - | 10 | |
| Financial Planning and Services | - | - | 7 | - | 7 | |
| Sales, Distribution, and Marketing Operations, General | - | 7 | - | - | 7 | |
| Marketing Research | - | - | 7 | - | 7 | |
| Transportation/Mobility Management | - | 4 | - | - | 4 | |
| Entrepreneurship/Entrepreneurial Studies | - | 3 | - | - | 3 | |
| Executive Assistant/Executive Secretary | - | 2 | - | - | 2 | |
| Construction Management | 1 | - | - | - | 1 | |
| Operations Management and Supervision | - | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 588 | 270 | 140 | 2 | 1,000 | 28.8 |
| Family and Community Services | 110 | 103 | - | - | 213 | |
| Child Development | 32 | 47 | - | - | 79 | |
| Family and Consumer Sciences/Human Sciences total | 142 | 150 | - | - | 292 | 8.4 |
| Computer and Information Systems Security/Information Assurance | 84 | 1 | - | - | 85 | |
| Network and System Administration/Administrator | - | 61 | - | - | 61 | |
| Computer Programming/Programmer, General | 9 | 28 | - | 1 | 38 | |
| Computer Science | 20 | - | - | - | 20 | |
| Web/Multimedia Management and Webmaster | - | 8 | - | - | 8 | |
| Web Page, Digital/Multimedia and Information Resources Design | 7 | - | - | - | 7 | |
| Computer Systems Networking and Telecommunications | - | 7 | - | - | 7 | |
| Data Modeling/Warehousing and Database Administration | 5 | - | - | - | 5 | |
| Data Processing and Data Processing Technology/Technician | - | 1 | - | - | 1 | |
| Computer and Information Sciences and Support Services total | 125 | 106 | - | 1 | 232 | 6.7 |
| Medium/Heavy Vehicle and Truck Technology/Technician | - | 68 | - | 30 | 98 | |
| Automobile/Automotive Mechanics Technology/Technician | - | 30 | - | 22 | 52 | |
| Autobody/Collision and Repair Technology/Technician | - | 7 | - | 13 | 20 | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 2 | - | - | 2 | |
| Mechanic and Repair Technologies/Technicians total | - | 107 | - | 65 | 172 | 5 |
| Corrections | 39 | 49 | - | 3 | 91 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 2 | - | - | 2 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 39 | 51 | - | 3 | 93 | 2.7 |
| Baking and Pastry Arts/Baker/Pastry Chef | - | 43 | - | 1 | 44 | |
| Culinary Arts/Chef Training | - | 38 | - | - | 38 | |
| Restaurant, Culinary, and Catering Management/Manager | 5 | 6 | - | - | 11 | |
| Personal and Culinary Services total | 5 | 87 | - | 1 | 93 | 2.7 |
| Elementary Education and Teaching | 21 | - | - | 1 | 22 | |
| Secondary Education and Teaching | 3 | - | - | 6 | 9 | |
| Early Childhood Education and Teaching | - | - | - | 8 | 8 | |
| Education, General | 6 | - | - | - | 6 | |
| Higher Education/Higher Education Administration | - | - | 4 | - | 4 | |
| Educational Leadership and Administration, General | - | - | 2 | - | 2 | |
| Teacher Assistant/Aide | - | 2 | - | - | 2 | |
| Education total | 30 | 2 | 6 | 15 | 53 | 1.5 |
| Electromechanical Technology/Electromechanical Engineering Technology | - | 14 | - | - | 14 | |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | - | 12 | - | - | 12 | |
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | - | - | - | 11 | 11 | |
| Mechanical Engineering/Mechanical Technology/Technician | - | 4 | - | - | 4 | |
| Manufacturing Engineering Technology/Technician | - | 4 | - | - | 4 | |
| Laser and Optical Technology/Technician | - | 3 | - | - | 3 | |
| Architectural Drafting and Architectural CAD/CADD | - | 1 | - | - | 1 | |
| Industrial Technology/Technician | 1 | - | - | - | 1 | |
| Electrical, Electronic and Communications Engineering Technology/Technician | - | - | - | - | - | |
| Engineering Technology and Engineering-Related Fields total | 1 | 38 | - | 11 | 50 | 1.4 |
| Psychology, General | 41 | - | - | - | 41 | |
| Industrial and Organizational Psychology | - | - | 7 | - | 7 | |
| Psychology total | 41 | - | 7 | - | 48 | 1.4 |
| Digital Communication and Media/Multimedia | 18 | 25 | - | - | 43 | |
| Communication, Journalism, and Related Programs total | 18 | 25 | - | - | 43 | 1.2 |
| Welding Technology/Welder | - | 12 | - | 16 | 28 | |
| Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | - | 1 | - | 7 | 8 | |
| Precision Production total | - | 13 | - | 23 | 36 | 1 |
| General Studies | 33 | - | - | - | 33 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 33 | - | - | - | 33 | 1 |
| Legal Assistant/Paralegal | 9 | 17 | - | - | 26 | |
| Legal Professions and Studies total | 9 | 17 | - | - | 26 | 0.8 |
| Sign Language Interpretation and Translation | 14 | 6 | - | - | 20 | |
| Foreign Languages, Literatures, and Linguistics total | 14 | 6 | - | - | 20 | 0.6 |
| Mechanical Engineering | 10 | - | - | - | 10 | |
| Electrical and Electronics Engineering | 3 | - | - | - | 3 | |
| Industrial Engineering | 2 | - | - | - | 2 | |
| Engineering total | 15 | - | - | - | 15 | 0.4 |
| Animation, Interactive Technology, Video Graphics and Special Effects | 13 | 1 | - | - | 14 | |
| Communication Technologies/Technicians and Support Services total | 13 | 1 | - | - | 14 | 0.4 |
| Interior Design | 4 | 10 | - | - | 14 | |
| Visual and Performing Arts total | 4 | 10 | - | - | 14 | 0.4 |
| Agricultural Mechanization, General | - | 9 | - | - | 9 | |
| Agriculture, Agriculture Operations, and Related Sciences total | - | 9 | - | - | 9 | 0.3 |
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | - | 4 | - | 1 | 5 | |
| Transportation and Materials Moving total | - | 4 | - | 1 | 5 | 0.1 |

Alerts Sign-up