Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Daniel T. Kildee's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $25 | John Turner Jr. |
| 2020-09-01 | $250 | Carl Bekofske |
| 2020-09-01 | $5 | Kim Stone-Mullin |
| 2020-09-01 | $100 | Edna Do R. Bick |
| 2020-09-03 | $250 | Michael B. Staebler |
| 2020-09-05 | $10 | W.F. Jensen |
| 2020-09-05 | $10 | Hugh Mcquade |
| 2020-09-05 | $200 | Barry Mcghan |
| 2020-09-06 | $250 | Stephen R. Burton |
| 2020-09-07 | $500 | Jeffrey Ziarko |
| 2020-09-07 | $20 | Gordon K. Hare |
| 2020-09-08 | $250 | Ramona Sain |
| 2020-09-08 | $200 | James Turner |
| 2020-09-08 | $5 | W.F. Jensen |
| 2020-09-08 | $1,500 | Frank Carswell |
| 2020-09-09 | $5 | W.F. Jensen |
| 2020-09-09 | $500 | Anne Macmillan |
| 2020-09-09 | $50 | Thomas Edmiston |
| 2020-09-09 | $500 | Timothy Molino |
| 2020-09-10 | $10 | Kelly Beardslee |
| 2020-09-10 | $2,500 | Kristen Harper |
| 2020-09-10 | $25 | Mark Mayberry |
| 2020-09-10 | $50 | David Blight |
| 2020-09-10 | $1,000 | Seif Saeed |
| 2020-09-10 | $1,000 | Elmahdi Saeed |
| 2020-09-10 | $1,000 | Mamoon M. Elbedawi |
| 2020-09-10 | $1,000 | Mohmmed N. Margni |
| 2020-09-10 | $1,000 | Mohamed Abuharaz |
| 2020-09-10 | $1,000 | Imad Modawi |
| 2020-09-10 | $1,000 | Khalid Ahmed |
| 2020-09-10 | $5 | Mary L. Turner |
| 2020-09-10 | $10 | Rosa Lambaria |
| 2020-09-11 | $1,000 | Jonathon Jones |
| 2020-09-11 | $10 | Suzanne M. Barrera |
| 2020-09-11 | $20 | Beverly Gillie |
| 2020-09-12 | $50 | William Anderson |
| 2020-09-12 | $25 | Craig Sharpe |
| 2020-09-12 | $25 | Theodosia Robertson |
| 2020-09-12 | $25 | Judith Lectka |
| 2020-09-12 | $100 | Donald Keller |
| 2020-09-13 | $5 | Hugh Mcquade |
| 2020-09-14 | $50 | Robert Lutz |
| 2020-09-14 | $5 | Mary L. Turner |
| 2020-09-14 | $25 | Cathy Wusterbarth |
| 2020-09-14 | $50 | Michael Horowitz |
| 2020-09-15 | $25 | W.F. Jensen |
| 2020-09-16 | $25 | Douglas Vernon |
| 2020-09-17 | $200 | Olivia P. Maynard |
| 2020-09-17 | $2,800 | Larry Rosenthal |
| 2020-09-17 | $1,000 | Harold Ickes |
| 2020-09-17 | $2,800 | Mashantucket Pequot Tribal Nation |
| 2020-09-17 | $2,800 | Match-E-Be-Nash-She Wish Band Of Pottawatomi |
| 2020-09-18 | $250 | Waheed Akbar |
| 2020-09-18 | $1,000 | John Michael Gonzalez |
| 2020-09-18 | $5 | Sharon S. Meadows |
| 2020-09-18 | $25 | Randee Pieper |
| 2020-09-18 | $5 | Mark Mayberry |
| 2020-09-18 | $250 | Ashli Palmer |
| 2020-09-18 | $500 | Alexandra Burns |
| 2020-09-18 | $25 | Marjorie Brown |
| 2020-09-18 | $25 | Linda Dapper |
| 2020-09-19 | $5 | Kim Stone-Mullin |
| 2020-09-19 | $500 | Asad Malik |
| 2020-09-20 | $25 | Alice Littlefield |
| 2020-09-20 | $5 | Julia Darnton |
| 2020-09-20 | $15 | Sharon S. Meadows |
| 2020-09-20 | $5 | Mary L. Turner |
| 2020-09-21 | $5 | Julia Darnton |
| 2020-09-22 | $10 | Judith Lectka |
| 2020-09-22 | $500 | James Heimbach |
| 2020-09-22 | $5 | Lynn Herkstroeter |
| 2020-09-23 | $20 | Daphne Ntiri |
| 2020-09-23 | $50 | William Anderson |
| 2020-09-24 | $5 | W.F. Jensen |
| 2020-09-24 | $5 | Mary L. Turner |
| 2020-09-25 | $150 | Jeanne Pepper |
| 2020-09-26 | $100 | Doreen Newcombe |
| 2020-09-26 | $3 | Hugh Mcquade |
| 2020-09-26 | $100 | Robert Walsh |
| 2020-09-26 | $50 | Robert Lutz |
| 2020-09-26 | $9 | Caroline Schroeder |
| 2020-09-26 | $50 | Susan Borrego |
| 2020-09-27 | $20 | Jack Finn |
| 2020-09-27 | $5 | Sharon S. Meadows |
| 2020-09-27 | $20 | Norah Wolthuis |
| 2020-09-27 | $25 | Bruce Tucker |
| 2020-09-27 | $10 | Lynn Herkstroeter |
| 2020-09-28 | $50 | Kathleen Mckee |
| 2020-09-28 | $50 | Peggy Visser |
| 2020-09-28 | $10 | Hugh Mcquade |
| 2020-09-28 | $5 | Mary L. Turner |
| 2020-09-28 | $11 | Kim Stone-Mullin |
| 2020-09-28 | $25 | Wayne Say |
| 2020-09-28 | $30 | Therese Kent |
| 2020-09-28 | $50 | David Blight |
| 2020-09-28 | $10 | Norah Wolthuis |
| 2020-09-28 | $25 | Barbara Bouknight |
| 2020-09-28 | $25 | Carole Pappas |
| 2020-09-28 | $150 | Wade Rakes |
| 2020-09-29 | $10 | Kelly Beardslee |
| 2020-09-29 | $100 | Patrick Botz |
| 2020-09-29 | $100 | Kevin Cronin |
| 2020-09-29 | $5 | Mary L. Turner |
| 2020-09-29 | $100 | Clarence Pierce |
| 2020-09-29 | $50 | Douglas K. Weiland |
| 2020-09-29 | $100 | Mark Mayberry |
| 2020-09-29 | $20 | Jeanette Keim |
| 2020-09-29 | $25 | Robert Lutz |
| 2020-09-30 | $2,000 | Tunica-Biloxi Tribe Of La |
| 2020-09-30 | $2,800 | Yocha Dehe Wintun Nation |
| 2020-09-30 | $25 | Nancy Nelson |
| 2020-09-30 | $100 | Samuel Cox |
| 2020-09-30 | $25 | Bruce Tucker |
| 2020-09-30 | $250 | Paula Herbart |
| 2020-09-30 | $50 | Carol Leix |
| 2020-09-30 | $250 | Ron Lammy |
| 2020-09-30 | $50 | Carole Pappas |
| 2020-09-30 | $5 | W.F. Jensen |
| 2020-09-30 | $500 | Reilly O'Connor |
| 2020-09-30 | $5 | Kim Stone-Mullin |
| 2020-09-30 | $100 | Waheed Akbar |
| 2020-09-30 | $10 | Susan J. Slancik |
| 2020-09-30 | $5 | Ludmila Hogg |
| 2020-09-30 | $20 | Rae Ann Weymouth |
| 2020-09-30 | $250 | Saed Sahouri |
| 2020-09-30 | $10 | Judith Woelke |
| 2020-09-30 | $50 | Wayne Say |
| 2020-09-30 | $25 | Marjorie Brown |
| 2020-09-30 | $10 | Julia Darnton |

Alerts Sign-up