Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Daniel T. Kildee's campaign in October.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-10-01 | $5 | Kim Stone-Mullin | 
| 2020-10-02 | $500 | Kamal Hasan | 
| 2020-10-02 | $500 | Ahmad Kaddurah | 
| 2020-10-02 | $1,000 | Mouaz Sbei | 
| 2020-10-02 | $1,500 | Nael Tarakji | 
| 2020-10-02 | $1,000 | Aishah Aslam | 
| 2020-10-02 | $1,000 | Qamar Ahsan | 
| 2020-10-02 | $500 | Athar Baig | 
| 2020-10-02 | $400 | Abdul Hammami | 
| 2020-10-02 | $400 | Adil Mohammed | 
| 2020-10-02 | $2,800 | Omar Gayar | 
| 2020-10-02 | $500 | Elfateh M. Seedahmed | 
| 2020-10-02 | $400 | Khaled Hammoud | 
| 2020-10-02 | $1,000 | Ashraf Mostafa | 
| 2020-10-02 | $250 | Mazen Najjar | 
| 2020-10-02 | $1,000 | Mohammad Luay Alkotob | 
| 2020-10-02 | $300 | Rukhsana Yasmin | 
| 2020-10-03 | $500 | Madar Abed | 
| 2020-10-03 | $400 | Yaseen Hashish | 
| 2020-10-03 | $1,000 | Mohammed A. Saleem | 
| 2020-10-03 | $500 | Macksood Aftab | 
| 2020-10-03 | $25 | John Turner Jr. | 
| 2020-10-03 | $500 | Waheed Akbar | 
| 2020-10-03 | $1,000 | Abdelmajid Jondy | 
| 2020-10-03 | $750 | Ahmad Waseef | 
| 2020-10-03 | $500 | Gada Jondy | 
| 2020-10-03 | $1,000 | Mustafa Akpinar | 
| 2020-10-03 | $1,000 | Jenan Jondy | 
| 2020-10-03 | $500 | Mohammad Al-Ali | 
| 2020-10-03 | $1,000 | Mohammad Alharastani | 
| 2020-10-03 | $500 | Niman Shukairy | 
| 2020-10-03 | $400 | Mohammed Syed | 
| 2020-10-03 | $500 | Babatunde H. Almaroof | 
| 2020-10-04 | $250 | Farhan Khan | 
| 2020-10-04 | $500 | Ahmed Akl | 
| 2020-10-04 | $50 | Sue Southon | 
| 2020-10-04 | $500 | Aman Shukairy | 
| 2020-10-04 | $100 | Donald Keller | 
| 2020-10-05 | $50 | Kathleen Mckee | 
| 2020-10-05 | $20 | Thomas Cougar | 
| 2020-10-05 | $10 | W.F. Jensen | 
| 2020-10-05 | $10 | Hugh Mcquade | 
| 2020-10-05 | $500 | Radwan Abdulrazzak | 
| 2020-10-06 | $500 | Jumana Jondy | 
| 2020-10-06 | $500 | Omar Khorfan | 
| 2020-10-06 | $500 | Omer Abid | 
| 2020-10-06 | $100 | Doris Rytlewski | 
| 2020-10-06 | $1,000 | Ahmed Arif | 
| 2020-10-06 | $100 | Timothy Mcguire | 
| 2020-10-06 | $500 | Khaled Elganainy | 
| 2020-10-06 | $100 | Kathleen N. Straus | 
| 2020-10-06 | $1,000 | Hesham Gayar | 
| 2020-10-06 | $1,000 | Jamal Hammoud | 
| 2020-10-06 | $100 | Rosa Holliday | 
| 2020-10-06 | $1,000 | Jenan Jondy | 
| 2020-10-06 | $500 | Abdulkader Abdulrazzak | 
| 2020-10-06 | $700 | Feroza Raffee | 
| 2020-10-06 | $500 | Sajid Chaudhry | 
| 2020-10-06 | $500 | Mutee Abdole | 
| 2020-10-06 | $1,000 | Cathy Oberg Blight | 
| 2020-10-07 | $20 | Gordon K. Hare | 
| 2020-10-08 | $5 | W.F. Jensen | 
| 2020-10-08 | $500 | David Mcnitt | 
| 2020-10-09 | $5 | W.F. Jensen | 
| 2020-10-09 | $50 | Robert Lutz | 
| 2020-10-09 | $100 | Michael Martin | 
| 2020-10-09 | $40 | Norah Wolthuis | 
| 2020-10-09 | $250 | Gretchen Perkins | 
| 2020-10-10 | $25 | Thomas Cougar | 
| 2020-10-10 | $10 | Rosa Lambaria | 
| 2020-10-10 | $250 | Wade Rakes | 
| 2020-10-11 | $500 | Elizabeth E. Rands | 
| 2020-10-11 | $10 | Suzanne M. Barrera | 
| 2020-10-11 | $20 | Beverly Gillie | 
| 2020-10-11 | $250 | James Byrum | 
| 2020-10-12 | $50 | William Anderson | 
| 2020-10-12 | $50 | Kathleen Mckee | 
| 2020-10-12 | $20 | Thomas Cougar | 
| 2020-10-12 | $9 | W.F. Jensen | 
| 2020-10-12 | $50 | Robert Lutz | 
| 2020-10-12 | $100 | Martha Mayo | 
| 2020-10-12 | $500 | David L. Jordon | 
| 2020-10-13 | $5 | Hugh Mcquade | 
| 2020-10-13 | $2,800 | Suquamish Indian Tribe | 
| 2020-10-13 | $25 | Carole Pappas | 
| 2020-10-14 | $100 | Dennis W. Archer | 
| 2020-10-14 | $250 | Ruth Ann Knapp | 
| 2020-10-14 | $5 | Mary L. Turner | 
| 2020-10-14 | $500 | James C. Fabiano II | 
| 2020-10-14 | $10 | Kelly Beardslee | 
| 2020-10-14 | $250 | Michael B. Staebler | 
| 2020-10-14 | $25 | David Blight | 

 
               Alerts Sign-up
          Alerts Sign-up