More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48433 during 2021
| Type of License | Name | License No. | Address | Expiration Date | 
|---|---|---|---|---|
| Real Estate Salesperson | Aaron Watson Mills | 6501400158 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Aaron Whitson | 6501390064 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Adam Edward Abt | 6502104603 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Alexis Christine Robinson | 6501367669 | Flushing, MI, 48433 | 2021-10-31 | 
| Licensed Accountant | Allen Joseph Gamble | 1101038191 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Salesperson | Amy Elizabeth Jeffery | 6501405126 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Amy Lynn Badal | 6502355843 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Amy Lynn Badal | 6502423802 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Ann Marie Mulcahy Broughton | 6502104059 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Ann Marie Mulcahy Broughton | 6502386002 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Broker Individual | Ann Marie Mulcahy Broughton | 6504208811 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Broker Company | Badal Realty, LLC | 6505355842 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Barbara Kay Bastion | 6501233936 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Barbara L. Sack | 6501280959 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Broker Company | Beach Street Realty Company | 6505280634 | Flushing, MI, 48433 | 2021-10-31 | 
| Professional Engineer | Bonnie Poortenga Wood | 6201040333 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Brent Kenneth Laponsey | 6501425687 | Flushing, MI, 48433 | 2021-10-31 | 
| Professional Engineer | Brett Alan Jory | 6201057936 | Flushing, MI, 48433 | 2021-10-31 | 
| Professional Engineer | Brett William Schlager | 6201059525 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Brian Scott Lindstrom | 6502367135 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Brian Thomas Lescavage | 6501370167 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Brittany Nichole Douglas | 6501423283 | Flushing, MI, 48433 | 2021-10-31 | 
| Licensed Accountant | Bruce J. Wenzlick | 1101036689 | Flushing, MI, 48433 | 2021-07-31 | 
| Mortuary Science Licensee | Camille Janine Harris | 4501007901 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Cammie Jo Peelman | 6501399133 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Carol J. Scharrer | 6501349332 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Carolyn Marie McQuigg | 6501292527 | Flushing, MI, 48433 | 2021-10-31 | 
| Professional Engineer | Charles V. White | 6201040154 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Cherie Adamson | 6501422191 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Christina Jeakle | 6501399599 | Flushing, MI, 48433 | 2021-10-31 | 
| Hearing Aid Salesperson | Cody Dalton Ling | 3501005377 | Flushing, MI, 48433 | 2021-11-30 | 
| Real Estate Associate Broker | Dale A. Wolbert | 6502362517 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Daniel David Borgerding | 6502104251 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Daniel David Borgerding | 6502413043 | Flushing, MI, 48433 | 2021-10-31 | 
| Licensed Accountant | Daniel H. Graves | 1101018846 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Salesperson | Dawn Marie Muma | 6501300637 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Dean Carmine Masciulli | 6501358406 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Debbie A. Upleger | 6502321620 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Deborah Jean Smith | 6501414413 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Deborah Kay Tabaszewski | 6501377055 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Deborah L. Girard | 6501147067 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Dennis Patrick Roy | 6501327416 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Diana Sue Skinner | 6501385043 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Diane Marie Bruner | 6501183529 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Donald Bradley Rucker | 6501404379 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Donald Breznau | 6501371774 | Flushing, MI, 48433 | 2021-10-31 | 
| Licensed Accountant | Donald G. Liske | 1101013791 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Salesperson | Donald James Schaffer Jr. | 6501346591 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Donna Marie Masiulis | 6501314570 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Donna Marie Misener | 6501277600 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Dorothy P. Tinney | 6501238876 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Douglas A. Funk | 6501327250 | Flushing, MI, 48433 | 2021-10-31 | 
| Accountancy Firm | Elite Tax & Financial P, LLC | 1102004380 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Salesperson | Elizabeth Ludwig | 6501413733 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Emily Ruth Williams | 6501395492 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Broker Company | Erealty, LLC | 6505367134 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Branch Office | Eric Stamm Team Real Estate, LLC | 6503426807 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Erich Riske | 6501332845 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Ezequiel Torres | 6501424736 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Fadi O. Rishmawi | 6501399681 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Broker Individual | Gail Marie Schneider Negrinelli | 6504248096 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Gary Charles Goad | 6502420351 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Gary L. Goad | 6501294033 | Flushing, MI, 48433 | 2021-10-31 | 
| Mortuary Science Licensee | Gerald L. Vanderstelt | 4501005159 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Glenn Currier | 6502355770 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Gregory John Mahalick | 6501353420 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Hannah Lin Coulter | 6501422748 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Hilda Marie McNamara | 6502374678 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Hilda Marie McNamara | 6502374679 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Broker Company | Ideal Homes & Realty, LLC | 6505356355 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Broker Company | J L Klette Realty, Inc. | 6505262057 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Jack Douglas May | 6502114907 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Jackleen Q. David | 6501410107 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | James D. Maxwell | 6501311066 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | James Desmond Lester | 6501402929 | Flushing, MI, 48433 | 2021-10-31 | 
| Licensed Accountant | James Edward Dockery | 1101020794 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Salesperson | James J. Matus | 6501342222 | Flushing, MI, 48433 | 2021-10-31 | 
| Licensed Accountant | James Lloyd Terry | 1101037684 | Flushing, MI, 48433 | 2021-07-31 | 
| Accountancy Firm | Janet K Brusich CPA PC | 1102003277 | Flushing, MI, 48433 | 2021-07-31 | 
| Licensed Accountant | Janet K. Brusich | 1101023033 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Broker Company | Jay Pu, LLC | 6505317544 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Jeremiah Wolfrom | 6502404896 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Jeremy K. Thibault | 6501345781 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Jeremy T. Taljonick | 6501331536 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Broker Individual | Jerome E. Doyle | 6504056894 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Jesse Marvin England | 6501245700 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Jillian Ann Mahalick | 6501425095 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Broker Individual | John Biff Snyder | 6504104861 | Flushing, MI, 48433 | 2021-10-31 | 
| Accountancy Firm | John F O'Mara CPA PC | 1102003332 | Flushing, MI, 48433 | 2021-07-31 | 
| Licensed Accountant | John F. O Mara | 1101019321 | Flushing, MI, 48433 | 2021-07-31 | 
| Architect | John K. Costa | 1301038437 | Flushing, MI, 48433 | 2021-10-31 | 
| Certified General Real Estate Appraiser | John Phillip Snyder | 1201001430 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Broker Individual | Jon Paul Gutek | 6504220550 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Jonathan Michael Crane | 6501400690 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Joseph Raymond Snell | 6501233844 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Judy L. Klette | 6502106511 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Broker Individual | Judy L. Klette | 6504171931 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Julie Cushman | 6501404300 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Karen Sue Curtis | 6501284905 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Kari L. Hartley | 6501289759 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Kelsee Ann Joseph | 6501402368 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Kendra L. Minton | 6501281244 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Kenneth Paul Wendel | 6501390814 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Kerry Joseph Russell | 6502112141 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Kevin Jeffrey Berry | 6502376051 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Kraig Albert Kuehnemund | 6501396604 | Flushing, MI, 48433 | 2021-10-31 | 
| Licensed Accountant | Kristy Lynne Brown | 1101030179 | Flushing, MI, 48433 | 2021-07-31 | 
| Licensed Accountant | Kurt L. Jennings | 1101024470 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Broker Company | Land Lease | 6505355769 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Larry L. Gocha | 6501328391 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Lashanda Ranay Carter | 6501314860 | Flushing, MI, 48433 | 2021-10-31 | 
| Licensed Accountant | Laura Grace Payne | 1101027375 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Salesperson | Laura Murphy | 6501419318 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Laurie A. Kominek | 6501301365 | Flushing, MI, 48433 | 2021-10-31 | 
| Professional Investigator Agency | Leonard L Accardo Certified Legal Investigator | 3701201022 | Flushing, MI, 48433 | 2021-05-31 | 
| Real Estate Broker Individual | Linda A. Smith | 6504112745 | Flushing, MI, 48433 | 2021-10-31 | 
| Mortuary Science Licensee | Lindsay C. Caterer | 4501007534 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Lisa A. Novak | 6501342737 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Lisa J. Brotherton | 6501321340 | Flushing, MI, 48433 | 2021-10-31 | 
| Accountancy Firm | Liske & Massey PC | 1102002719 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Broker Company | Lloyd Group L L C: | 6505289551 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Loran Ryan Trigger | 6501402003 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Lori Ann Randick | 6501389507 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Broker Company | Lucy Ham Group, Inc. | 6505306498 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Lucy W. Ham | 6502118732 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Lucy W. Ham | 6502140098 | Flushing, MI, 48433 | 2021-10-31 | 
| Professional Engineer | Mark Palmer | 6201050093 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Mary Ann Goad | 6502356783 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Mary Ann Simor | 6501266312 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Broker Individual | Mary L. Edelen | 6504152568 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Matthew Edward Rau | 6501380614 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Matthew Rau | 6501363039 | Flushing, MI, 48433 | 2021-10-31 | 
| Licensed Accountant | Matthew Shaughnessy | 1101022266 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Broker Company | May Homes and Realty, Inc. | 6505148560 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Merrie E. Johnson | 6501272667 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Broker Individual | Michael D. Barron | 6504071495 | Flushing, MI, 48433 | 2021-10-31 | 
| Licensed Accountant | Michael Dennis Bueche | 1101037287 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Salesperson | Michael E. Dicosola | 6501230116 | Flushing, MI, 48433 | 2021-10-31 | 
| Licensed Accountant | Michael J. Krampe | 1101024235 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Salesperson | Michael J. Reghi | 6501395027 | Flushing, MI, 48433 | 2021-10-31 | 
| Professional Engineer | Michael Raymond Pifer | 6201052154 | Flushing, MI, 48433 | 2021-10-31 | 
| Mortuary Science Licensee | Michael Shane Schlachter | 4501007088 | Flushing, MI, 48433 | 2021-10-31 | 
| Licensed Accountant | Michael W. Kane | 1101011925 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Broker Individual | Michele S. Blair | 6504388467 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Michelle Elaine Rowe | 6501401514 | Flushing, MI, 48433 | 2021-10-31 | 
| Licensed Accountant | Michelle L. Bartkovich | 1101026479 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Salesperson | Mitchell A. Dekalaita | 6501298526 | Flushing, MI, 48433 | 2021-10-31 | 
| Licensed Accountant | Mitchell U. Hoffman | 1101027666 | Flushing, MI, 48433 | 2021-07-31 | 
| Licensed Accountant | Nicole Switalski | 1101030322 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Salesperson | Olivia Js Furno | 6501365765 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Pamela Sue Smith | 6501404480 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Phaedra Noelle Bartlett | 6501393555 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Quinton Thomas Bartlett | 6501410740 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Broker Company | R J B, Inc. | 6505130018 | Flushing, MI, 48433 | 2021-10-31 | 
| Mortuary Science Licensee | Ralph R. Rossell | 4501005260 | Flushing, MI, 48433 | 2021-10-31 | 
| Mortuary Science Licensee | Raymond R. Rossell | 4501005067 | Flushing, MI, 48433 | 2021-10-31 | 
| Professional Engineer | Reid E. Baxter | 6201035437 | Flushing, MI, 48433 | 2021-10-31 | 
| Funeral Home | Reigle Funeral Home Sunset Chapel | 4502003224 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Robert Kenneth Oligney | 6501241650 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Broker Individual | Robert W. Coleman | 6504377744 | Flushing, MI, 48433 | 2021-10-31 | 
| Licensed Accountant | Robert Wayne Dorcey | 1101029653 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Salesperson | Robert Wellington Fisher III | 6501391383 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Robin Dennis Williams | 6502428340 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Roland L. Hansen | 6501329460 | Flushing, MI, 48433 | 2021-10-31 | 
| Funeral Home | Rossell Funeral Home, Inc. | 4502002977 | Flushing, MI, 48433 | 2021-10-31 | 
| Security Alarm Agency | Safe and Sound Security Systems, Inc. | 3601207325 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Associate Broker | Sandra Ann Dell | 6502101212 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Broker Individual | Sandra Gertrude Smith | 6504374988 | Flushing, MI, 48433 | 2021-10-31 | 
| Licensed Accountant | Sandy L. Doe | 1101037247 | Flushing, MI, 48433 | 2021-07-31 | 
| Licensed Accountant | Sara Ann Radgens | 1101024384 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Salesperson | Scott Lewis Beutler | 6501418744 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Sharon Fay Bennett | 6501384167 | Flushing, MI, 48433 | 2021-10-31 | 
| Licensed Accountant | Sheri Sue Sprygada | 1101034635 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Broker Company | Siegel Realty & Management, Inc. | 6505254799 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Stacy Parker | 6501387604 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Branch Office | State Street Realty, LLC | 6503414382 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Stephen L. Herr | 6502408387 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Steven George Nemer | 6501356606 | Flushing, MI, 48433 | 2021-10-31 | 
| Licensed Accountant | Steven Knorr | 1101032800 | Flushing, MI, 48433 | 2021-07-31 | 
| Licensed Accountant | Steven M. Roy | 1101023772 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Salesperson | Susan Kiley Salomon | 6501378117 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Susan Stemper | 6501303587 | Flushing, MI, 48433 | 2021-10-31 | 
| Professional Engineer | Susanne B. Hogan | 6201049175 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Suzanne Marie Mills | 6501316437 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Tamara Lynne Corbat | 6501399228 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Tara Joseph | 6501380167 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Tara K. McNamara | 6501373627 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Tectonic, Inc. | 6505267224 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Theresa Stacy | 6501405866 | Flushing, MI, 48433 | 2021-10-31 | 
| Professional Investigator Agency | Thomas A Root | 3701204685 | Flushing, MI, 48433 | 2021-09-30 | 
| Real Estate Salesperson | Thomas A. Sammon | 6501272610 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Thomas E. Spomer | 6501317669 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Associate Broker | Timothy James Lloyd | 6502123045 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Broker Individual | Timothy James Seaman | 6504193614 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | Tina Marie Hedgespeth | 6501374056 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Broker Company | Town & Country Brokers, Inc. | 6505321619 | Flushing, MI, 48433 | 2021-10-31 | 
| Professional Engineer | Troy E. Andrews | 6201068919 | Flushing, MI, 48433 | 2021-10-31 | 
| Real Estate Salesperson | William Scott O'Connor | 6501376771 | Flushing, MI, 48433 | 2021-10-31 | 
| Licensed Accountant | William Todd Nelson | 1101026748 | Flushing, MI, 48433 | 2021-07-31 | 
| Real Estate Salesperson | Yusef Leroy Harrold | 6501331869 | Flushing, MI, 48433 | 2021-10-31 | 

 
               Alerts Sign-up
          Alerts Sign-up