Adobe Stock
Adobe Stock
The highest annual salary earned among Genesee County employees was $309,851 to Kathryn Schwartz.
The highest salary was $300,470.65 in 2019.
According to records, 6,881 individuals received compensation for their work from Genesee County in 2020. Of those, 2,033 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Genesee County employees
Employer | Employee | Annual salary |
---|---|---|
Genesee County Intermediate School District | Lisa Hagel | $309,851 |
Grand Blanc Community Schools | Clarence Garner | $237,269.70 |
Genesee County Intermediate School District | Keely Mounger | $190,304 |
Davison Community Schools | Kevin Brown | $189,424 |
Genesee County Intermediate School District | Steven Tunnicliff | $183,002 |
Carman-Ainsworth Community School District | Eddie Kindle | $178,900 |
Flint Community Schools | Derrick Lopez | $175,000 |
Genesee County Intermediate School District | Mary Behm | $173,649 |
Atherton Community Schools | John Ploof | $171,357.17 |
Fenton Area Public Schools | Adam Hartley | $170,880 |
Flushing Community Schools | Timothy Stein | $168,413.64 |
Flint Cultural Center Academy | Eric Lieske | $167,399.46 |
Swartz Creek Community Schools | Benjamin Mainka | $165,000 |
Kearsley Community Schools | Kevin Walworth | $163,511 |
Lake Fenton Community School District | Julie Williams | $161,000 |
Genesee County Intermediate School District | Tricia Hill | $158,500 |
Clio Area School District | Fletcher Spears | $157,543 |
Genesee County Intermediate School District | Luke Wittum | $155,818 |
Genesee County Intermediate School District | Cherie Wager | $154,398 |
Carman-Ainsworth Community School District | Russell Parks | $152,227.32 |
Bendle Public Schools | John Krolewski | $150,000 |
Linden Community Schools | Russell Ciesielski | $143,100 |
Genesee County Intermediate School District | Jeffrey Adams | $142,375 |
Flushing Community Schools | Matthew Shanafelt | $141,229 |
Grand Blanc Community Schools | Trevor Alward | $140,536 |
Genesee County Intermediate School District | Daniel Romzek | $140,312 |
Charles S. Mott Community College | Cheryl Shelton | $139,345.89 |
Montrose Community Schools | Linden Moore | $138,018.40 |
Mount Morris Consolidated Schools | Renae Galsterer | $137,713 |
Grand Blanc Community Schools | Barbara Bailey | $137,540 |
Charles S. Mott Community College | Robert Benard | $136,707.24 |
Charles S. Mott Community College | Michelle Glenn | $134,499.21 |
Charles S. Mott Community College | Dale Weighill | $134,238.69 |
Westwood Heights Schools | Peter Toal | $131,000 |
Davison Community Schools | Holly Halabicky | $127,706 |
Genesee School District | Melody Strang | $127,500 |
Genesee County Intermediate School District | Steven Polega | $127,224 |
Kearsley Community Schools | Paul Gaudard | $126,762 |
Charles S. Mott Community College | David Butke | $126,565.61 |
Clio Area School District | Stephen Keskes | $126,491 |
Grand Blanc Community Schools | James Adams | $126,274 |
Flushing Community Schools | Andrew Schmidt | $125,460 |
Swartz Creek Community Schools | Rodney Hetherton | $125,360 |
Charles S. Mott Community College | Sunil Lall | $124,566.37 |
Genesee County Intermediate School District | Susan Gilliam | $124,244 |
Davison Community Schools | Matthew Lobban | $123,827 |
Charles S. Mott Community College | Lynette Sutton | $123,406.07 |
Grand Blanc Community Schools | Jeffrey Neall | $123,091 |
Carman-Ainsworth Community School District | Catherine McGilvery | $122,898.08 |
Charles S. Mott Community College | Chery Wagonlander | $122,788.30 |
Flushing Community Schools | Jason Melynchek | $122,375.50 |
Lakeville Community Schools | Michael Lytle | $122,000 |
Kearsley Community Schools | Brian Wiskur | $121,659 |
Clio Area School District | John Lanyi | $121,639.92 |
Davison Community Schools | Philip Thom | $121,390.64 |
Genesee County Intermediate School District | Matthew Stark | $121,379 |
Flint Community Schools | Anita Steward | $121,085.35 |
Genesee County Intermediate School District | Lauren Chom | $120,651 |
Beecher Community School District | Marcus Davenport | $120,000 |
Flint Community Schools | Carrie Sekelsky | $120,000 |
Charles S. Mott Community College | Debra Gibes | $119,680.93 |
Genesee County Intermediate School District | Susan O'Brien | $119,537 |
Charles S. Mott Community College | Lisa Novak | $119,521.46 |
Charles S. Mott Community College | Vasu Iyengar | $118,436.21 |
Grand Blanc Community Schools | Jolene Kruse | $118,174 |
Swartz Creek Community Schools | James Kitchen | $118,173 |
Fenton Area Public Schools | Laura Lemke | $118,128.92 |
Genesee County Intermediate School District | Margaret Green | $118,097 |
Swartz Creek Community Schools | Derrick Bushon | $117,130 |
Bentley Community Schools | Kristy Spann | $117,000 |
Grand Blanc Community Schools | Amber Hall | $116,620.90 |
Mount Morris Consolidated Schools | Mickie Kujat | $116,500 |
Genesee County Intermediate School District | Diana Allard | $116,423.56 |
Flushing Community Schools | Jill Mitchell | $115,958.50 |
Charles S. Mott Community College | Todd Troutman | $115,710.11 |
Richfield Public School Academy | Pamela Haldy | $115,000.62 |
Davison Community Schools | Ron Jacobs | $114,957 |
Grand Blanc Community Schools | Michael Fray | $114,781 |
Charles S. Mott Community College | Lindalee Massoud | $114,421.89 |
Clio Area School District | Lisa Taylor | $114,274 |
Flushing Community Schools | Theresa Miles | $114,136.50 |
Charles S. Mott Community College | Brian Feige | $114,084.10 |
Charles S. Mott Community College | David Rembiesa | $113,496.16 |
Davison Community Schools | Josie Paquette | $113,462 |
Genesee County Intermediate School District | Marianne Skunda | $113,441 |
Fenton Area Public Schools | Douglas Busch | $113,439 |
Bendle Public Schools | Thomas Meszaros | $113,267.57 |
Kearsley Community Schools | James Huiskens | $113,160.21 |
Grand Blanc Community Schools | Herb Wansitler | $113,046 |
Flushing Community Schools | Steven Groulx | $113,036.50 |
Swartz Creek Community Schools | Christina Gray | $113,000 |
Fenton Area Public Schools | Heidie Ciesielski | $112,939 |
Davison Community Schools | Eric Chorley | $112,812.71 |
Carman-Ainsworth Community School District | Robert Hetherton | $112,725.12 |
Lake Fenton Community School District | Christopher Belcher | $112,690 |
Fenton Area Public Schools | Michael Bakker | $112,600.42 |
Grand Blanc Community Schools | Diana Balbaugh | $112,441 |
Goodrich Area Schools | Michael Baszler | $112,380 |
Flushing Community Schools | John Hagens | $112,336.50 |
Charles S. Mott Community College | Timothy Broomfield | $112,068.46 |
Fenton Area Public Schools | Mark Suchowski | $112,059.41 |
Davison Community Schools | Natalie Miller | $111,699 |
Charles S. Mott Community College | Michelle Montpas | $111,645.86 |
Flushing Community Schools | Robert Steinhaus | $111,536.50 |
Charles S. Mott Community College | Frederick Degroot | $111,437.95 |
Davison Community Schools | Verle Gilbert | $111,344 |
Fenton Area Public Schools | Eric Rettenmund | $111,233.48 |
Davison Community Schools | Theresa Wendt | $111,163 |
Charles S. Mott Community College | Charles Wade | $111,055.09 |
Charles S. Mott Community College | Gregory Shafer | $111,026.08 |
Grand Blanc Community Schools | Sonya James | $110,864 |
Grand Blanc Community Schools | Tia Dale | $110,864 |
Carman-Ainsworth Community School District | Charles Laclear | $110,808.96 |
Lake Fenton Community School District | Daniel Ferguson | $110,730.88 |
Grand Blanc Community Schools | Scott Turnbow | $110,518 |
Charles S. Mott Community College | Mary Schmekel | $110,289.15 |
Swartz Creek Community Schools | Kevin Klaeren | $110,090 |
Genesee County Intermediate School District | Carrie Pope | $109,642 |
Charles S. Mott Community College | Lennetta Coney | $109,438.71 |
Charles S. Mott Community College | Candice Pickens | $109,283.40 |
Swartz Creek Community Schools | Michele Corbat | $109,179 |
Kearsley Community Schools | Kelli Verran | $109,165 |
Flint Community Schools | Christopher Ochodnicky | $109,109.30 |
Grand Blanc Community Schools | Jeremy Mitchell | $109,007.05 |
Charles S. Mott Community College | Mary Cusack | $108,922.15 |
Charles S. Mott Community College | Christopher Engle | $108,922.15 |
Davison Community Schools | Christy Flowers | $108,842 |
Grand Blanc Community Schools | Elizabeth Kato | $108,709 |
Grand Blanc Community Schools | Doris Goetz | $108,709 |
Davison Community Schools | Jeremy Piger | $108,694 |
Flushing Community Schools | Deborah Goldstein | $108,677.50 |
Fenton Area Public Schools | Matthew Sullivan | $108,656.87 |
Grand Blanc Community Schools | Allyson Walroth | $108,363 |
Carman-Ainsworth Community School District | Gina Ryan | $108,322.56 |
Davison Community Schools | Andrea Ferguson | $108,175.57 |
Charles S. Mott Community College | Matthew Cooper | $108,109.26 |
Charles S. Mott Community College | Francis Krcmarik | $108,096.48 |
Linden Community Schools | Darin Dreasky | $107,981.26 |
Flushing Community Schools | Amy Barta-Bolin | $107,819.12 |
Atherton Community Schools | James Ply | $107,524.13 |
Montrose Community Schools | Rhonda Barber | $107,517.38 |
Flushing Community Schools | Kevin Foltz | $107,443.50 |
Fenton Area Public Schools | Courtney Szucs | $107,429.41 |
Mount Morris Consolidated Schools | Andrew Lintz | $107,218.17 |
Fenton Area Public Schools | Barry Tiemann | $107,067.34 |
Bendle Public Schools | Peter Gleason | $106,767.48 |
Bendle Public Schools | Brandon Chapman | $106,767.48 |
Kearsley Community Schools | Jane Fonger | $106,531.40 |
Genesee County Intermediate School District | James Yake | $106,510 |
Montrose Community Schools | Cassandra Jackson | $106,185.21 |
Grand Blanc Community Schools | Jamie Wagner | $106,057 |
Fenton Area Public Schools | James Golen | $106,052.99 |
Swartz Creek Community Schools | Michelle Wildey | $105,995.58 |
Davison Community Schools | Julie Malenich | $105,686 |
Kearsley Community Schools | Lisa Oetting | $105,518.32 |
Mount Morris Consolidated Schools | Allen Peter | $105,298.09 |
Linden Community Schools | Robert Pouch | $105,265.68 |
Clio Area School District | Rebekah Silkworth | $105,204 |
Kearsley Community Schools | Kelly Fisher | $105,113 |
Fenton Area Public Schools | Heather Mulligan | $104,914.14 |
Charles S. Mott Community College | Sunni Samuels-Larry | $104,747.89 |
Montrose Community Schools | Grant Hegenauer | $104,597.01 |
Charles S. Mott Community College | Janet Anthony | $104,472.63 |
Kearsley Community Schools | Kristina Cummings | $104,445.40 |
Fenton Area Public Schools | Bradley Jones | $104,444.42 |
Lake Fenton Community School District | Cheryl Arrowood | $104,281.40 |
Genesee County Intermediate School District | Chad Sexton | $104,102 |
Flushing Community Schools | Matthew Daniel | $104,025.50 |
Swartz Creek Community Schools | David Simonsen | $103,965.87 |
Flushing Community Schools | Kelly Stearns | $103,944 |
Grand Blanc Community Schools | Jerrod Dohm | $103,859 |
Charles S. Mott Community College | Kristel Ray | $103,674.81 |
Goodrich Area Schools | Travis McDowell | $103,621.25 |
Fenton Area Public Schools | Linda Mora | $103,567.34 |
Charles S. Mott Community College | Robert Dudock | $103,483.86 |
Kearsley Community Schools | Matthew Moore | $103,254 |
Carman-Ainsworth Community School District | Matthew Young | $103,145.57 |
Clio Area School District | James McCallum | $102,825.29 |
Clio Area School District | Michelle Pyrett | $102,647.74 |
Charles S. Mott Community College | Jennifer Fillion | $102,605.08 |
Lake Fenton Community School District | Kathleen Conover | $102,598.90 |
Genesee County Intermediate School District | Rhoda Johnson | $102,545 |
Charles S. Mott Community College | Kathryn Gurin | $102,395.47 |
Davison Community Schools | Christine Kuzinski | $102,276 |
Lake Fenton Community School District | Kathleen Vanhouten | $102,200 |
Atherton Community Schools | Susanne Carpenter | $102,060 |
Charles S. Mott Community College | Denise Polk | $102,007.89 |
Charles S. Mott Community College | Kenneth Gatenby | $101,972.37 |
Clio Area School District | Katrina Mitchell | $101,928.58 |
Carman-Ainsworth Community School District | Detra Fields | $101,790.45 |
Linden Community Schools | Cheryl Thomas | $101,741.76 |
Linden Community Schools | Veronnica Makaravage | $101,741.76 |
Flint Community Schools | Polly Siecinski | $101,675 |
Carman-Ainsworth Community School District | Taylor Chapman | $101,665.20 |
Carman-Ainsworth Community School District | Richard Kalinin | $101,490.45 |
Mount Morris Consolidated Schools | John Strickert | $101,445.96 |
Mount Morris Consolidated Schools | Katherine Lintz | $101,445.96 |
Grand Blanc Community Schools | Maureen Newman | $101,308.01 |
Charles S. Mott Community College | Suzanne Larsen | $101,295.38 |
Clio Area School District | John Darga | $101,274.21 |
Davison Community Schools | James Schuster | $101,272.87 |
Charles S. Mott Community College | Terrence Stewart | $101,219.71 |
Kearsley Community Schools | Douglas Hibbs | $101,213 |
Genesee County Intermediate School District | Robert McAllister | $100,854 |
Linden Community Schools | Michael Gagne | $100,841.53 |
Swartz Creek Community Schools | Melissa Titsworth | $100,674.66 |
Charles S. Mott Community College | Ronald Stamper | $100,659.75 |
Mount Morris Consolidated Schools | Susan Carlson | $100,612.56 |
Swartz Creek Community Schools | Joshua Attwood | $100,362.37 |
Genesee County Intermediate School District | Michelle Benson | $100,257.07 |
Flushing Community Schools | Adam Smith | $100,209.50 |
Carman-Ainsworth Community School District | Jane Sargent | $100,159.58 |
Davison Community Schools | David Beamer | $100,110.86 |
Swartz Creek Community Schools | Bruce Fuller | $100,053.60 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE