Friends of Dan Kildee has received $211,475 in contributions since the beginning of the year.
The following table lists the 100 largest contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Sault Ste. Marie Tribe Of Chippewa Indians | Native American Tribe contribution | $5,800 | 08/04/2021 |
| Jawad Shah | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 06/25/2021 |
| Shannon E. White | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 06/02/2021 |
| Ridgway White | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 06/02/2021 |
| Frank Carswell | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 05/26/2021 |
| Ghassan M. Saab | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 05/19/2021 |
| Ghassan Saab | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 05/19/2021 |
| Manal Saab | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 05/18/2021 |
| Mark J. Bernstein | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 06/30/2021 |
| Rachel Anne Bendit | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 06/30/2021 |
| Rashal Baz | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 06/25/2021 |
| Seiu Cope | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 06/02/2021 |
| Nada Abushakra | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 05/20/2021 |
| Yocha Dehe Wintun Nation | Native American Tribe contribution | $2,900 | 08/04/2021 |
| Jayashree Kommareddi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 07/26/2021 |
| Pokagon Band Of Potowatomi Indians | Native American Tribe contribution | $2,900 | 07/12/2021 |
| Ariel Nessel | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/30/2021 |
| Archie Attarian | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/28/2021 |
| Matthew Rizik | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/28/2021 |
| Colleen Vitale | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/23/2021 |
| Daniel Gilbert | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/23/2021 |
| Jay D. Farner | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/23/2021 |
| Seminole Tribe Of Florida | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/23/2021 |
| San Manuel Band Of Mission Indians | Native American Tribe contribution | $2,900 | 06/16/2021 |
| Mashantucket Pequot Tribal Nation | Native American Tribe contribution | $2,900 | 06/14/2021 |
| Mark C. Brewer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/12/2021 |
| Mohammad Luay Alkotob | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/10/2021 |
| Julie Booth | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/01/2021 |
| Match-E-Be-Nash-She Wish Band Of Pottawatomi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 05/26/2021 |
| Saginaw Chippewa Indian Tribe | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 05/19/2021 |
| Morongo Tribe Of Mission Indians | Native American Tribe contribution | $2,900 | 05/19/2021 |
| Chickasaw Nation | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 05/19/2021 |
| Mark C. Brewer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 03/27/2021 |
| Salt River Pima Maricopa Indian Community | Native American Tribe contribution | $2,900 | 03/24/2021 |
| Puyallup Tribe Of Indians | Native American Tribe contribution | $2,800 | 03/29/2021 |
| Michael L. Pitt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 07/08/2021 |
| James Blanchard | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 06/14/2021 |
| Shingle Springs Band Miwok Indians | Native American Tribe contribution | $2,400 | 03/31/2021 |
| James Thrall | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 08/09/2021 |
| Stuart Chapman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 08/13/2021 |
| Rima Abushakra | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 05/18/2021 |
| Eugene Driker | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/09/2021 |
| Richard N. Wiener | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/08/2021 |
| Andrew Spencer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/07/2021 |
| Marianne Udow-Phillips | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/05/2021 |
| David Nacht | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/05/2021 |
| Robin Messmann | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 08/03/2021 |
| Barb Mcquade | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/29/2021 |
| Jeffrey D. Padden | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/29/2021 |
| Janis A. Bobrin | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/29/2021 |
| Joshua Pokempner | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/22/2021 |
| Dan Musser | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/22/2021 |
| Mohegan Tribe Indians Of Connecticut | Native American Tribe contribution | $1,000 | 07/20/2021 |
| Waheed Akbar | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/30/2021 |
| Genevieve Mallon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/30/2021 |
| Gila River Indian Community | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/30/2021 |
| Patrick Harrington | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/30/2021 |
| Jeff Ziarko | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/14/2021 |
| Douglas Wirt | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/27/2021 |
| Amir Baz | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/26/2021 |
| Devin Rhinerson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/19/2021 |
| Choctaw Nation Of Oklahoma | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/10/2021 |
| Matthew Berzok | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 04/22/2021 |
| Colorado River Indian Tribes | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 04/20/2021 |
| David L. Jordon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 04/05/2021 |
| Shakopee Mdewakanton Sioux Community | Native American Tribe contribution | $1,000 | 03/31/2021 |
| Lisa Kountoupes | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/31/2021 |
| Ojibwe Mille Lacs Band Of | Native American Tribe contribution | $1,000 | 03/31/2021 |
| Micah S. Green | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/25/2021 |
| Thomas Spulak | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/24/2021 |
| Josh Clause | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/22/2021 |
| Mary Beth Stanton | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/19/2021 |
| Anne Macmillan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/08/2021 |
| Jeffrey Ziarko | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/08/2021 |
| Wade Rakes | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/08/2021 |
| Ellen Katz | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 08/07/2021 |
| Daniel Malone | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 08/03/2021 |
| John Athon | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/27/2021 |
| Sylvia Sabel | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/01/2021 |
| Marilyn Katz | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/30/2021 |
| Ron Lammy | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/30/2021 |
| Lisa Kountoupes | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/30/2021 |
| Paul Dinino | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/30/2021 |
| George Shevlin | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/29/2021 |
| Mike Goodman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/28/2021 |
| Nadeam Elshami | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/25/2021 |
| Eric Tober | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/23/2021 |
| Wade Rakes | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/17/2021 |
| Karla A Thieman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/16/2021 |
| Thomas Spulak | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/14/2021 |
| Danis Russell | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/11/2021 |
| Karen Ann Tighe | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/02/2021 |
| Ron Lammy | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/27/2021 |
| Michael Marvin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/19/2021 |
| Waheed Akbar | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/28/2021 |
| Ramy Kurdi | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/28/2021 |
| Margaret Buttenheim | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/27/2021 |
| James Blanchard | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/20/2021 |
| Marvin Riley | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/09/2021 |
| David Casey | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/31/2021 |

Alerts Sign-up