This was 3.2 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 3,922.
96.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Linden for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 102 | 3.9 | 
| Regular high school diploma | 811 | 30.8 | 
| GED or alternative credential | 53 | 2 | 
| Some college, less than 1 year | 128 | 4.9 | 
| Some college, 1 or more years, no degree | 414 | 15.7 | 
| Associate's degree | 476 | 18.1 | 
| Bachelor's degree | 358 | 13.6 | 
| Master's degree | 258 | 9.8 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 35 | 1.3 | 

 Alerts Sign-up
          Alerts Sign-up