This was 19.3 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 5,631.
96.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lake Fenton for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 165 | 3.7 | 
| Regular high school diploma | 936 | 21.1 | 
| GED or alternative credential | 19 | 0.4 | 
| Some college, less than 1 year | 277 | 6.3 | 
| Some college, 1 or more years, no degree | 423 | 9.6 | 
| Associate's degree | 410 | 9.3 | 
| Bachelor's degree | 1,645 | 37.2 | 
| Master's degree | 442 | 10 | 
| Professional school degree | 41 | 0.9 | 
| Doctorate degree | 69 | 1.6 | 

 Alerts Sign-up
          Alerts Sign-up