This was 0.4 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 11,368.
97.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fenton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 212 | 2.6 |
| Regular high school diploma | 2,082 | 26 |
| GED or alternative credential | 259 | 3.2 |
| Some college, less than 1 year | 815 | 10.2 |
| Some college, 1 or more years, no degree | 1,446 | 18 |
| Associate's degree | 960 | 12 |
| Bachelor's degree | 1,241 | 15.5 |
| Master's degree | 650 | 8.1 |
| Professional school degree | 314 | 3.9 |
| Doctorate degree | 40 | 0.5 |

Alerts Sign-up