This was the same as the state average. In 2020 the total municipality population reached 4,896.
92.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Davison for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 252 | 7.3 |
| Regular high school diploma | 929 | 26.7 |
| GED or alternative credential | 85 | 2.4 |
| Some college, less than 1 year | 411 | 11.8 |
| Some college, 1 or more years, no degree | 423 | 12.2 |
| Associate's degree | 470 | 13.5 |
| Bachelor's degree | 580 | 16.7 |
| Master's degree | 315 | 9.1 |
| Professional school degree | 9 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up