MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Genesee County welcomed 59,256 students during the 2022-23 school year. Among them, Asian students comprised 0.8% of the student body to be the third least represented ethnicity in the county districts.
Among the 38 districts in Genesee County, Grand Blanc Community Schools recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 261 students.
The main offices of all districts mentioned in the story are located in cities associated with Genesee County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of Asian Students Enrolled | Total Enrollment |
---|---|---|
Atherton Community Schools | 0.4% | 759 |
Bendle Public Schools | 0.3% | 1,047 |
Bentley Community School District | 0.4% | 748 |
Carman-Ainsworth Community Schools | 0.5% | 3,841 |
Clio Area School District | 0.5% | 2,626 |
Davison Community Schools | 0.4% | 5,582 |
Fenton Area Public Schools | 0.9% | 3,089 |
Flushing Community Schools | 1.1% | 4,074 |
Genesee ISD | 0.8% | 3,141 |
Genesee School District | 0.4% | 731 |
Goodrich Area Schools | 0.4% | 1,932 |
Grand Blanc Community Schools | 3.3% | 7,801 |
International Academy of Flint | 0.1% | 890 |
Kearsley Community School District | 0.2% | 2,843 |
Lake Fenton Community Schools | 0.2% | 2,005 |
Linden Community Schools | 0.1% | 2,469 |
Montrose Community Schools | 0.1% | 1,469 |
Mt. Morris Consolidated Schools | 0.3% | 1,555 |
School District of the City of Flint | 0.2% | 2,841 |
Swartz Creek Community Schools | 0.6% | 3,510 |
The New Standard Academy | 0.3% | 779 |
Woodland Park Academy | 0.7% | 270 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE