MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Genesee County welcomed 59,256 students during the 2022-23 school year. Among them, Hispanic students comprised 5.9% of the student body to be the fourth most represented ethnicity in the county districts.
Among the 38 districts in Genesee County, Grand Blanc Community Schools recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 503 students.
The main offices of all districts mentioned in the story are located in cities associated with Genesee County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of Hispanic Students Enrolled | Total Enrollment |
---|---|---|
Atherton Community Schools | 8.6% | 759 |
Beecher Community School District | 2.2% | 595 |
Bendle Public Schools | 6.7% | 1,047 |
Bentley Community School District | 11% | 748 |
Burton Glen Charter Academy | 3.2% | 715 |
Carman-Ainsworth Community Schools | 5.8% | 3,841 |
Clio Area School District | 5.3% | 2,626 |
Davison Community Schools | 7.1% | 5,582 |
Fenton Area Public Schools | 6% | 3,089 |
Flex High School of Michigan | 6.8% | 249 |
Flint Cultural Center Academy | 4.5% | 596 |
Flushing Community Schools | 6.2% | 4,074 |
Genesee ISD | 4.5% | 3,141 |
Genesee School District | 10.8% | 731 |
Goodrich Area Schools | 3.8% | 1,932 |
Grand Blanc Academy | 3.1% | 325 |
Grand Blanc Community Schools | 6.4% | 7,801 |
Greater Heights Academy | 0.4% | 246 |
International Academy of Flint | 1.2% | 890 |
Kearsley Community School District | 8.8% | 2,843 |
Lake Fenton Community Schools | 5.3% | 2,005 |
LakeVille Community School District | 7% | 1,071 |
Linden Charter Academy | 3.7% | 791 |
Linden Community Schools | 4.4% | 2,469 |
Madison Academy | 5.5% | 541 |
Montrose Community Schools | 6.4% | 1,469 |
Mt. Morris Consolidated Schools | 10.2% | 1,555 |
Northridge Academy | 0.4% | 225 |
Richfield Public School Academy | 10.4% | 565 |
School District of the City of Flint | 4.6% | 2,841 |
Swartz Creek Community Schools | 5.6% | 3,510 |
The New Standard Academy | 1.2% | 779 |
WAY Academy - Flint | 5.4% | 92 |
Westwood Heights Schools | 3.9% | 1,907 |
Woodland Park Academy | 3.3% | 270 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE