MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 50.6% of them were girls, and 49.4% were boys.
Data also showed that most of the students were white, representing 62.2% of the Grand Blanc Community High School total enrollment.
Among the 148 schools in Genesee County, Davison High School ranked second in enrollment numbers with 1,694 students, while Flushing High School welcomed 1,278 students and ranked third in the 2022-23 school year.
Grand Blanc Community High School is part of Grand Blanc Community Schools, which roughly covers schools within Genesee County, with its main office in Grand Blanc.
In the previous school year, Grand Blanc Community High School also had the highest number of students among Genesee County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Grand Blanc Community High School | Grand Blanc | 2,556 |
Davison High School | Davison | 1,694 |
Flushing High School | Flushing | 1,278 |
Fenton Senior High School | Fenton | 1,103 |
Swartz Creek High School | Swartz Creek | 1,042 |
Carman-Ainsworth High School | Flint | 1,033 |
International Academy of Flint K-12 | Flint | 890 |
Kearsley High School | Flint | 887 |
Davison Middle School | Davison | 880 |
Grand Blanc Middle School East | Grand Blanc | 866 |
Linden High School | Linden | 853 |
Grand Blanc Middle School West | Grand Blanc | 816 |
Swartz Creek Middle School | Swartz Creek | 801 |
Linden Charter Academy | Flint | 791 |
Hahn Intermediate School | Davison | 790 |
The New Standard Academy | Flint | 778 |
Clio Area High School | Clio | 764 |
Andrew G. Schmidt Middle School | Fenton | 717 |
Burton Glen Charter Academy | Burton | 715 |
Lake Fenton High School | Linden | 695 |
Carman-Ainsworth Middle School | Flint | 690 |
Goodrich High School | Goodrich | 676 |
Armstrong Middle School | Flint | 651 |
Flushing Middle School | Flushing | 642 |
Academy West Alternative Education | Flint | 601 |
Flint Cultural Center Academy | Flint | 596 |
Dye Elementary School | Flint | 585 |
Linden Middle School | Linden | 583 |
Central Elementary School | Davison | 569 |
Clio Middle School | Clio | 552 |
Oaktree Elementary School | Goodrich | 535 |
Gates Elementary School | Davison | 516 |
Hamady Community High School | Flint | 498 |
Central Elementary School | Flushing | 488 |
Seymour Elementary School | Flushing | 475 |
Hill-McCloy High School | Montrose | 471 |
E. A. Johnson Memorial High School | Mount Morris | 465 |
Southwestern Classical Academy | Flint | 462 |
Myers Elementary School | Grand Blanc | 459 |
Goodrich Middle School | Goodrich | 453 |
Lake Fenton Middle School | Fenton | 452 |
West Shore Elementary School | Fenton | 444 |
Morrish Elementary School | Swartz Creek | 442 |
Springview Elementary School | Flushing | 436 |
Indian Hill Elementary School | Grand Blanc | 430 |
State Road Elementary School | Fenton | 425 |
Weston Elementary School | Burton | 424 |
Leota Fiedler Elementary School | Flint | 422 |
Durant Tuuri Mott School | Flint | 422 |
Torrey Hill Intermediate School | Fenton | 420 |
A. C. Edgerton Elementary School | Clio | 419 |
McGrath Elementary School | Grand Blanc | 415 |
Brendel Elementary School | Grand Blanc | 413 |
Reid Elementary School | Grand Blanc | 409 |
Kuehn-Haven Middle School | Montrose | 405 |
Carter Elementary School | Montrose | 403 |
Kate Dowdall Elementary School | Flint | 403 |
Cook Elementary School | Grand Blanc | 399 |
George A. Lacure Elementary School | Clio | 398 |
Clio Intermediate School | Clio | 395 |
Elmer A. Knopf Learning Center | Flint | 391 |
Haas Elementary School | Genesee | 389 |
Randels Elementary School | Flint | 388 |
North Road Elementary School | Fenton | 385 |
Colonel Donald McMonagle Elementary School | Flint | 379 |
Hyatt Elementary School | Linden | 379 |
Siple Elementary School | Davison | 375 |
Tomek-Eastern Elementary School | Fenton | 374 |
LakeVille High School | Otisville | 373 |
Atherton Junior Senior High School | Burton | 370 |
Syring Elementary School | Swartz Creek | 355 |
Lillian G. Mason Elementary School | Grand Blanc | 352 |
Thomson Elementary School | Davison | 351 |
Richfield Public School Academy | Flint | 350 |
Elms Elementary School | Flushing | 349 |
Central Elementary School | Linden | 346 |
Elms Road Elementary School | Swartz Creek | 345 |
Genesee High School | Genesee | 342 |
Mt. Morris Middle School | Mount Morris | 340 |
Mott Middle College High School | Flint | 332 |
Atherton Elementary School | Burton | 331 |
Grand Blanc Academy | Grand Blanc | 325 |
Holmes STEM Middle School Academy | Flint | 324 |
Bendle High School | Burton | 317 |
Dailey Elementary School | Flint | 312 |
Barhitte Elementary School | Burton | 312 |
LakeVille Middle School | Otisville | 311 |
Linden Elementary School | Linden | 309 |
Rankin Elementary School | Swartz Creek | 307 |
Flushing Early Childhood Center | Flushing | 304 |
Madison Academy Elementary-Middle School | Flint | 298 |
Dieck Elementary School | Swartz Creek | 283 |
Brownell STEM Academy | Flint | 279 |
Woodland Park Academy | Grand Blanc | 270 |
Reid Elementary School | Goodrich | 268 |
Beecher High School | Flint | 262 |
Hill Elementary School | Davison | 260 |
West Bendle Elementary School | Burton | 259 |
Bentley Senior High School | Burton | 257 |
Hamady Middle School | Flint | 249 |
Perry Learning Center | Grand Blanc | 246 |
Greater Heights Academy | Flint | 246 |
Freeman School | Flint | 246 |
Madison Academy High School | Burton | 241 |
Gladys Dillon Elementary School | Burton | 239 |
Anderson Elementary School | Grand Blanc | 237 |
Bendle Middle School | Burton | 230 |
Eisenhower School | Flint | 229 |
Pinehurst Early Elementary School | Mount Morris | 227 |
South Bendle Elementary School | Burton | 226 |
Northridge Academy | Flint | 225 |
Richfield Public School Academy Early Learning Center (PK-2) | Flint | 215 |
Moore Elementary School | Mount Morris | 205 |
Montague Elementary School | Mount Morris | 202 |
Marion D. Crouse Instructional Center | Flint | 198 |
Potter School | Flint | 185 |
Montrose Alternative Education Center | Montrose | 184 |
Neithercut Elementary School | Flint | 180 |
Michael Hamady Elementary School | Flint | 179 |
Perry Innovation Center | Grand Blanc | 174 |
Accelerated Learning Academy | Flint | 163 |
Doyle-Ryder School | Flint | 160 |
Eagles Nest Academy | Flint | 158 |
Bentley Middle School | Burton | 152 |
Genesee Early College | Flint | 143 |
Flex High Burton | Burton | 138 |
Davison Alternative Education | Davison | 131 |
Swartz Creek Virtual Learning Center | Swartz Creek | 122 |
Transition Center | Flint | 119 |
Gaines Elementary School | Gaines | 119 |
Pierce School | Flint | 114 |
CA Alternative Education - Atlantis | Flint | 114 |
Flex High North Flint | Flint | 111 |
WAY Academy of Flint (Flint Campus) | Flint | 92 |
Clio Community High School | Clio | 89 |
Raider Virtual Academy | Flushing | 88 |
Michigan School for the Deaf | Flint | 84 |
Fapsgear Up Academy | Fenton | 74 |
Early Childhood Programs and Services | Flint | 64 |
Atherton Vern Van Y. Educational Center | Burton | 57 |
Kearsley Virtual Academy | Flint | 56 |
Mt. Morris Education and Community Center | Mount Morris | 49 |
Bentley High School BOLD Academy | Burton | 27 |
Gateway to College-Mott Community College | Flint | 26 |
Genesee County Jail | Mount Morris | 24 |
Genesee County Juvenile Justice Center | Mount Morris | 22 |
Special Education Services | Flint | 20 |
The Learning Coop | Flint | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE